| City of Dublin Masters 2014 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| Firstov (3) | 1-0 | Delaney (2½) |
| Redmond (2) | ½-½ | Butler (2) |
| Hayes (2) | 0-1 | O'Donnell (1½) |
| Murray (1½) | 1-0 | Daly (1½) |
| Harding (1) | ½-½ | Keogh (1) |
| Benson (1) | 0-1 | NN (½) |
| Palmer (½) | 1-0 | Mulligan (1) |
| Firstov | 4 |
| Butler | 2½ |
| Delaney | 2½ |
| Murray | 2½ |
| O'Donnell | 2½ |
| Redmond | 2½ |
| Hayes | 2 |
| Daly | 1½ |
| Harding | 1½ |
| Keogh | 1½ |
| NN | 1½ |
| Palmer | 1½ |
| Benson | 1 |
| Mulligan | 1 |
| IRLchess: Irish chess history & records. |
| Version 1.5, published 7 Nov 2023. Comments/corrections? . |
| Download pgn file. |