| DCU Majors 2026 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | B | total | place |
| 1 | Sallan, Cahit Furkan | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||
| 2 | Choudhury, Darshan | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2-4 | |||||||||||||||||||||||||||||||||||
| 3 | Kelbas, Anastasiya | ● | ½ | 1 | 1 | 1 | ½ | 4 | 2-4 | |||||||||||||||||||||||||||||||||||
| 4 | Smoliarenko, Illia | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2-4 | |||||||||||||||||||||||||||||||||||
| 5 | Johannesson, Bjorn | ● | ½ | ½ | ½ | 1 | 1 | 3½ | 5-9 | |||||||||||||||||||||||||||||||||||
| 6 | Kozlov, Alexander I. | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 5-9 | |||||||||||||||||||||||||||||||||||
| 7 | Mariya Boby, Angel | ● | 0 | ½ | 1 | 1 | 1 | 3½ | 5-9 | |||||||||||||||||||||||||||||||||||
| 8 | McBrien, Dylan | ½ | ● | ½ | 1 | ½ | 1 | 3½ | 5-9 | |||||||||||||||||||||||||||||||||||
| 9 | McDonnell, Joe | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 5-9 | |||||||||||||||||||||||||||||||||||
| 10 | Corry, Shane | 1 | 0 | ● | ½ | ½ | 1 | 3 | 10-15 | |||||||||||||||||||||||||||||||||||
| 11 | Herring, Jack | ● | 0 | 0 | 1 | 1 | 1 | 3 | 10-15 | |||||||||||||||||||||||||||||||||||
| 12 | Kolev, Stefan | 0 | ½ | ● | ½ | 1 | 1 | 3 | 10-15 | |||||||||||||||||||||||||||||||||||
| 13 | Kurochkin, Iaromir | 0 | ½ | ● | 1 | 1 | ½ | 3 | 10-15 | |||||||||||||||||||||||||||||||||||
| 14 | Palihawadana, Aken Pinitha | ½ | ½ | ● | ½ | 1 | ½ | 3 | 10-15 | |||||||||||||||||||||||||||||||||||
| 15 | Su, Tengle Alvin | 0 | 0 | ● | 1 | 1 | 1 | 3 | 10-15 | |||||||||||||||||||||||||||||||||||
| 16 | Antohi, Marius | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 16-25 | |||||||||||||||||||||||||||||||||||
| 17 | Bermingham, Adam | ● | 0 | ½ | 0 | 1 | + | 2½ | 16-25 | |||||||||||||||||||||||||||||||||||
| 18 | Dahmen, Clemens | 0 | 1 | ● | ½ | 0 | 1 | 2½ | 16-25 | |||||||||||||||||||||||||||||||||||
| 19 | Fitzsimons, Pat | ½ | 0 | ½ | ● | 1 | ½ | 2½ | 16-25 | |||||||||||||||||||||||||||||||||||
| 20 | Greenan, Paul | 0 | ½ | ½ | ● | ½ | 1 | 2½ | 16-25 | |||||||||||||||||||||||||||||||||||
| 21 | McGrady, Seth | 0 | ● | 1 | 1 | 0 | ½ | 2½ | 16-25 | |||||||||||||||||||||||||||||||||||
| 22 | Nowak, Krzysztof | 0 | ½ | ● | 0 | 1 | 1 | 2½ | 16-25 | |||||||||||||||||||||||||||||||||||
| 23 | Pentony, Michael | 0 | 0 | ● | 1 | 1 | ½ | 2½ | 16-25 | |||||||||||||||||||||||||||||||||||
| 24 | Putar, Slavko | 0 | 1 | 0 | ½ | 1 | ● | 2½ | 16-25 | |||||||||||||||||||||||||||||||||||
| 25 | Venskus, Dominykas | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 16-25 | |||||||||||||||||||||||||||||||||||
| 26 | Baczkowski, Stefan | 0 | 1 | 0 | ● | 1 | 2 | 26-31 | ||||||||||||||||||||||||||||||||||||
| 27 | Barry, Kieran | 0 | 0 | ½ | ● | 1 | ½ | 2 | 26-31 | |||||||||||||||||||||||||||||||||||
| 28 | Biswal, Saiansh | 0 | 0 | ● | 0 | 1 | 1 | 2 | 26-31 | |||||||||||||||||||||||||||||||||||
| 29 | Hakhumyan, Arsen | 0 | 0 | 1 | 1 | 0 | ● | 2 | 26-31 | |||||||||||||||||||||||||||||||||||
| 30 | Maniraj, Shasini | 0 | 0 | 0 | 1 | ● | 1 | 2 | 26-31 | |||||||||||||||||||||||||||||||||||
| 31 | Mitchell, Philip | 0 | ● | 0 | 0 | 1 | 1 | 2 | 26-31 | |||||||||||||||||||||||||||||||||||
| 32 | Deneher, Jimmy | 0 | ½ | 0 | 0 | 1 | ● | 1½ | 32-35 | |||||||||||||||||||||||||||||||||||
| 33 | Nielsen, Robert | 0 | 0 | 0 | 1 | ● | ½ | 1½ | 32-35 | |||||||||||||||||||||||||||||||||||
| 34 | Sharry, Martin J. | 0 | 0 | ½ | ● | 0 | 1 | 1½ | 32-35 | |||||||||||||||||||||||||||||||||||
| 35 | Syms, Thomas | 0 | 0 | 0 | 1 | ● | ½ | 1½ | 32-35 | |||||||||||||||||||||||||||||||||||
| 36 | Bryan, Sean | 0 | 0 | 0 | 1 | ● | 0 | 1 | 36-39 | |||||||||||||||||||||||||||||||||||
| 37 | Donohoe, Eugene | ½ | 0 | 0 | 0 | ● | ½ | 1 | 36-39 | |||||||||||||||||||||||||||||||||||
| 38 | Gu, Austin Haoen | 0 | 0 | 0 | 0 | 1 | ● | 1 | 36-39 | |||||||||||||||||||||||||||||||||||
| 39 | Kumar, Pritesh | 0 | 0 | ½ | 0 | ½ | ● | 1 | 36-39 | |||||||||||||||||||||||||||||||||||
| 40 | Courtney, Adam | 0 | – | ● | ½ | ½ | 40 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published March 18, 2026. Comments/corrections? . |
| Download pgn file. |