| DCU Majors 2026 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
| + | = | – | ||||||||||||||||
| 1 | Sallan, Cahit Furkan | TUR | Blanchardstown | 1689 | 1771 | b34: 1 | w15: 1 | b6: 1 | w16: 1 | b2: 1 | 5 | 0 | 0 | 5 | 1 | |||
| 2 | Choudhury, Darshan | 1796 | 1885 | b38: 1 | w26: 1 | b9: 1 | b4: 1 | w1: 0 | 4 | 0 | 1 | 4 | 2-4 | |||||
| 3 | Kelbas, Anastasiya | UKR | Blanchardstown | 1808 | 1876 | –: ½ | w12: 1 | b8: ½ | w25: 1 | b15: 1 | 3 | 1 | 0 | 4 | 2-4 | |||
| 4 | Smoliarenko, Illia | UKR | 1810 | 1893 | b28: 1 | w25: 1 | b29: 1 | w2: 0 | w13: 1 | 4 | 0 | 1 | 4 | 2-4 | ||||
| 5 | Johannesson, Bjorn | NED | 1702 | 1742 | b14: ½ | w39: 1 | b13: ½ | w24: 1 | b6: ½ | 2 | 3 | 0 | 3½ | 5-9 | ||||
| 6 | Kozlov, Alexander I. | 1803 | 1856 | w32: 1 | b20: 1 | w1: 0 | b27: 1 | w5: ½ | 3 | 1 | 1 | 3½ | 5-9 | |||||
| 7 | Mariya Boby, Angel | 1664 | 1761 | w10: 0 | b33: 1 | w20: ½ | b35: 1 | w21: 1 | 3 | 1 | 1 | 3½ | 5-9 | |||||
| 8 | McBrien, Dylan | Knights of Éanna | 1750 | 1801 | w22: 1 | b19: ½ | w3: ½ | b9: ½ | b16: 1 | 2 | 3 | 0 | 3½ | 5-9 | ||||
| 9 | McDonnell, Joe | Castlebar | 1631 | 1727 | –: 1 | b10: 1 | w2: 0 | w8: ½ | b18: 1 | 2 | 1 | 1 | 3½ | 5-9 | ||||
| 10 | Corry, Shane | Naomh Barróg | 1745 | 1804 | b7: 1 | w9: 0 | b12: ½ | w14: ½ | b29: 1 | 2 | 2 | 1 | 3 | 10-15 | ||||
| 11 | Herring, Jack | Elm Mount | 1751 | 1735 | b29: 0 | w38: 1 | b26: 0 | w36: 1 | b30: 1 | 3 | 0 | 2 | 3 | 10-15 | ||||
| 12 | Kolev, Stefan | T.C.D. | 1646 | 1710 | w40: 1 | b3: 0 | w10: ½ | b20: ½ | w27: 1 | 2 | 2 | 1 | 3 | 10-15 | ||||
| 13 | Kurochkin, Iaromir | 1781 | 1796 | –: ½ | b23: 1 | w5: ½ | w26: 1 | b4: 0 | 2 | 1 | 1 | 3 | 10-15 | |||||
| 14 | Palihawadana, Aken Pinitha | Raharney | 1606 | 1691 | w5: ½ | b37: ½ | w32: ½ | b10: ½ | w35: 1 | 1 | 4 | 0 | 3 | 10-15 | ||||
| 15 | Su, Tengle Alvin | Dundalk | 1760 | 1601 | w36: 1 | b1: 0 | w30: 1 | b19: 1 | w3: 0 | 3 | 0 | 2 | 3 | 10-15 | ||||
| 16 | Antohi, Marius | Blanchardstown | 1831 | 1824 | w33: 1 | b27: ½ | w35: 1 | b1: 0 | w8: 0 | 2 | 1 | 2 | 2½ | 16-25 | ||||
| 17 | Bermingham, Adam | Knights of Éanna | 1684 | 1708 | w18: 0 | b40: + | b24: 0 | b37: 1 | w22: ½ | 1 | 1 | 2 | 2½ | 16-25 | ||||
| 18 | Dahmen, Clemens | GER | T.C.D. | 1783 | 1812 | b17: 1 | w29: 0 | w19: ½ | b32: 1 | w9: 0 | 2 | 1 | 2 | 2½ | 16-25 | |||
| 19 | Fitzsimons, Pat | Elm Mount | 1681 | 1679 | b24: 1 | w8: ½ | b18: ½ | w15: 0 | b25: ½ | 1 | 3 | 1 | 2½ | 16-25 | ||||
| 20 | Greenan, Paul | Knights of Éanna | 1708 | 1738 | –: 1 | w6: 0 | b7: ½ | w12: ½ | b24: ½ | 0 | 3 | 1 | 2½ | 16-25 | ||||
| 21 | McGrady, Seth | Galway | 1782 | 1863 | –: ½ | b35: 0 | w23: 1 | w29: 1 | b7: 0 | 2 | 0 | 2 | 2½ | 16-25 | ||||
| 22 | Nowak, Krzysztof | Drogheda | 1670 | 1678 | b8: 0 | w24: 0 | b28: 1 | w39: 1 | b17: ½ | 2 | 1 | 2 | 2½ | 16-25 | ||||
| 23 | Pentony, Michael | Drogheda | 1658 | 1708 | b39: ½ | w13: 0 | b21: 0 | w34: 1 | w32: 1 | 2 | 1 | 2 | 2½ | 16-25 | ||||
| 24 | Putar, Slavko | St. Benildus | 1762 | 1788 | w19: 0 | b22: 1 | w17: 1 | b5: 0 | w20: ½ | 2 | 1 | 2 | 2½ | 16-25 | ||||
| 25 | Venskus, Dominykas | Drogheda | 1717 | 1742 | w30: 1 | b4: 0 | w36: 1 | b3: 0 | w19: ½ | 2 | 1 | 2 | 2½ | 16-25 | ||||
| 26 | Baczkowski, Stefan | Blanchardstown | 1676 | 1728 | w37: 1 | b2: 0 | w11: 1 | b13: 0 | 2 | 0 | 2 | 2 | 26-31 | |||||
| 27 | Barry, Kieran | Elm Mount | 1731 | 1755 | b31: 1 | w16: ½ | –: ½ | w6: 0 | b12: 0 | 1 | 1 | 2 | 2 | 26-31 | ||||
| 28 | Biswal, Saiansh | 1698 | 1750 | w4: 0 | b30: 0 | w22: 0 | b38: 1 | w37: 1 | 2 | 0 | 3 | 2 | 26-31 | |||||
| 29 | Hakhumyan, Arsen | Armenian | 1672 | 1709 | w11: 1 | b18: 1 | w4: 0 | b21: 0 | w10: 0 | 2 | 0 | 3 | 2 | 26-31 | ||||
| 30 | Maniraj, Shasini | Blanchardstown | 1654 | 1462 | b25: 0 | w28: 1 | b15: 0 | b33: 1 | w11: 0 | 2 | 0 | 3 | 2 | 26-31 | ||||
| 31 | Mitchell, Philip | Drogheda | 1656 | 1641 | w27: 0 | b32: 0 | w33: 0 | –: 1 | b39: 1 | 1 | 0 | 3 | 2 | 26-31 | ||||
| 32 | Deneher, Jimmy | Malahide | 1698 | 1649 | b6: 0 | w31: 1 | b14: ½ | w18: 0 | b23: 0 | 1 | 1 | 3 | 1½ | 32-35 | ||||
| 33 | Nielsen, Robert | Naomh Barróg | 1699 | 1719 | b16: 0 | w7: 0 | b31: 1 | w30: 0 | b34: ½ | 1 | 1 | 3 | 1½ | 32-35 | ||||
| 34 | Sharry, Martin J. | Phibsboro | 1784 | 1489 | w1: 0 | b36: 0 | w38: 1 | b23: 0 | w33: ½ | 1 | 1 | 3 | 1½ | 32-35 | ||||
| 35 | Syms, Thomas | Elm Mount | 1709 | 1782 | –: ½ | w21: 1 | b16: 0 | w7: 0 | b14: 0 | 1 | 0 | 3 | 1½ | 32-35 | ||||
| 36 | Bryan, Sean | 1675 | 1522 | b15: 0 | w34: 1 | b25: 0 | b11: 0 | w38: 0 | 1 | 0 | 4 | 1 | 36-39 | |||||
| 37 | Donohoe, Eugene | Lucan | 1761 | 1771 | b26: 0 | w14: ½ | b39: ½ | w17: 0 | b28: 0 | 0 | 2 | 3 | 1 | 36-39 | ||||
| 38 | Gu, Austin Haoen | 1687 | 1553 | w2: 0 | b11: 0 | b34: 0 | w28: 0 | b36: 1 | 1 | 0 | 4 | 1 | 36-39 | |||||
| 39 | Kumar, Pritesh | FID | Knights of Éanna | 1737 | 1461 | w23: ½ | b5: 0 | w37: ½ | b22: 0 | w31: 0 | 0 | 2 | 3 | 1 | 36-39 | |||
| 40 | Courtney, Adam | 1711 | 1573 | b12: 0 | w17: – | –: ½ | 0 | 0 | 1 | ½ | 40 | |||||||
| Average FIDE rating: | 1719 | ||
| Average ICU rating: | 1719 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published March 18, 2026. Comments/corrections? . |
| Download pgn file. |