| Drogheda Congress (Thomson Masters) 2026 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | B | total | place |
| 1 | Kanyamarala, Tarun | ● | ½ | ½ | 1 | 1 | 1 | 1 | 5 | 1-2 | ||||||||||||||||
| 2 | Flynn, Jacob | ½ | ● | ½ | 1 | 1 | 1 | 1 | 5 | 1-2 | ||||||||||||||||
| 3 | Artemenko, Oleg | ½ | ● | 1 | ½ | ½ | 1 | 1 | 4½ | 3 | ||||||||||||||||
| 4 | Balaji, Aaravamudhan | ½ | 0 | ● | 1 | 1 | 1 | ½ | 4 | 4-5 | ||||||||||||||||
| 5 | Hughes, Pádraig | 0 | 0 | ● | 1 | 1 | 1 | 1 | 4 | 4-5 | ||||||||||||||||
| 6 | Barnes, Oliver | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 6-8 | ||||||||||||||||
| 7 | Daly, Colm | 0 | ½ | ● | ½ | 1 | ½ | 1 | 3½ | 6-8 | ||||||||||||||||
| 8 | Ivanov, Andrey | 0 | ½ | ● | 1 | 0 | 1 | 1 | 3½ | 6-8 | ||||||||||||||||
| 9 | Bartczak, Korneliusz | 0 | ● | ½ | 1 | ½ | 1 | 0 | 3 | 9-12 | ||||||||||||||||
| 10 | Cole, Ethan | ½ | 0 | 0 | ½ | ● | 1 | 1 | 3 | 9-12 | ||||||||||||||||
| 11 | Cummins, Seán | 0 | 0 | ● | 1 | 1 | 0 | 1 | 3 | 9-12 | ||||||||||||||||
| 12 | O'Cuilleanáin, Oisín | 0 | 0 | ● | 1 | 0 | 1 | 1 | 3 | 9-12 | ||||||||||||||||
| 13 | Andhurthi, Sreeyan | ½ | 0 | 0 | ● | ½ | ½ | 1 | 2½ | 13-17 | ||||||||||||||||
| 14 | Fıl, Alkim Alper | 0 | 0 | 1 | ● | ½ | 0 | 1 | 2½ | 13-17 | ||||||||||||||||
| 15 | Kanyamarala, Trisha | 0 | ½ | 0 | ● | 1 | 1 | 2½ | 13-17 | |||||||||||||||||
| 16 | Liu, Jason | ½ | ½ | 0 | ½ | ● | ½ | ½ | 2½ | 13-17 | ||||||||||||||||
| 17 | Ozarpaci, Mert Can | 0 | 1 | 0 | ½ | 0 | ● | + | 2½ | 13-17 | ||||||||||||||||
| 18 | Nichenametla V, Advaith | 0 | 0 | 0 | ½ | ½ | ● | 1 | 2 | 18-19 | ||||||||||||||||
| 19 | Ryan, Joshua | 0 | 0 | 0 | 1 | 0 | ● | + | 2 | 18-19 | ||||||||||||||||
| 20 | Liu, Murray | 0 | 0 | 0 | 1 | 0 | ● | ½ | 1½ | 20-21 | ||||||||||||||||
| 21 | Melaugh, Shane | 0 | 0 | 1 | 0 | 0 | ½ | ● | 1½ | 20-21 | ||||||||||||||||
| 22 | Murray, Benjamin | – | – | ● | 0 | 22 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published June 6, 2026. Comments/corrections? . |
| Download pgn file. |