| Drogheda Congress (Thomson Masters) 2026 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
| Champion: Tarun Kanyamarala (on tie-break) |
| no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
| + | = | − | ||||||||||||||||||
| 1 | m | Kanyamarala, Tarun | Dublin | 2418 | 2441 | b8: 1 | w14: 1 | b2: ½ | w15: 1 | b6: 1 | w3: ½ | 4 | 2 | 0 | 5 | 1-2 | ||||
| 2 | c | Flynn, Jacob | Malahide | 2241 | 2303 | w11: 1 | b20: 1 | w1: ½ | b4: ½ | w5: 1 | b7: 1 | 4 | 2 | 0 | 5 | 1-2 | ||||
| 3 | f | Artemenko, Oleg | UZB | 2330 | 2383 | w10: ½ | b18: 1 | w7: ½ | b17: 1 | w4: 1 | b1: ½ | 3 | 3 | 0 | 4½ | 3 | ||||
| 4 | m | Balaji, Aaravamudhan | ENG | 2304 | b6: 1 | w5: 1 | b15: ½ | w2: ½ | b3: 0 | w10: 1 | 3 | 2 | 1 | 4 | 4-5 | |||||
| 5 | Hughes, Pádraig | Curragh | 1917 | 1984 | w12: 1 | b4: 0 | w18: 1 | b10: 1 | b2: 0 | w9: 1 | 4 | 0 | 2 | 4 | 4-5 | |||||
| 6 | Barnes, Oliver | 1966 | 2022 | w4: 0 | b12: 1 | w20: 1 | b19: 1 | w1: 0 | b8: ½ | 3 | 1 | 2 | 3½ | 6-8 | ||||||
| 7 | f | Daly, Colm | U.C.D. | 2191 | 2192 | b13: ½ | w16: ½ | b3: ½ | w21: 1 | b15: 1 | w2: 0 | 2 | 3 | 1 | 3½ | 6-8 | ||||
| 8 | c | Ivanov, Andrey | Malahide | 2086 | 2102 | w1: 0 | b21: 1 | b17: 0 | w20: 1 | b14: 1 | w6: ½ | 3 | 1 | 2 | 3½ | 6-8 | ||||
| 9 | Bartczak, Korneliusz | Limerick | 2130 | 2138 | w20: 0 | b11: 1 | w10: ½ | b16: ½ | w17: 1 | b5: 0 | 2 | 2 | 2 | 3 | 9-12 | |||||
| 10 | Cole, Ethan | Bangor | 2006 | 2032 | b3: ½ | w13: 1 | b9: ½ | w5: 0 | w16: 1 | b4: 0 | 2 | 2 | 2 | 3 | 9-12 | |||||
| 11 | Cummins, Seán | Drogheda | 1910 | 2010 | b2: 0 | w9: 0 | w21: 0 | –: 1 | b20: 1 | b19: 1 | 2 | 0 | 3 | 3 | 9-12 | |||||
| 12 | O'Cuilleanáin, Oisín | Knights of Éanna | 2197 | 2227 | b5: 0 | w6: 0 | b13: 1 | w14: 0 | b21: 1 | w18: 1 | 3 | 0 | 3 | 3 | 9-12 | |||||
| 13 | Andhurthi, Sreeyan | Blanchardstown | 1933 | 1943 | w7: ½ | b10: 0 | w12: 0 | b18: ½ | w19: 1 | b16: ½ | 1 | 3 | 2 | 2½ | 13-17 | |||||
| 14 | Fıl, Alkim Alper | TUR | C.C.Y.M.S. | 1930 | 2003 | w21: 1 | b1: 0 | w19: 0 | b12: 1 | w8: 0 | b17: ½ | 2 | 1 | 3 | 2½ | 13-17 | ||||
| 15 | wg | Kanyamarala, Trisha | Dublin | 2193 | 2255 | w17: 1 | b19: 1 | w4: ½ | b1: 0 | w7: 0 | 2 | 1 | 2 | 2½ | 13-17 | |||||
| 16 | f | Liu, Jason | Gonzaga | 2252 | 2220 | w18: ½ | b7: ½ | –: ½ | w9: ½ | b10: 0 | w13: ½ | 0 | 4 | 1 | 2½ | 13-17 | ||||
| 17 | Ozarpaci, Mert Can | TUR | Raharney | 1863 | 1992 | b15: 0 | w22: + | w8: 1 | w3: 0 | b9: 0 | w14: ½ | 1 | 1 | 3 | 2½ | 13-17 | ||||
| 18 | Nichenametla V, Advaith | Master C.C. | 1915 | 1969 | b16: ½ | w3: 0 | b5: 0 | w13: ½ | –: 1 | b12: 0 | 0 | 2 | 3 | 2 | 18-19 | |||||
| 19 | Ryan, Joshua | Knights of Éanna | 1874 | 1925 | w22: + | w15: 0 | b14: 1 | w6: 0 | b13: 0 | w11: 0 | 1 | 0 | 4 | 2 | 18-19 | |||||
| 20 | Liu, Murray | Blanchardstown | 1839 | 1933 | b9: 1 | w2: 0 | b6: 0 | b8: 0 | w11: 0 | b21: ½ | 1 | 1 | 4 | 1½ | 20-21 | |||||
| 21 | f | Melaugh, Shane | Elm Mount | 2254 | 2265 | b14: 0 | w8: 0 | b11: 1 | b7: 0 | w12: 0 | w20: ½ | 1 | 1 | 4 | 1½ | 20-21 | ||||
| 22 | Murray, Benjamin | St. Benildus | 2070 | 2115 | b19: – | b17: – | 0 | 0 | 0 | 0 | 22 | |||||||||
| Average FIDE rating: | 2083 | ||
| Average ICU rating: | 2117 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published June 6, 2026. Comments/corrections? . |
| Download pgn file. |