| European School Girls U11 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
| 1 | Sönmez, Zeynep | ● | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 1 |
| 2 | Deniz, Elif | 0 | ● | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 2-3 |
| 3 | Potikha, Shelley | ½ | 1 | ● | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 6 | 2-3 |
| 4 | Aldeniz, Defne | 0 | 0 | 1 | ● | ½ | 1 | 0 | 1 | 1 | 1 | 5½ | 4-5 |
| 5 | Crețescu, Emma | 0 | 1 | 0 | ½ | ● | 0 | 1 | 1 | 1 | 1 | 5½ | 4-5 |
| 6 | Galmidi, Ester | 0 | 0 | 1 | 0 | 1 | ● | ½ | 0 | 1 | 1 | 4½ | 6-7 |
| 7 | Keser, Nehir | 0 | 0 | ½ | 1 | 0 | ½ | ● | ½ | 1 | 1 | 4½ | 6-7 |
| 8 | Putar, Lorena | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ● | 1 | 1 | 3½ | 8 |
| 9 | Rajamanohar, Lira Celestia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | ½ | ½ | 9-10 |
| 10 | Toculeț, Timeea-Alberta-Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ● | ½ | 9-10 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |