| European School Girls U11 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| Champion: Zeynap Sönmez |
| no | ttl | name | ntl | fide | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
| + | = | – | |||||||||||||||||||
| 1 | Sönmez, Zeynep | TUR | 1561 | b2: 1 | b10: 1 | w4: 1 | b7: 1 | w8: 1 | b6: 1 | w5: 1 | b3: ½ | w9: 1 | 8 | 1 | 0 | 8½ | 1 | ||||
| 2 | Deniz, Elif | TUR | 1491 | w1: 0 | b4: 1 | w7: 1 | b8: 1 | w6: 1 | b5: 0 | w3: 0 | b9: 1 | w10: 1 | 6 | 0 | 3 | 6 | 2-3 | ||||
| 3 | Potikha, Shelley | ISR | 1497 | w7: ½ | b8: 1 | w6: 0 | b5: 1 | w10: 1 | w9: 1 | b2: 1 | w1: ½ | b4: 0 | 5 | 2 | 2 | 6 | 2-3 | ||||
| 4 | Aldeniz, Defne | TUR | 1428 | b9: 1 | w2: 0 | b1: 0 | b10: 1 | w7: 0 | b8: 1 | w6: 1 | b5: ½ | w3: 1 | 5 | 1 | 3 | 5½ | 4-5 | ||||
| 5 | Crețescu, Emma | ROU | 1758 | w8: 1 | b6: 0 | w10: 1 | w3: 0 | b9: 1 | w2: 1 | b1: 0 | w4: ½ | b7: 1 | 5 | 1 | 3 | 5½ | 4-5 | ||||
| 6 | Galmidi, Ester | ISR | 1461 | w10: 1 | w5: 1 | b3: 1 | w9: 1 | b2: 0 | w1: 0 | b4: 0 | w7: ½ | b8: 0 | 4 | 1 | 4 | 4½ | 6-7 | ||||
| 7 | Keser, Nehir | TUR | 1500 | b3: ½ | w9: 1 | b2: 0 | w1: 0 | b4: 1 | b10: 1 | w8: ½ | b6: ½ | w5: 0 | 3 | 3 | 3 | 4½ | 6-7 | ||||
| 8 | Putar, Lorena | b5: 0 | w3: 0 | b9: 1 | w2: 0 | b1: 0 | w4: 0 | b7: ½ | b10: 1 | w6: 1 | 3 | 1 | 5 | 3½ | 8 | ||||||
| 9 | Rajamanohar, Lira Celestia | w4: 0 | b7: 0 | w8: 0 | b6: 0 | w5: 0 | b3: 0 | w10: ½ | w2: 0 | b1: 0 | 0 | 1 | 8 | ½ | 9-10 | ||||||
| 10 | Toculeț, Timeea-Alberta-Maria | ROU | b6: 0 | w1: 0 | b5: 0 | w4: 0 | b3: 0 | w7: 0 | b9: ½ | w8: 0 | b2: 0 | 0 | 1 | 8 | ½ | 9-10 | |||||
| Average rating: 1528 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |