| European School Girls U15 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | total | place |
| 1 | Seyhan, Pelin | ● | 1 | ½ | 1 | 1 | 0 | 1 | 4½ | 1 |
| 2 | Gedik, Eylül Ceren | 0 | ● | 0 | 1 | 1 | 1 | 1 | 4 | 2-3 |
| 3 | Petrenko, Maryna | ½ | 1 | ● | ½ | 0 | 1 | 1 | 4 | 2-3 |
| 4 | Aldea, Maria-Antonia | 0 | 0 | ½ | ● | 1 | ½ | 1 | 3 | 4-5 |
| 5 | Keskinler, Ela | 0 | 0 | 1 | 0 | ● | 1 | 1 | 3 | 4-5 |
| 6 | Eshkol, Lilian | 1 | 0 | 0 | ½ | 0 | ● | 1 | 2½ | 6 |
| 7 | Souralová, Alena | 0 | 0 | 0 | 0 | 0 | 0 | ● | 0 | 7 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |