| European School Girls U15 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Sources ]
| Champion: Pelin Seyhan |
| no | ttl | name | ntl | fide | 1 | 2 | 3 | 4 | 5 | 6 | 7 | games | total | place | |||||
| + | = | – | |||||||||||||||||
| 1 | Seyhan, Pelin | TUR | 1719 | b2: 1 | w5: 1 | b4: 1 | w7: 1 | b6: 0 | w3: ½ | 4 | 1 | 1 | 4½ | 1 | |||||
| 2 | Gedik, Eylül Ceren | TUR | 1792 | w1: 0 | b5: 1 | w4: 1 | b7: 1 | w6: 1 | b3: 0 | 4 | 0 | 2 | 4 | 2-3 | |||||
| 3 | Petrenko, Maryna | UKR | 1991 | w5: 0 | b4: ½ | w7: 1 | b6: 1 | w2: 1 | b1: ½ | 3 | 2 | 1 | 4 | 2-3 | |||||
| 4 | Aldea, Maria-Antonia | ROU | 1921 | b6: ½ | w3: ½ | b2: 0 | w1: 0 | b5: 1 | w7: 1 | 2 | 2 | 2 | 3 | 4-5 | |||||
| 5 | Keskinler, Ela | TUR | 1655 | b3: 1 | w2: 0 | b1: 0 | w4: 0 | b7: 1 | w6: 1 | 3 | 0 | 3 | 3 | 4-5 | |||||
| 6 | Eshkol, Lilian | ISR | 1703 | w4: ½ | b7: 1 | w3: 0 | b2: 0 | w1: 1 | b5: 0 | 2 | 1 | 3 | 2½ | 6 | |||||
| 7 | Souralová, Alena | CZE | 1381 | w6: 0 | b3: 0 | w2: 0 | b1: 0 | w5: 0 | b4: 0 | 0 | 0 | 6 | 0 | 7 | |||||
| Average rating: 1737 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |