| European School Girls U17 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | B | total | place |
| 1 | Büyük, Ecrin Efsa | ● | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 1-2 | |
| 2 | Muştu, Hatice Aslı | 0 | ● | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1-2 | |
| 3 | Putar, Lara | 0 | 0 | ● | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 3 | |
| 4 | Fileru, Maria | 0 | 0 | ½ | ● | 1 | 1 | 1 | 0 | 1 | 1 | 5½ | 4 | |
| 5 | Krzysztynska, Maria | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
| 6 | Engel, Ecrin Tuana | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | ½ | 1 | 3½ | 6 | |
| 7 | Souralová, Jana | 1 | 0 | 0 | 0 | 0 | 0 | ● | ½ | ½ | 1 | 3 | 7 | |
| 8 | Dumitrache, Elisa-Andreea | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ● | 0 | 1 | 2½ | 8-9 | |
| 9 | Toculeț, Erika-Andreea | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ● | ½ | 2½ | 8-9 | |
| 10 | Sinkevich, Maryia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ● | ½ | 10 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |