| European School Girls U17 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
| Champion: Ecrin Efsa Büyük (on tie-break) |
| no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
| + | = | – | |||||||||||||||||||||
| 1 | wc | Büyük, Ecrin Efsa | TUR | 1891 | w6: 1 | w2: 1 | b10: 1 | w7: 0 | b8: 1 | w9: 1 | b4: 1 | w5: 1 | b3: 1 | 8 | 0 | 1 | 8 | 1-2 | |||||
| 2 | Muştu, Hatice Aslı | TUR | 1925 | w3: 1 | b1: 0 | w6: 1 | w10: 1 | b7: 1 | w8: 1 | b9: 1 | w4: 1 | b5: 1 | 8 | 0 | 1 | 8 | 1-2 | ||||||
| 3 | Putar, Lara | St. Benildus | 1983 | 1936 | b2: 0 | w10: 1 | b7: 1 | w8: 1 | b9: 1 | w4: ½ | b5: 1 | b6: 1 | w1: 0 | 6 | 1 | 2 | 6½ | 3 | |||||
| 4 | Fileru, Maria | ROU | 1837 | b7: 1 | w8: 0 | b9: 1 | b6: 1 | w5: 1 | b3: ½ | w1: 0 | b2: 0 | w10: 1 | 5 | 1 | 3 | 5½ | 4 | ||||||
| 5 | Krzysztynska, Maria | POL | 1481 | b10: 1 | w7: 1 | b8: 1 | w9: 1 | b4: 0 | b6: 1 | w3: 0 | b1: 0 | w2: 0 | 5 | 0 | 4 | 5 | 5 | ||||||
| 6 | Engel, Ecrin Tuana | TUR | 1576 | b1: 0 | w9: ½ | b2: 0 | w4: 0 | b10: 1 | w5: 0 | b7: 1 | w3: 0 | b8: 1 | 3 | 1 | 5 | 3½ | 6 | ||||||
| 7 | Souralová, Jana | CZE | 1557 | w4: 0 | b5: 0 | w3: 0 | b1: 1 | w2: 0 | b10: 1 | w6: 0 | w8: ½ | b9: ½ | 2 | 2 | 5 | 3 | 7 | ||||||
| 8 | Dumitrache, Elisa-Andreea | ROU | 1692 | w9: 0 | b4: 1 | w5: 0 | b3: 0 | w1: 0 | b2: 0 | w10: 1 | b7: ½ | w6: 0 | 2 | 1 | 6 | 2½ | 8-9 | ||||||
| 9 | Toculeț, Erika-Andreea | ROU | 1461 | b8: 1 | b6: ½ | w4: 0 | b5: 0 | w3: 0 | b1: 0 | w2: 0 | b10: ½ | w7: ½ | 1 | 3 | 5 | 2½ | 8-9 | ||||||
| 10 | Sinkevich, Maryia | POL | w5: 0 | b3: 0 | w1: 0 | b2: 0 | w6: 0 | w7: 0 | b8: 0 | w9: ½ | b4: 0 | 0 | 1 | 8 | ½ | 10 | |||||||
| Average FIDE rating: | 1711 | ||
| Average ICU rating: | 1936 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |