| European School Girls U9 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
| 1 | Tolan, Eslem | ● | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7½ | 1 |
| 2 | Keser, Irmak | 1 | ● | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 6½ | 2 |
| 3 | Constantin-Ciuntu, Anne-Sophie | 0 | 0 | ● | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 6 | 3 |
| 4 | Pavlova, Maria | 0 | 1 | 0 | ● | 1 | 0 | 1 | ½ | 1 | 1 | 5½ | 4-5 |
| 5 | Taradajko, Helena | 0 | 1 | ½ | 0 | ● | 1 | 0 | 1 | 1 | 1 | 5½ | 4-5 |
| 6 | Gutserieva, Bierta | 0 | 0 | 0 | 1 | 0 | ● | 1 | 1 | 1 | 1 | 5 | 6 |
| 7 | Budumlu, Masal | ½ | 0 | ½ | 0 | 1 | 0 | ● | ½ | 1 | 1 | 4½ | 7 |
| 8 | Grigore, Melania-Cristina | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ● | 1 | 1 | 3½ | 8 |
| 9 | Maddu, Khushi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 9 |
| 10 | Daníelsdóttir, Aria Björk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 0 | 10 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |