| European School Girls U9 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| Champion: Eslem Tolan |
| no | ttl | name | ntl | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
| + | = | – | ||||||||||||||||||||
| 1 | Tolan, Eslem | TUR | 1566 | w7: ½ | b2: 0 | w8: 1 | b5: 1 | w4: 1 | b9: 1 | w3: 1 | b6: 1 | w10: 1 | 7 | 1 | 1 | 7½ | 1 | |||||
| 2 | Keser, Irmak | TUR | 1636 | b6: 1 | w1: 1 | b7: 1 | b10: 1 | w8: ½ | b5: 0 | w4: 0 | b9: 1 | w3: 1 | 6 | 1 | 2 | 6½ | 2 | |||||
| 3 | Constantin-Ciuntu, Anne-Sophie | ROU | 1589 | w8: 1 | b5: ½ | w4: 1 | b9: 1 | w10: 1 | w6: 1 | b1: 0 | w7: ½ | b2: 0 | 5 | 2 | 2 | 6 | 3 | |||||
| 4 | Pavlova, Maria | BUL | 1467 | w10: 1 | w9: 1 | b3: 0 | w6: 0 | b1: 0 | w7: 1 | b2: 1 | w8: ½ | b5: 1 | 5 | 1 | 3 | 5½ | 4-5 | |||||
| 5 | Taradajko, Helena | POL | 1622 | b9: 1 | w3: ½ | b6: 1 | w1: 0 | b7: 0 | w2: 1 | b8: 1 | b10: 1 | w4: 0 | 5 | 1 | 3 | 5½ | 4-5 | |||||
| 6 | Gutserieva, Bierta | UKR | 1429 | w2: 0 | b8: 1 | w5: 0 | b4: 1 | w9: 1 | b3: 0 | w10: 1 | w1: 0 | b7: 1 | 5 | 0 | 4 | 5 | 6 | |||||
| 7 | Budumlu, Masal | TUR | 1419 | b1: ½ | b10: 1 | w2: 0 | b8: ½ | w5: 1 | b4: 0 | w9: 1 | b3: ½ | w6: 0 | 3 | 3 | 3 | 4½ | 7 | |||||
| 8 | Grigore, Melania-Cristina | ROU | 1438 | b3: 0 | w6: 0 | b1: 0 | w7: ½ | b2: ½ | b10: 1 | w5: 0 | b4: ½ | w9: 1 | 2 | 3 | 4 | 3½ | 8 | |||||
| 9 | Maddu, Khushi | 1459 | w5: 0 | b4: 0 | w10: 1 | w3: 0 | b6: 0 | w1: 0 | b7: 0 | w2: 0 | b8: 0 | 1 | 0 | 8 | 1 | 9 | ||||||
| 10 | Daníelsdóttir, Aria Björk | ISL | b4: 0 | w7: 0 | b9: 0 | w2: 0 | b3: 0 | w8: 0 | b6: 0 | w5: 0 | b1: 0 | 0 | 0 | 9 | 0 | 10 | ||||||
| Average FIDE rating: | 1521 | ||
| Average ICU rating: | 1459 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |