| European School Open U11 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | total | place |
| 1 | Uzdemir, Ali Poyraz | ● | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8 | 1-2 | ||||||||||||||||||||||
| 2 | Öz, Ege | ½ | ● | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1-2 | ||||||||||||||||||||||
| 3 | Göktürk, Murat Kutay | 0 | ½ | ● | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6½ | 3 | ||||||||||||||||||||||
| 4 | Farkash, Denys | 0 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4-6 | ||||||||||||||||||||||
| 5 | Gernert, Tomas | 0 | 0 | ● | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 4-6 | ||||||||||||||||||||||
| 6 | Koyunoglu, Ómer Alp | 0 | 1 | 1 | 0 | ● | ½ | 1 | 1 | ½ | 1 | 6 | 4-6 | ||||||||||||||||||||||
| 7 | Kelbas, Dariy | 0 | 0 | ½ | ● | 0 | 1 | 1 | 1 | 1 | 1 | 5½ | 7-8 | ||||||||||||||||||||||
| 8 | Wites, Adam | ½ | 0 | 0 | 1 | ● | ½ | 1 | ½ | 1 | 1 | 5½ | 7-8 | ||||||||||||||||||||||
| 9 | Agarwal, Riyansh | 0 | 0 | ● | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 5 | 9-13 | ||||||||||||||||||||||
| 10 | Eshkol, Idan | 0 | 0 | 0 | ½ | ● | 1 | 1 | 1 | ½ | 1 | 5 | 9-13 | ||||||||||||||||||||||
| 11 | Ioannidis, Konstantinos I. | 0 | 0 | ½ | 0 | ● | 1 | ½ | 1 | 1 | 1 | 5 | 9-13 | ||||||||||||||||||||||
| 12 | Parvu, Razvan-George | 0 | 0 | 1 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 5 | 9-13 | ||||||||||||||||||||||
| 13 | Syms, Thomas | 0 | 0 | ½ | 0 | ● | 1 | ½ | 1 | 1 | 1 | 5 | 9-13 | ||||||||||||||||||||||
| 14 | Biswal, Saiansh | 0 | 1 | 0 | 0 | ½ | 0 | ● | 1 | 1 | 1 | 4½ | 14-20 | ||||||||||||||||||||||
| 15 | Devine, Daniel | 0 | 0 | 0 | ½ | 0 | ● | 1 | 1 | 1 | 1 | 4½ | 14-20 | ||||||||||||||||||||||
| 16 | Duppalapudi, Shreyansh | 0 | 0 | 0 | 0 | ● | 1 | 1 | ½ | 1 | 1 | 4½ | 14-20 | ||||||||||||||||||||||
| 17 | Koukola, Stepan | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | ½ | 1 | 4½ | 14-20 | ||||||||||||||||||||||
| 18 | Moran, Liam | 0 | ½ | 0 | ● | 1 | ½ | 0 | ½ | 1 | 1 | 4½ | 14-20 | ||||||||||||||||||||||
| 19 | Reckless, Toby | 0 | 0 | 0 | ● | 0 | 1 | ½ | 1 | 1 | 1 | 4½ | 14-20 | ||||||||||||||||||||||
| 20 | Sarwar, Adam | 0 | 0 | ½ | ● | 1 | 0 | 1 | 0 | 1 | 1 | 4½ | 14-20 | ||||||||||||||||||||||
| 21 | Chandrasekar, Devah | 0 | 0 | 0 | ● | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 21-24 | ||||||||||||||||||||||
| 22 | McInerney, Kevin | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | ● | 1 | 4 | 21-24 | ||||||||||||||||||||||
| 23 | Nepomiashchyi, Kyrylo | 0 | 0 | 0 | 0 | 0 | 1 | ● | 1 | 1 | 1 | 4 | 21-24 | ||||||||||||||||||||||
| 24 | Sromek, Sebastian | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ● | 1 | 4 | 21-24 | ||||||||||||||||||||||
| 25 | Brennan, Thomas | 0 | ½ | 0 | 0 | ● | ½ | 0 | 1 | ½ | 1 | 3½ | 25-26 | ||||||||||||||||||||||
| 26 | Dolia, Samarth | 0 | 0 | 0 | ½ | 0 | ½ | ● | 1 | ½ | 1 | 3½ | 25-26 | ||||||||||||||||||||||
| 27 | Luque Granell, Eloi | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ● | 1 | 3 | 27-28 | ||||||||||||||||||||||
| 28 | Williams, Henry | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 27-28 | ||||||||||||||||||||||
| 29 | Ger, Tym | 0 | 0 | 0 | 0 | ½ | 0 | ● | 0 | 1 | 1 | 2½ | 29-30 | ||||||||||||||||||||||
| 30 | Rincon, Charlie | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ● | 0 | 1 | 2½ | 29-30 | ||||||||||||||||||||||
| 31 | Hedinsson, Huginn Audar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ● | 1 | 2 | 31 | ||||||||||||||||||||||
| 32 | Conway, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 0 | 32 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |