| European School Open U11 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| Champion: Ali Poyraz Uzdemir (on tie-break) |
| no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
| + | = | – | |||||||||||||||||||||
| 1 | Uzdemir, Ali Poyraz | TUR | 1896 | w20: 1 | b8: ½ | w10: 1 | b7: 1 | b2: ½ | w5: 1 | w3: 1 | b6: 1 | w11: 1 | 7 | 2 | 0 | 8 | 1-2 | ||||||
| 2 | Öz, Ege | TUR | 1754 | w9: 1 | b4: 1 | w14: 1 | b11: 1 | w1: ½ | b3: ½ | w10: 1 | b5: 1 | w8: 1 | 7 | 2 | 0 | 8 | 1-2 | ||||||
| 3 | Göktürk, Murat Kutay | TUR | 1861 | b24: 1 | w6: 0 | b20: 1 | w13: 1 | b4: 1 | w2: ½ | b1: 0 | w7: 1 | b12: 1 | 6 | 1 | 2 | 6½ | 3 | ||||||
| 4 | Farkash, Denys | UKR | 1514 | b23: 1 | w2: 0 | b21: 1 | w12: 1 | w3: 0 | b9: 1 | b6: 0 | w18: 1 | b15: 1 | 6 | 0 | 3 | 6 | 4-6 | ||||||
| 5 | Gernert, Tomas | CZE | 1727 | b25: 1 | w14: 0 | b19: 1 | w17: 1 | b6: 1 | b1: 0 | w15: 1 | w2: 0 | b13: 1 | 6 | 0 | 3 | 6 | 4-6 | ||||||
| 6 | Koyunoglu, Ómer Alp | TUR | 1570 | w16: 1 | b3: 1 | w7: ½ | b8: 1 | w5: 0 | b11: ½ | w4: 1 | w1: 0 | b10: 1 | 5 | 2 | 2 | 6 | 4-6 | ||||||
| 7 | Kelbas, Dariy | UKR | 1755 | 1834 | b26: 1 | w15: 1 | b6: ½ | w1: 0 | b8: 0 | w22: 1 | b14: 1 | b3: 0 | w16: 1 | 5 | 1 | 3 | 5½ | 7-8 | |||||
| 8 | Wites, Adam | POL | 1635 | b32: 1 | w1: ½ | b22: 1 | w6: 0 | w7: 1 | b13: ½ | w11: 1 | b10: ½ | b2: 0 | 4 | 3 | 2 | 5½ | 7-8 | ||||||
| 9 | Agarwal, Riyansh | 1624 | b2: 0 | w23: 1 | b15: ½ | w22: ½ | b17: 1 | w4: 0 | b12: 0 | w27: 1 | b24: 1 | 4 | 2 | 3 | 5 | 9-13 | |||||||
| 10 | Eshkol, Idan | ISR | 1525 | b22: ½ | w27: 1 | b1: 0 | w16: 1 | b12: 1 | w14: 1 | b2: 0 | w8: ½ | w6: 0 | 4 | 2 | 3 | 5 | 9-13 | ||||||
| 11 | Ioannidis, Konstantinos I. | GRE | 1660 | w21: 1 | b17: 1 | b12: 1 | w2: 0 | b14: ½ | w6: ½ | b8: 0 | w24: 1 | b1: 0 | 4 | 2 | 3 | 5 | 9-13 | ||||||
| 12 | Parvu, Razvan-George | ROU | 1796 | w19: 1 | b13: 1 | w11: 0 | b4: 0 | w10: 0 | b23: 1 | w9: 1 | b22: 1 | w3: 0 | 5 | 0 | 4 | 5 | 9-13 | ||||||
| 13 | Syms, Thomas | Elm Mount | 1565 | 1661 | b29: 1 | w12: 0 | b26: 1 | b3: 0 | w24: 1 | w8: ½ | b18: ½ | w14: 1 | w5: 0 | 4 | 2 | 3 | 5 | 9-13 | |||||
| 14 | Biswal, Saiansh | 1490 | 1753 | w30: 1 | b5: 1 | b2: 0 | w15: 1 | w11: ½ | b10: 0 | w7: 0 | b13: 0 | b27: 1 | 4 | 1 | 4 | 4½ | 14-20 | ||||||
| 15 | Devine, Daniel | Curragh | 1526 | 1648 | w31: 1 | b7: 0 | w9: ½ | b14: 0 | w30: 1 | b16: 1 | b5: 0 | w17: 1 | w4: 0 | 4 | 1 | 4 | 4½ | 14-20 | |||||
| 16 | Duppalapudi, Shreyansh | 1480 | b6: 0 | w24: 1 | b25: ½ | b10: 0 | w26: 1 | w15: 0 | b30: 1 | w23: 1 | b7: 0 | 4 | 1 | 4 | 4½ | 14-20 | |||||||
| 17 | Koukola, Stepan | CZE | 1470 | b28: 1 | w11: 0 | b18: 1 | b5: 0 | w9: 0 | w27: ½ | b25: 1 | b15: 0 | w22: 1 | 4 | 1 | 4 | 4½ | 14-20 | ||||||
| 18 | Moran, Liam | Bray/Greystones | 1385 | b27: 1 | w22: 0 | w17: 0 | b26: ½ | w28: 1 | b19: 1 | w13: ½ | b4: 0 | w20: ½ | 3 | 3 | 3 | 4½ | 14-20 | ||||||
| 19 | Reckless, Toby | WLS | 1447 | b12: 0 | w29: 1 | w5: 0 | b28: 1 | b27: ½ | w18: 0 | b24: 0 | w30: 1 | b25: 1 | 4 | 1 | 4 | 4½ | 14-20 | ||||||
| 20 | Sarwar, Adam | WLS | 1459 | b1: 0 | w32: 1 | w3: 0 | b23: 1 | b22: 0 | w24: 0 | b21: 1 | w26: 1 | b18: ½ | 4 | 1 | 4 | 4½ | 14-20 | ||||||
| 21 | Chandrasekar, Devah | Limerick | 1276 | b11: 0 | w28: 1 | w4: 0 | b24: 0 | w23: 0 | b31: 1 | w20: 0 | b29: 1 | w32: 1 | 4 | 0 | 5 | 4 | 21-24 | ||||||
| 22 | McInerney, Kevin | w10: ½ | b18: 1 | w8: 0 | b9: ½ | w20: 1 | b7: 0 | b27: 1 | w12: 0 | b17: 0 | 3 | 2 | 4 | 4 | 21-24 | ||||||||
| 23 | Nepomiashchyi, Kyrylo | w4: 0 | b9: 0 | b32: 1 | w20: 0 | b21: 1 | w12: 0 | w31: 1 | b16: 0 | w28: 1 | 4 | 0 | 5 | 4 | 21-24 | ||||||||
| 24 | Sromek, Sebastian | CZE | 1451 | w3: 0 | b16: 0 | w30: 1 | w21: 1 | b13: 0 | b20: 1 | w19: 1 | b11: 0 | w9: 0 | 4 | 0 | 5 | 4 | 21-24 | ||||||
| 25 | Brennan, Thomas | 1305 | w5: 0 | b30: ½ | w16: ½ | w27: 0 | b29: 1 | b26: ½ | w17: 0 | b32: 1 | w19: 0 | 2 | 3 | 4 | 3½ | 25-26 | |||||||
| 26 | Dolia, Samarth | 1443 | 1497 | w7: 0 | b31: 1 | w13: 0 | w18: ½ | b16: 0 | w25: ½ | b28: 1 | b20: 0 | w29: ½ | 2 | 3 | 4 | 3½ | 25-26 | ||||||
| 27 | Luque Granell, Eloi | ESP | 1520 | w18: 0 | b10: 0 | w31: 1 | b25: 1 | w19: ½ | b17: ½ | w22: 0 | b9: 0 | w14: 0 | 2 | 2 | 5 | 3 | 27-28 | ||||||
| 28 | Williams, Henry | 1696 | 1713 | w17: 0 | b21: 0 | b29: 1 | w19: 0 | b18: 0 | w32: 1 | w26: 0 | b31: 1 | b23: 0 | 3 | 0 | 6 | 3 | 27-28 | ||||||
| 29 | Ger, Tym | Baburin Mount Merrion | 1435 | w13: 0 | b19: 0 | w28: 0 | b31: 1 | w25: 0 | b30: 0 | w32: 1 | w21: 0 | b26: ½ | 2 | 1 | 6 | 2½ | 29-30 | ||||||
| 30 | Rincon, Charlie | 1417 | b14: 0 | w25: ½ | b24: 0 | w32: 1 | b15: 0 | w29: 1 | w16: 0 | b19: 0 | w31: 0 | 2 | 1 | 6 | 2½ | 29-30 | |||||||
| 31 | Hedinsson, Huginn Audar | ISL | b15: 0 | w26: 0 | b27: 0 | w29: 0 | b32: 1 | w21: 0 | b23: 0 | w28: 0 | b30: 1 | 2 | 0 | 7 | 2 | 31 | |||||||
| 32 | Conway, Lexi | w8: 0 | b20: 0 | w23: 0 | b30: 0 | w31: 0 | b28: 0 | b29: 0 | w25: 0 | b21: 0 | 0 | 0 | 9 | 0 | 32 | ||||||||
| Average FIDE rating: | 1608 | ||
| Average ICU rating: | 1541 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |