| European School Open U13 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | total | place |
| 1 | Çelik, Ali Alper | ● | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 7 | 1 | |||||||||||||||
| 2 | Doıan, Umut Anıl | ½ | ● | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 6½ | 2-4 | |||||||||||||||
| 3 | Leu, Dragoș Ștefan | ½ | 1 | ● | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6½ | 2-4 | |||||||||||||||
| 4 | Ünsal, Görkem | 0 | 0 | ● | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 2-4 | |||||||||||||||
| 5 | Yu, Rock | 0 | 0 | 1 | ½ | ● | 1 | ½ | 1 | 1 | 1 | 6 | 5 | |||||||||||||||
| 6 | Arun, Nitish | ½ | 0 | 0 | ● | 1 | 0 | 1 | 1 | 1 | 1 | 5½ | 6-9 | |||||||||||||||
| 7 | Komárek, Tobiáš | 0 | 0 | ● | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 5½ | 6-9 | |||||||||||||||
| 8 | Tallada Serret, Gerard | ½ | 0 | 0 | ½ | ● | 1 | ½ | 1 | 1 | 1 | 5½ | 6-9 | |||||||||||||||
| 9 | Türker, Esat Tuna | 0 | ½ | 1 | 0 | 1 | ● | 0 | 1 | 1 | 1 | 5½ | 6-9 | |||||||||||||||
| 10 | Zhu, Pengxiao | ½ | 0 | ½ | 1 | 0 | 0 | 1 | ● | 1 | 1 | 5 | 10 | |||||||||||||||
| 11 | Bartczak, Korneliusz | 0 | 0 | 0 | ½ | ● | ½ | ½ | 1 | 1 | 1 | 4½ | 11-17 | |||||||||||||||
| 12 | Cole, Ethan | 0 | 0 | 0 | 0 | ½ | ● | 1 | 1 | 1 | 1 | 4½ | 11-17 | |||||||||||||||
| 13 | Golebiowski, Jakub | 0 | 0 | 0 | ½ | ● | 0 | 1 | 1 | 1 | 1 | 4½ | 11-17 | |||||||||||||||
| 14 | Murthy, Arush | 0 | 0 | ● | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 4½ | 11-17 | |||||||||||||||
| 15 | Nasir, Farouq | 0 | 0 | 0 | ● | 0 | ½ | 1 | 1 | 1 | 4½ | 11-17 | ||||||||||||||||
| 16 | Ward, Cian | 0 | 0 | 1 | ½ | ● | ½ | 0 | 1 | ½ | 4½ | 11-17 | ||||||||||||||||
| 17 | Woods, Yannick | 0 | 0 | 0 | 0 | ½ | 1 | ● | 1 | 1 | 1 | 4½ | 11-17 | |||||||||||||||
| 18 | Taradajko, Seweryn | 0 | 0 | 0 | 0 | 1 | ½ | ● | ½ | 1 | 4 | 18-19 | ||||||||||||||||
| 19 | Verlekar, Vivaan | 0 | 0 | 0 | ½ | 0 | ½ | ● | 1 | 1 | 1 | 4 | 18-19 | |||||||||||||||
| 20 | Heron, Lorcan | 0 | 0 | 0 | 1 | 0 | 0 | ● | ½ | 1 | 3½ | 20 | ||||||||||||||||
| 21 | Bracken, Cilllian Patrick | 0 | 0 | 0 | 0 | ● | ½ | ½ | 0 | 1 | 3 | 21-24 | ||||||||||||||||
| 22 | Briggs, Maslen | 0 | 0 | 0 | ½ | ½ | ● | 1 | 0 | 0 | 3 | 21-24 | ||||||||||||||||
| 23 | Collins, Dylan | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ● | 1 | 3 | 21-24 | ||||||||||||||||
| 24 | Ferre Obrados, Climent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ● | 3 | 21-24 | ||||||||||||||||
| 25 | Perolada Segui, Marc | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | ● | 2½ | 25 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |