| European School Open U13 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| Champion: Ali Alper Çelik |
| no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
| + | = | – | |||||||||||||||||||||
| 1 | c | Çelik, Ali Alper | TUR | 2102 | w12: 1 | b6: ½ | w8: ½ | b2: ½ | w17: 1 | b4: 1 | w5: 1 | b9: 1 | b3: ½ | 5 | 4 | 0 | 7 | 1 | |||||
| 2 | Doıan, Umut Anıl | TUR | 1957 | b14: 1 | w16: 1 | b10: ½ | w1: ½ | w5: 1 | b8: 1 | b9: ½ | w3: 0 | w6: 1 | 5 | 3 | 1 | 6½ | 2-4 | ||||||
| 3 | Leu, Dragoș Ștefan | ROU | 1997 | b13: 1 | w5: 0 | b11: 1 | w20: 1 | b4: 1 | w9: 0 | b10: 1 | b2: 1 | w1: ½ | 6 | 1 | 2 | 6½ | 2-4 | ||||||
| 4 | Ünsal, Görkem | TUR | 1969 | w24: 1 | b7: 1 | w17: 1 | b5: ½ | w3: 0 | w1: 0 | b12: 1 | b8: 1 | w9: 1 | 6 | 1 | 2 | 6½ | 2-4 | ||||||
| 5 | Yu, Rock | ENG | 1910 | w25: 1 | b3: 1 | w6: 1 | w4: ½ | b2: 0 | w10: ½ | b1: 0 | w12: 1 | b11: 1 | 5 | 2 | 2 | 6 | 5 | ||||||
| 6 | Arun, Nitish | Cork | 1911 | 1873 | b18: 1 | w1: ½ | b5: 0 | w16: 1 | b10: 0 | w13: 1 | b11: 1 | w7: 1 | b2: 0 | 5 | 1 | 3 | 5½ | 6-9 | |||||
| 7 | Komárek, Tobiáš | CZE | 1837 | b23: 1 | w4: 0 | b22: 1 | w15: 1 | b9: 0 | b19: 1 | w8: ½ | b6: 0 | w10: 1 | 5 | 1 | 3 | 5½ | 6-9 | ||||||
| 8 | Tallada Serret, Gerard | ESP | 2081 | b11: ½ | w13: 1 | b1: ½ | w10: 1 | b12: 1 | w2: 0 | b7: ½ | w4: 0 | b19: 1 | 4 | 3 | 2 | 5½ | 6-9 | ||||||
| 9 | Türker, Esat Tuna | TUR | 1898 | b21: 1 | w10: 0 | b24: 1 | b17: 1 | w7: 1 | b3: 1 | w2: ½ | w1: 0 | b4: 0 | 5 | 1 | 3 | 5½ | 6-9 | ||||||
| 10 | Zhu, Pengxiao | ENG | 2033 | w19: 1 | b9: 1 | w2: ½ | b8: 0 | w6: 1 | b5: ½ | w3: 0 | b17: 1 | b7: 0 | 4 | 2 | 3 | 5 | 10 | ||||||
| 11 | Bartczak, Korneliusz | Limerick | 1801 | 1971 | w8: ½ | b12: ½ | w3: 0 | w24: 1 | b13: ½ | b18: 1 | w6: 0 | b15: 1 | w5: 0 | 3 | 3 | 3 | 4½ | 11-17 | |||||
| 12 | Cole, Ethan | Strand | 1830 | 1934 | b1: 0 | w11: ½ | b14: 1 | w18: 1 | w8: 0 | b15: 1 | w4: 0 | b5: 0 | w21: 1 | 4 | 1 | 4 | 4½ | 11-17 | |||||
| 13 | Golebiowski, Jakub | POL | 1672 | w3: 0 | b8: 0 | w21: 1 | b23: 1 | w11: ½ | b6: 0 | w18: 1 | b16: 0 | w24: 1 | 4 | 1 | 4 | 4½ | 11-17 | ||||||
| 14 | Murthy, Arush | WLS | 1593 | w2: 0 | b25: ½ | w12: 0 | b21: 1 | w18: 0 | b23: 1 | w16: ½ | b20: 1 | w17: ½ | 3 | 3 | 3 | 4½ | 11-17 | ||||||
| 15 | Nasir, Farouq | WLS | 1521 | b17: 0 | w23: 1 | b19: ½ | b7: 0 | w25: 1 | w12: 0 | b20: 1 | w11: 0 | –: 1 | 3 | 1 | 4 | 4½ | 11-17 | ||||||
| 16 | Ward, Cian | ENG | 1843 | w22: 1 | b2: 0 | w20: 0 | b6: 0 | w23: ½ | –: 1 | b14: ½ | w13: 1 | b18: ½ | 2 | 3 | 3 | 4½ | 11-17 | ||||||
| 17 | Woods, Yannick | Sligo | 1938 | 1948 | w15: 1 | b20: 1 | b4: 0 | w9: 0 | b1: 0 | w24: 1 | b19: 1 | w10: 0 | b14: ½ | 4 | 1 | 4 | 4½ | 11-17 | |||||
| 18 | Taradajko, Seweryn | POL | 1501 | w6: 0 | b19: ½ | w25: 1 | b12: 0 | b14: 1 | w11: 0 | b13: 0 | –: 1 | w16: ½ | 2 | 2 | 4 | 4 | 18-19 | ||||||
| 19 | Verlekar, Vivaan | North Kildare | 1774 | 1724 | b10: 0 | w18: ½ | w15: ½ | b22: 1 | b20: 1 | w7: 0 | w17: 0 | b24: 1 | w8: 0 | 3 | 2 | 4 | 4 | 18-19 | |||||
| 20 | Heron, Lorcan | Galway Juniors | 1519 | –: 1 | w17: 0 | b16: 1 | b3: 0 | w19: 0 | b25: 1 | w15: 0 | w14: 0 | b22: ½ | 2 | 1 | 5 | 3½ | 20 | ||||||
| 21 | Bracken, Cilllian Patrick | Galway Juniors | 1499 | w9: 0 | b24: 0 | b13: 0 | w14: 0 | –: 1 | b22: ½ | w23: ½ | w25: 1 | b12: 0 | 1 | 2 | 5 | 3 | 21-24 | ||||||
| 22 | Briggs, Maslen | Limerick | 1495 | b16: 0 | –: 1 | w7: 0 | w19: 0 | b24: 0 | w21: ½ | b25: 0 | b23: 1 | w20: ½ | 1 | 2 | 5 | 3 | 21-24 | ||||||
| 23 | Collins, Dylan | Galway | 1439 | w7: 0 | b15: 0 | –: 1 | w13: 0 | b16: ½ | w14: 0 | b21: ½ | w22: 0 | b25: 1 | 1 | 2 | 5 | 3 | 21-24 | ||||||
| 24 | Ferre Obrados, Climent | ESP | 1633 | b4: 0 | w21: 1 | w9: 0 | b11: 0 | w22: 1 | b17: 0 | –: 1 | w19: 0 | b13: 0 | 2 | 0 | 6 | 3 | 21-24 | ||||||
| 25 | Perolada Segui, Marc | ESP | 1449 | b5: 0 | w14: ½ | b18: 0 | –: 1 | b15: 0 | w20: 0 | w22: 1 | b21: 0 | w23: 0 | 1 | 1 | 6 | 2½ | 25 | ||||||
| Average FIDE rating: | 1821 | ||
| Average ICU rating: | 1711 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |