| European School Open U15 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | B | total | place |
| 1 | Yıldız, Egehan | ● | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 7 | 1 | |||||||||||||||||
| 2 | Demirtaş, Alper | ½ | ● | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6½ | 2-4 | |||||||||||||||||
| 3 | Morkunas, Gustas | ½ | ½ | ● | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 6½ | 2-4 | |||||||||||||||||
| 4 | Yalçınkaya, Efe | 0 | ½ | 1 | ● | ½ | 1 | 1 | ½ | 1 | 1 | 6½ | 2-4 | |||||||||||||||||
| 5 | Panda, Barnabás | 0 | ½ | ½ | ● | 1 | 1 | ½ | 1 | 1 | ½ | 6 | 5 | |||||||||||||||||
| 6 | Barnes, Oliver | ½ | 0 | 0 | ● | 1 | 0 | 1 | 1 | + | 1 | 5½ | 6-9 | |||||||||||||||||
| 7 | Corchon Granero, Mateo | 0 | 0 | ● | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 5½ | 6-9 | |||||||||||||||||
| 8 | Dăscălescu, Adelin-Ștefan | ½ | 0 | ● | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5½ | 6-9 | |||||||||||||||||
| 9 | Hushpit, Lukian | 0 | 0 | ½ | ½ | ½ | ● | 1 | 1 | 1 | 1 | 5½ | 6-9 | |||||||||||||||||
| 10 | Arun, Rahul | 0 | 0 | 1 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 5 | 10-13 | |||||||||||||||||
| 11 | Govindaraju, Darun | 0 | 0 | 1 | 0 | ● | 1 | 1 | 0 | 1 | 1 | 5 | 10-13 | |||||||||||||||||
| 12 | Rastogi, Nayan Keats | ½ | 0 | 1 | 0 | ● | 0 | 1 | ½ | 1 | 1 | 5 | 10-13 | |||||||||||||||||
| 13 | Stack, George | 0 | 0 | 0 | 1 | 1 | 1 | ● | 1 | 0 | 1 | 5 | 10-13 | |||||||||||||||||
| 14 | Rektor, David | 0 | 0 | 0 | ● | 1 | 0 | 1 | ½ | 1 | 1 | 4½ | 14 | |||||||||||||||||
| 15 | Brämigk, Eren Maximilian | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 4 | 15-20 | |||||||||||||||||
| 16 | Murphy, Cathal | 0 | 0 | 0 | 0 | ½ | ● | ½ | 1 | 1 | 1 | 4 | 15-20 | |||||||||||||||||
| 17 | Perkin, Kenny | 0 | 0 | 0 | 0 | ½ | ● | 1 | ½ | 1 | 1 | 4 | 15-20 | |||||||||||||||||
| 18 | Şenel, Hayri Beyhun | ½ | 0 | 0 | ½ | – | 1 | 1 | ● | 1 | 4 | 15-20 | ||||||||||||||||||
| 19 | Seweryn, Antoni | 0 | 0 | 0 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 4 | 15-20 | |||||||||||||||||
| 20 | Wyse, Mick | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ● | 1 | 1 | 4 | 15-20 | |||||||||||||||||
| 21 | Borkowski, Borys | 0 | 0 | 0 | 0 | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 21-22 | |||||||||||||||||
| 22 | Horrigan, James | 0 | 0 | 0 | ½ | 0 | 0 | ● | 1 | 1 | 1 | 3½ | 21-22 | |||||||||||||||||
| 23 | Gowri, Vamshi | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 23 | |||||||||||||||||
| 24 | Sokolowski, Wiktor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 24-25 | |||||||||||||||||
| 25 | Zaleski, Antoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 24-25 | |||||||||||||||||
| 26 | Wesolowski, Antoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 0 | 26 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |