| European School Open U15 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| Champion: Egehan Yıldız |
| no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
| + | = | – | |||||||||||||||||||||
| 1 | Yıldız, Egehan | TUR | 1984 | w16: 1 | b9: 1 | w2: ½ | b18: ½ | w5: 1 | w4: 1 | b3: ½ | w13: 1 | b8: ½ | 5 | 4 | 0 | 7 | 1 | ||||||
| 2 | Demirtaş, Alper | TUR | 2060 | b21: 1 | w11: 1 | b1: ½ | w3: ½ | b4: ½ | w13: 1 | b18: 1 | w5: ½ | b6: ½ | 4 | 5 | 0 | 6½ | 2-4 | ||||||
| 3 | f | Morkunas, Gustas | LTU | 2074 | w14: 1 | b12: ½ | w9: 1 | b2: ½ | w7: 1 | b18: 1 | w1: ½ | b4: 0 | w13: 1 | 5 | 3 | 1 | 6½ | 2-4 | |||||
| 4 | Yalçınkaya, Efe | TUR | 2026 | w23: 1 | b8: 1 | w6: 1 | b5: ½ | w2: ½ | b1: 0 | w15: 1 | w3: 1 | b9: ½ | 5 | 3 | 1 | 6½ | 2-4 | ||||||
| 5 | Panda, Barnabás | HUN | 2089 | w15: 1 | b7: 1 | w18: ½ | w4: ½ | b1: 0 | b9: ½ | w6: 1 | b2: ½ | w12: 1 | 4 | 4 | 1 | 6 | 5 | ||||||
| 6 | Barnes, Oliver | Master | 1757 | 1954 | w25: 1 | b15: 1 | b4: 0 | w13: 0 | b16: 1 | w10: 1 | b5: 0 | w18: + | w2: ½ | 4 | 1 | 3 | 5½ | 6-9 | |||||
| 7 | Corchon Granero, Mateo | ESP | St. Benildus | 1922 | 1894 | b17: 1 | w5: 0 | b21: 1 | w10: 1 | b3: 0 | w11: 1 | b13: 0 | b9: ½ | w15: 1 | 5 | 1 | 3 | 5½ | 6-9 | ||||
| 8 | Dăscălescu, Adelin-Ștefan | ROU | 1832 | b20: 1 | w4: 0 | b22: 1 | w11: 0 | b10: 0 | w21: 1 | w16: 1 | b15: 1 | w1: ½ | 5 | 1 | 3 | 5½ | 6-9 | ||||||
| 9 | Hushpit, Lukian | Sligo | 2081 | 2109 | b10: 1 | w1: 0 | b3: 0 | w22: 1 | b21: 1 | w5: ½ | b11: 1 | w7: ½ | w4: ½ | 4 | 3 | 2 | 5½ | 6-9 | |||||
| 10 | Arun, Rahul | Cork | 1710 | 1614 | w9: 0 | b19: 1 | w23: 1 | b7: 0 | w8: 1 | b6: 0 | w12: 0 | b17: 1 | w22: 1 | 5 | 0 | 4 | 5 | 10-13 | |||||
| 11 | Govindaraju, Darun | Moate Juniors | 1877 | 1953 | w19: 1 | b2: 0 | w12: 1 | b8: 1 | w18: 0 | b7: 0 | w9: 0 | b20: 1 | w16: 1 | 5 | 0 | 4 | 5 | 10-13 | |||||
| 12 | Rastogi, Nayan Keats | ENG | 1841 | b24: 1 | w3: ½ | b11: 0 | w16: ½ | b13: 0 | w20: 1 | b10: 1 | w14: 1 | b5: 0 | 4 | 2 | 3 | 5 | 10-13 | ||||||
| 13 | Stack, George | Limerick | 1839 | 1955 | w26: 1 | b18: 0 | w14: 1 | b6: 1 | w12: 1 | b2: 0 | w7: 1 | b1: 0 | b3: 0 | 5 | 0 | 4 | 5 | 10-13 | |||||
| 14 | Rektor, David | CZE | 1625 | b3: 0 | w17: 1 | b13: 0 | w20: 0 | b24: 1 | w22: ½ | b21: 1 | b12: 0 | w23: 1 | 4 | 1 | 4 | 4½ | 14 | ||||||
| 15 | Brämigk, Eren Maximilian | GER | 1733 | b5: 0 | w6: 0 | b26: 1 | w24: 1 | b20: 1 | w17: 1 | b4: 0 | w8: 0 | b7: 0 | 4 | 0 | 5 | 4 | 15-20 | ||||||
| 16 | Murphy, Cathal | Limerick | 1646 | 1654 | b1: 0 | w20: 1 | b17: ½ | b12: ½ | w6: 0 | w24: 1 | b8: 0 | w19: 1 | b11: 0 | 3 | 2 | 4 | 4 | 15-20 | |||||
| 17 | Perkin, Kenny | w7: 0 | b14: 0 | w16: ½ | b19: 1 | w25: 1 | b15: 0 | b22: 1 | w10: 0 | b21: ½ | 3 | 2 | 4 | 4 | 15-20 | ||||||||
| 18 | Şenel, Hayri Beyhun | TUR | 2018 | b22: 1 | w13: 1 | b5: ½ | w1: ½ | b11: 1 | w3: 0 | w2: 0 | b6: – | 3 | 2 | 2 | 4 | 15-20 | |||||||
| 19 | Seweryn, Antoni | POL | b11: 0 | w10: 0 | b20: 0 | w17: 0 | b26: 1 | w25: 1 | w23: 1 | b16: 0 | w24: 1 | 4 | 0 | 5 | 4 | 15-20 | |||||||
| 20 | Wyse, Mick | 1449 | w8: 0 | b16: 0 | w19: 1 | b14: 1 | w15: 0 | b12: 0 | b25: 1 | w11: 0 | w26: 1 | 4 | 0 | 5 | 4 | 15-20 | |||||||
| 21 | Borkowski, Borys | POL | w2: 0 | b26: 1 | w7: 0 | b23: 1 | w9: 0 | b8: 0 | w14: 0 | b24: 1 | w17: ½ | 3 | 1 | 5 | 3½ | 21-22 | |||||||
| 22 | Horrigan, James | w18: 0 | b25: 1 | w8: 0 | b9: 0 | w23: 1 | b14: ½ | w17: 0 | b26: 1 | b10: 0 | 3 | 1 | 5 | 3½ | 21-22 | ||||||||
| 23 | Gowri, Vamshi | 1362 | b4: 0 | w24: 1 | b10: 0 | w21: 0 | b22: 0 | w26: 1 | b19: 0 | w25: 1 | b14: 0 | 3 | 0 | 6 | 3 | 23 | |||||||
| 24 | Sokolowski, Wiktor | POL | w12: 0 | b23: 0 | w25: 1 | b15: 0 | w14: 0 | b16: 0 | w26: 1 | w21: 0 | b19: 0 | 2 | 0 | 7 | 2 | 24-25 | |||||||
| 25 | Zaleski, Antoni | POL | b6: 0 | w22: 0 | b24: 0 | w26: 1 | b17: 0 | b19: 0 | w20: 0 | b23: 0 | –: 1 | 1 | 0 | 7 | 2 | 24-25 | |||||||
| 26 | Wesolowski, Antoni | POL | b13: 0 | w21: 0 | w15: 0 | b25: 0 | w19: 0 | b23: 0 | b24: 0 | w22: 0 | b20: 0 | 0 | 0 | 9 | 0 | 26 | |||||||
| Average FIDE rating: | 1889 | ||
| Average ICU rating: | 1772 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |