| European School Open U17 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | B | total | place |
| 1 | Tarhan, Adar | ● | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 1 | |||||||
| 2 | Kılıç, Eray | ½ | ● | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | |||||||
| 3 | Yilmaz, Kerem Tuna | 0 | ½ | ● | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 7 | 3 | |||||||
| 4 | Starościak, Szymon | 0 | 0 | 0 | ● | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 4-5 | |||||||
| 5 | Topuz, Miraç Melih | 0 | 0 | 0 | ½ | ● | 1 | 1 | 1 | 1 | 1 | 5½ | 4-5 | |||||||
| 6 | Devine, Luca | 0 | ● | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 4½ | 6 | |||||||
| 7 | Comley, Jamie | 0 | 0 | 0 | 1 | ● | 1 | 0 | ½ | ½ | 1 | 4 | 7-11 | |||||||
| 8 | Hohenschurz, Eric | 0 | 0 | 0 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 4 | 7-11 | |||||||
| 9 | Sheahan, Ben | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ● | 1 | 1 | 4 | 7-11 | |||||||
| 10 | Ulian, Andrei-Octavian | 0 | 0 | 0 | 0 | 1 | ½ | ● | ½ | 1 | 1 | 4 | 7-11 | |||||||
| 11 | Yildiz, Yunus | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ● | 1 | 1 | 4 | 7-11 | |||||||
| 12 | Crkon, Oliver | 0 | 0 | 0 | 0 | ● | 1 | 0 | ½ | 1 | 1 | 3½ | 12 | |||||||
| 13 | Karliova, Fabian | 0 | 0 | 0 | 0 | 0 | ● | 1 | 0 | 1 | 1 | 3 | 13-14 | |||||||
| 14 | Loos, Ejnar-Enki | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ● | ½ | 1 | 3 | 13-14 | |||||||
| 15 | Adam, Benno | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ● | 0 | 2½ | 15 | |||||||
| 16 | Grzelecka, Zuzanna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ● | 1 | 16 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |