| European School Open U17 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
| Champion: Adar Tarhan |
| no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
| + | = | – | |||||||||||||||||||||
| 1 | m | Tarhan, Adar | TUR | 2457 | w6: 1 | b4: 1 | w5: 1 | b2: ½ | w3: 1 | b11: 1 | w7: 1 | b10: 1 | w9: 1 | 8 | 1 | 0 | 8½ | 1 | |||||
| 2 | m | Kılıç, Eray | TUR | 2433 | b15: 1 | w3: ½ | b9: 1 | w1: ½ | b5: 1 | w10: 1 | b4: 1 | w11: 1 | b7: 1 | 7 | 2 | 0 | 8 | 2 | |||||
| 3 | Yilmaz, Kerem Tuna | TUR | 2039 | w16: 1 | b2: ½ | w4: 1 | b11: ½ | b1: 0 | w9: 1 | b5: 1 | w7: 1 | b10: 1 | 6 | 2 | 1 | 7 | 3 | ||||||
| 4 | Starościak, Szymon | POL | 1983 | b8: 1 | w1: 0 | b3: 0 | w12: 1 | b14: 1 | w5: ½ | w2: 0 | b9: 1 | w15: 1 | 5 | 1 | 3 | 5½ | 4-5 | ||||||
| 5 | Topuz, Miraç Melih | TUR | 2065 | b12: 1 | w10: 1 | b1: 0 | w9: 1 | w2: 0 | b4: ½ | w3: 0 | b8: 1 | b11: 1 | 5 | 1 | 3 | 5½ | 4-5 | ||||||
| 6 | Devine, Luca | Blessington Chess Academy | 1414 | 1648 | b1: 0 | w8: 1 | b10: 0 | w14: 1 | b9: 0 | b7: 0 | w15: ½ | w12: 1 | b13: 1 | 4 | 1 | 4 | 4½ | 6 | |||||
| 7 | Comley, Jamie | Limerick | 1675 | b9: 0 | w14: ½ | b15: 1 | w10: ½ | b8: 1 | w6: 1 | b1: 0 | b3: 0 | w2: 0 | 3 | 2 | 4 | 4 | 7-11 | ||||||
| 8 | Hohenschurz, Eric | GER | w4: 0 | b6: 0 | w13: 1 | b16: 1 | w7: 0 | b15: 1 | w11: 0 | w5: 0 | b14: 1 | 4 | 0 | 5 | 4 | 7-11 | |||||||
| 9 | Sheahan, Ben | Gonzaga | 2080 | 2092 | w7: 1 | b11: 1 | w2: 0 | b5: 0 | w6: 1 | b3: 0 | w13: 1 | w4: 0 | b1: 0 | 4 | 0 | 5 | 4 | 7-11 | |||||
| 10 | Ulian, Andrei-Octavian | ROU | 1896 | w13: 1 | b5: 0 | w6: 1 | b7: ½ | w11: ½ | b2: 0 | b16: 1 | w1: 0 | w3: 0 | 3 | 2 | 4 | 4 | 7-11 | ||||||
| 11 | Yildiz, Yunus | GER | 1883 | b14: 1 | w9: 0 | b12: 1 | w3: ½ | b10: ½ | w1: 0 | b8: 1 | b2: 0 | w5: 0 | 3 | 2 | 4 | 4 | 7-11 | ||||||
| 12 | Crkon, Oliver | Limerick | 1470 | w5: 0 | b13: 1 | w11: 0 | b4: 0 | b15: ½ | w16: 1 | w14: 0 | b6: 0 | –: 1 | 2 | 1 | 5 | 3½ | 12 | ||||||
| 13 | Karliova, Fabian | GER | b10: 0 | w12: 0 | b8: 0 | w15: 0 | w16: 1 | b14: 1 | b9: 0 | –: 1 | w6: 0 | 2 | 0 | 6 | 3 | 13-14 | |||||||
| 14 | Loos, Ejnar-Enki | GER | w11: 0 | b7: ½ | w16: 1 | b6: 0 | w4: 0 | w13: 0 | b12: 1 | b15: ½ | w8: 0 | 2 | 2 | 5 | 3 | 13-14 | |||||||
| 15 | Adam, Benno | GER | w2: 0 | b16: 0 | w7: 0 | b13: 1 | w12: ½ | w8: 0 | b6: ½ | w14: ½ | b4: 0 | 1 | 3 | 5 | 2½ | 15 | |||||||
| 16 | Grzelecka, Zuzanna | b3: 0 | w15: 1 | b14: 0 | w8: 0 | b13: 0 | b12: 0 | w10: 0 | 1 | 0 | 6 | 1 | 16 | ||||||||||
| Average FIDE rating: | 2028 | ||
| Average ICU rating: | 1721 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |