| European School Open U9 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | place |
| 1 | Peray, Ata | ● | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 7 | 1-2 | |||||||||
| 2 | Aynaoğlu, Efe | ½ | ● | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 7 | 1-2 | |||||||||
| 3 | Drăgoi, Aaron-Mathias | 0 | 1 | ● | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 6½ | 3 | |||||||||
| 4 | Mulukutla, Ayaansh | ½ | 0 | ● | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 6 | 4 | |||||||||
| 5 | Hisir, Onur | 0 | 0 | 0 | ● | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 5-6 | |||||||||
| 6 | Singh, Adamjeet | ½ | 0 | 0 | 1 | ½ | ● | 1 | ½ | 1 | 1 | 5½ | 5-6 | |||||||||
| 7 | Andhurthi, Sreeyan | 0 | 0 | 1 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 5 | 7-9 | |||||||||
| 8 | Kovač, Faust | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 1 | 5 | 7-9 | |||||||||
| 9 | Sahin, Bora | 0 | ½ | ½ | 0 | ● | 0 | 1 | 1 | 1 | 1 | 5 | 7-9 | |||||||||
| 10 | Bhattacharjee, Krish | 0 | 0 | 0 | ● | 1 | ½ | 0 | 1 | 1 | 1 | 4½ | 10-14 | |||||||||
| 11 | Kumar, Adhvik | 0 | 0 | 1 | 0 | ● | 1 | ½ | 0 | 1 | 1 | 4½ | 10-14 | |||||||||
| 12 | Liu, Murray | ½ | ½ | 0 | 0 | 0 | ● | ½ | 1 | 1 | 4½ | 10-14 | ||||||||||
| 13 | Siruk, Danyil | 0 | 0 | 0 | ½ | 0 | ● | 1 | 1 | 1 | 4½ | 10-14 | ||||||||||
| 14 | Zheng, Lucas | ½ | 0 | 0 | 0 | ½ | ½ | ● | 1 | + | 1 | 4½ | 10-14 | |||||||||
| 15 | McFadden, Oisín | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ● | 1 | 4 | 15 | ||||||||||
| 16 | Haarde Vignisson, Hafþór | 0 | 0 | 0 | 0 | 0 | 0 | ● | ½ | ½ | 2 | 16-17 | ||||||||||
| 17 | Hugason, Vakur | 0 | 0 | 0 | 0 | 0 | ½ | ● | 0 | ½ | 2 | 16-17 | ||||||||||
| 18 | Rountree, Dawson | 0 | 0 | 0 | 0 | – | 0 | ½ | 1 | ● | 1½ | 18-19 | ||||||||||
| 19 | Vanjinathan, Ilankathir | 0 | 0 | 0 | ½ | ● | 1½ | 18-19 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |