| European School Open U9 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| Champion: Ata Peray (on tie-break) |
| no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
| + | = | – | |||||||||||||||||||||
| 1 | Peray, Ata | TUR | 1623 | b8: 1 | w10: 1 | b7: 1 | w14: ½ | b2: ½ | w5: 1 | b3: 1 | w4: ½ | b6: ½ | 5 | 4 | 0 | 7 | 1-2 | ||||||
| 2 | Aynaoğlu, Efe | TUR | 1516 | w13: 1 | b12: ½ | w5: 1 | b7: 1 | w1: ½ | b3: 0 | w6: 1 | b9: 1 | w4: 1 | 6 | 2 | 1 | 7 | 1-2 | ||||||
| 3 | Drăgoi, Aaron-Mathias | ROU | 1493 | b7: 0 | w15: 1 | b6: 1 | w10: 1 | b14: 1 | w2: 1 | w1: 0 | b5: 1 | w9: ½ | 6 | 1 | 2 | 6½ | 3 | ||||||
| 4 | Mulukutla, Ayaansh | Knights of Éanna / Rathmines | 1565 | 1688 | b6: 0 | w17: 1 | b13: 1 | w9: ½ | b8: 1 | w10: 1 | w7: 1 | b1: ½ | b2: 0 | 5 | 2 | 2 | 6 | 4 | |||||
| 5 | Hisir, Onur | TUR | 1603 | b15: 1 | w6: ½ | b2: 0 | w13: 1 | b9: 1 | b1: 0 | w8: 1 | w3: 0 | b7: 1 | 5 | 1 | 3 | 5½ | 5-6 | ||||||
| 6 | Singh, Adamjeet | ENG | w4: 1 | b5: ½ | w3: 0 | b11: 1 | w12: ½ | w14: 1 | b2: 0 | b15: 1 | w1: ½ | 4 | 3 | 2 | 5½ | 5-6 | |||||||
| 7 | Andhurthi, Sreeyan | Blanchardstown | 1684 | 1665 | w3: 1 | b11: 1 | w1: 0 | w2: 0 | b15: 1 | w8: 1 | b4: 0 | b12: 1 | w5: 0 | 5 | 0 | 4 | 5 | 7-9 | |||||
| 8 | Kovač, Faust | CRO | 1435 | w1: 0 | b18: 1 | w16: 1 | b12: 1 | w4: 0 | b7: 0 | b5: 0 | w17: 1 | w15: 1 | 5 | 0 | 4 | 5 | 7-9 | ||||||
| 9 | Sahin, Bora | TUR | 1610 | w11: 0 | b16: 1 | w19: 1 | b4: ½ | w5: 0 | b12: 1 | w14: 1 | w2: 0 | b3: ½ | 4 | 2 | 3 | 5 | 7-9 | ||||||
| 10 | Bhattacharjee, Krish | Cork | 1581 | 1558 | w18: 1 | b1: 0 | w11: 1 | b3: 0 | w19: 1 | b4: 0 | b15: 0 | w13: ½ | b17: 1 | 4 | 1 | 4 | 4½ | 10-14 | |||||
| 11 | Kumar, Adhvik | 1465 | b9: 1 | w7: 0 | b10: 0 | w6: 0 | b13: 1 | w15: 0 | b18: 1 | w16: 1 | b14: ½ | 4 | 1 | 4 | 4½ | 10-14 | |||||||
| 12 | Liu, Murray | Blanchardstown | 1615 | 1667 | b17: 1 | w2: ½ | b14: ½ | w8: 0 | b6: ½ | w9: 0 | b16: 1 | w7: 0 | –: 1 | 2 | 3 | 3 | 4½ | 10-14 | |||||
| 13 | Siruk, Danyil | 1321 | b2: 0 | –: 1 | w4: 0 | b5: 0 | w11: 0 | b18: 1 | w17: 1 | b10: ½ | w16: 1 | 3 | 1 | 4 | 4½ | 10-14 | |||||||
| 14 | Zheng, Lucas | WLS | 1616 | w16: 1 | b19: 1 | w12: ½ | b1: ½ | w3: 0 | b6: 0 | b9: 0 | w18: + | w11: ½ | 2 | 3 | 3 | 4½ | 10-14 | ||||||
| 15 | McFadden, Oisín | w5: 0 | b3: 0 | –: 1 | b18: 1 | w7: 0 | b11: 1 | w10: 1 | w6: 0 | b8: 0 | 3 | 0 | 5 | 4 | 15 | ||||||||
| 16 | Haarde Vignisson, Hafþór | ISL | b14: 0 | w9: 0 | b8: 0 | –: 1 | w18: ½ | b17: ½ | w12: 0 | b11: 0 | b13: 0 | 0 | 2 | 6 | 2 | 16-17 | |||||||
| 17 | Hugason, Vakur | ISL | w12: 0 | b4: 0 | w18: 0 | b19: ½ | –: 1 | w16: ½ | b13: 0 | b8: 0 | w10: 0 | 0 | 2 | 6 | 2 | 16-17 | |||||||
| 18 | Rountree, Dawson | b10: 0 | w8: 0 | b17: 1 | w15: 0 | b16: ½ | w13: 0 | w11: 0 | b14: – | 1 | 1 | 5 | 1½ | 18-19 | |||||||||
| 19 | Vanjinathan, Ilankathir | 1371 | –: 1 | w14: 0 | b9: 0 | w17: ½ | b10: 0 | 0 | 1 | 3 | 1½ | 18-19 | |||||||||||
| Average FIDE rating: | 1576 | ||
| Average ICU rating: | 1534 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |