Irish Championship 2026

[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]

Pairings & results

no ttl name club (age) x-ch ol ch# fide icu 1 2 3 4 5 6 7 8 9 games total place
+ =
1 c Arun, Nitish Cork 14 3 2175 2179 b42: 1 w11: ? 1 0 0  1  1-24
2 Barnes, Oliver Gonzaga 17 3 2107 2101 b38: 1 w8: ? 1 0 0  1  1-24
3 Biswal, Saiansh 12 1 1824 1857 b11: 0 –: 1 0 0 1  1  1-24
4 Braine, Harry Elm Mount 17 3 1948 2046 w34: 1 b19: ? 1 0 0  1  1-24
5 f Collins, Adam Kilkenny 21 • 5 2340 2314 b51: 1 w13: ? 1 0 0  1  1-24
6 Dash, Shaurya Elm Mount 14 1 1751 1784 –: 1 w24: ? 0 0 0  1  1-24
7 f Flynn, Jacob Malahide 25 7 2289 2319 b35: 1 w18: ? 1 0 0  1  1-24
8 Fox, Anthony Dún Laoghaire 66 34 1876 1868 w49: 1 b2: ? 1 0 0  1  1-24
9 Harding, Tim Drumlish 78 7 2004 2008 b46: 1 w15: ? 1 0 0  1  1-24
10 Hayes, Peter J. Dún Laoghaire 43 2 2073 2090 w48: 1 w22: ? 1 0 0  1  1-24
11 Hughes, Pádraig Curragh 25 1 2022 2062 w3: 1 b1: ? 1 0 0  1  1-24
12 Hushpit, Lukian Sligo Junior 17 3 2088 2105 b45: 1 w14: ? 1 0 0  1  1-24
13 c Ivanov, Andrey Malahide 15 5 2085 2119 w53: 1 b5: ? 1 0 0  1  1-24
14 f Jessel, Stephen Gonzaga 40 • 11 2364 2355 w44: 1 b12: ? 1 0 0  1  1-24
15 f Liu, Jason Gonzaga 17 5 2161 2205 w43: 1 b9: ? 1 0 0  1  1-24
16 f Melaugh, Shane Elm Mount 25 9 2157 2204 w50: 1 b20: ? 1 0 0  1  1-24
17 O'Reilly, Conor Knights of Éanna 18 2 2019 2077 b41: 1 w21: ? 1 0 0  1  1-24
18 Paibir, Atharva Master 19 3 2067 2112 w52: 1 b7: ? 1 0 0  1  1-24
19 f Ryan, Joe Phibsboro 58 • 14 2159 2261 b36: 1 w4: ? 1 0 0  1  1-24
20 Ryan, Joshua Knights of Éanna 22 2 1866 1920 b47: 1 w16: ? 1 0 0  1  1-24
21 f Tureshbayev, Anuar 15 1 2250 2185 w33: 1 b17: ? 1 0 0  1  1-24
22 f Venkatesan, Kavin St. Benildus 18 • • 7 2297 2288 w55: 1 b10: ? 1 0 0  1  1-24
23 Voogt, Declan Gorey 22 2 1849 1895 w40: 1 b32: ? 1 0 0  1  1-24
24 Woods, Yannick Sligo Junior 15 3 2118 2151 w39: 1 b6: ? 1 0 0  1  1-24
25 Bartczak, Korneliusz Limerick 14 2 2062 2133 b30: ½ w26: ? 0 1 0  ½ 25-32
26 Burke, Kevin St. Benildus 47 3 1896 1930 w32: ½ b25: ? 0 1 0  ½ 25-32
27 f Daly, Colm U.C.D. 59 • 37 2182 2210 w31: ½ b37: ? 0 1 0  ½ 25-32
28 Kennedy, John P. A. Dublin 44 11 2012 1979 w29: ½ b54: ? 0 1 0  ½ 25-32
29 Lorigan, Maxim Gonzaga 14 2 1762 1899 b28: ½ w34: ? 0 1 0  ½ 25-32
30 Mulukutla, Ayaansh Knights of Éanna 11 1 1839 1902 w25: ½ b31: ? 0 1 0  ½ 25-32
31 Nichenametla V, Advaith Master 16 2 1943 1967 b27: ½ w30: ? 0 1 0  ½ 25-32
32 O'Cuilleanáin, Oisín Knights of Éanna 22 5 2128 2184 b26: ½ w23: ? 0 1 0  ½ 25-32
33 Andhurthi, Sreeyan Blanchardstown 11 1 1950 1984 b21: 0 w41: ? 0 0 1  0  33-55
34 c Brozynski, Patryk Malahide 18 4 2224 2211 b4: 0 b29: ? 0 0 1  0  33-55
35 Campbell, Andrew Bangor 20 1 1951 2044 w7: 0 b48: ? 0 0 1  0  33-55
36 Doolin, Nemhain Moate Juniors 15 2 1915 1961 w19: 0 b49: ? 0 0 1  0  33-55
37 Field, Lila Quinn Gonzaga 17 1 1898 1929 w27: ? 0 0 0  0  33-55
38 Fitzgerald, Martin Kilkenny 23 1 1891 1928 w2: 0 b44: ? 0 0 1  0  33-55
39 Fitzgerald, Niall Kilkenny 23 1 1894 1945 b24: 0 b40: ? 0 0 1  0  33-55
40 f Freeman, Gordon Gonzaga 44 13 2068 2114 b23: 0 w39: ? 0 0 1  0  33-55
41 Greenan, Darragh Knights of Éanna 12 1 1786 1852 w17: 0 b33: ? 0 0 1  0  33-55
42 Healy, John St. Benildus 43 5 1928 1955 w1: 0 b52: ? 0 0 1  0  33-55
43 Heron, Lorcan Galway Juniors 15 1 1926 1968 b15: 0 w46: ? 0 0 1  0  33-55
44 Landmark, Gabriel Curragh 19 1 1999 2065 b14: 0 w38: ? 0 0 1  0  33-55
45 Liu, Murray Blanchardstown 11 1 1885 1935 w12: 0 b55: ? 0 0 1  0  33-55
46 Mariya Boby, Angel Gorey 13 1 1760 1823 w9: 0 b43: ? 0 0 1  0  33-55
47 Melaugh, Gavin Elm Mount 23 7 2093 2121 w20: 0 b50: ? 0 0 1  0  33-55
48 Moull, Arthur Dungarvan 21 1 1876 2027 b10: 0 w35: ? 0 0 1  0  33-55
49 Murray, Benjamin St. Benildus 20 2 2080 2124 b8: 0 w36: ? 0 0 1  0  33-55
50 O'Brien, James Joseph Knights of Éanna 14 1 1914 1997 b16: 0 w47: ? 0 0 1  0  33-55
51 O'Connell, Gerard St. Benildus 68 33 1996 2005 w5: 0 b53: ? 0 0 1  0  33-55
52 Rai, Oleksii Gorey 16 2 1840 1849 b18: 0 w42: ? 0 0 1  0  33-55
53 Singhal, Vivaan Master 16 1 1878 1923 b13: 0 w51: ? 0 0 1  0  33-55
54 Stokes, Stephen Malahide 42 2 1885 1953 w28: ? 0 0 0  0  33-55
55 Thomas Boby, Aiden Gorey 11 1 1978 2059 b22: 0 w45: ? 0 0 1  0  33-55

Average FIDE rating: 2006
Average ICU rating: 2045