| Irish Championship 2026 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
| Champion: Adam Collins (after playoffs; rapid: 1, 2, blitz: 1; 2; armageddon: a) |
| no | ttl | name | club | (age) | x-ch | ol | ch# | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | t-b | place | |||||
| + | = | − | |||||||||||||||||||||||||
| 1 | f | Collins, Adam | Belfast South & Kilkenny | 21 | 5 | 2340 | 2314 | b12: 1 | w7: ½ | b25: ½ | w21: 1 | b49: 1 | w4: ½ | b14: 1 | w6: 1 | w2: ½ | 5 | 4 | 0 | 7 | = | 1-2 | |||||
| 2 | f | Jessel, Stephen | Gonzaga | 40 | 11 | 2364 | 2355 | w10: 1 | b26: 0 | w19: 1 | b9: 1 | w3: 1 | b6: ½ | w30: 1 | w4: 1 | b1: ½ | 6 | 2 | 1 | 7 | = | 1-2 | |||||
| 3 | Barnes, Oliver | Gonzaga | 17 | 3 | 2107 | 2101 | b48: 1 | w32: 1 | b14: ½ | w8: ½ | b2: 0 | w25: 1 | b17: 1 | w11: 1 | b4: ½ | 5 | 3 | 1 | 6½ | 3-4 | |||||||
| 4 | f | Tureshbayev, Anuar | 15 | 1 | 2250 | 2185 | w41: 1 | b29: 1 | w26: 1 | b6: ½ | w13: 1 | b1: ½ | w22: 1 | b2: 0 | w3: ½ | 5 | 3 | 1 | 6½ | 3-4 | |||||||
| 5 | c | Brozynski, Patryk | Malahide | 18 | 4 | 2224 | 2211 | b42: 0 | b36: 1 | w28: 1 | w7: ½ | b33: 1 | w14: ½ | b11: ½ | w15: 1 | b6: ½ | 4 | 4 | 1 | 6 | 5-9 | ||||||
| 6 | f | Flynn, Jacob | Malahide | 25 | 7 | 2289 | 2319 | b54: 1 | w21: 1 | b11: 1 | w4: ½ | b14: ½ | w2: ½ | b7: 1 | b1: 0 | w5: ½ | 4 | 4 | 1 | 6 | 5-9 | ||||||
| 7 | c | Ivanov, Andrey | Malahide | 15 | 5 | 2085 | 2119 | w39: 1 | b1: ½ | w30: ½ | b5: ½ | w10: 1 | b13: 1 | w6: 0 | b22: ½ | w19: 1 | 4 | 4 | 1 | 6 | 5-9 | ||||||
| 8 | f | Liu, Jason | Gonzaga | 17 | 5 | 2161 | 2205 | w35: 1 | b19: ½ | w40: ½ | b3: ½ | w16: ½ | b9: ½ | w10: 1 | b13: ½ | w22: + | 2 | 6 | 0 | 6 | 5-9 | ||||||
| 9 | Murray, Benjamin | St. Benildus | 20 | 2 | 2080 | 2124 | b32: 0 | w47: 1 | b31: 1 | w2: 0 | b37: 1 | w8: ½ | b19: ½ | w12: 1 | b17: 1 | 5 | 2 | 2 | 6 | 5-9 | |||||||
| 10 | Landmark, Gabriel | Curragh | 19 | 1 | 1999 | 2065 | b2: 0 | w48: 1 | b46: 1 | w11: ½ | b7: 0 | w27: 1 | b8: 0 | w38: 1 | b25: 1 | 5 | 1 | 3 | 5½ | 10-15 | |||||||
| 11 | f | Melaugh, Shane | Elm Mount | 25 | 9 | 2157 | 2204 | w37: 1 | b38: 1 | w6: 0 | b10: ½ | w29: 1 | b30: ½ | w5: ½ | b3: 0 | w27: 1 | 4 | 3 | 2 | 5½ | 10-15 | ||||||
| 12 | O'Connell, Gerard | St. Benildus | 68 | 33 | 1996 | 2005 | w1: 0 | b39: 1 | w50: ½ | b33: 0 | w52: 1 | b40: 1 | w24: 1 | b9: 0 | w29: 1 | 5 | 1 | 3 | 5½ | 10-15 | |||||||
| 13 | O'Cuilleanáin, Oisín | Knights of Éanna | 22 | 5 | 2128 | 2184 | b31: ½ | w45: 1 | b17: 1 | w15: 1 | b4: 0 | w7: 0 | b33: 1 | w8: ½ | b14: ½ | 4 | 3 | 2 | 5½ | 10-15 | |||||||
| 14 | f | Venkatesan, Kavin | St. Benildus | 18 | 7 | 2297 | 2288 | w53: 1 | b24: 1 | w3: ½ | b22: 1 | w6: ½ | b5: ½ | w1: 0 | b16: ½ | w13: ½ | 3 | 5 | 1 | 5½ | 10-15 | ||||||
| 15 | Woods, Yannick | Sligo Junior | 15 | 3 | 2118 | 2151 | w18: 1 | b43: 1 | w22: ½ | b13: 0 | w19: 0 | w41: 1 | b21: 1 | b5: 0 | w16: 1 | 5 | 1 | 3 | 5½ | 10-15 | |||||||
| 16 | Bartczak, Korneliusz | Limerick | 14 | 2 | 2062 | 2133 | b44: ½ | w31: ½ | b45: ½ | w38: 1 | b8: ½ | w21: ½ | b26: 1 | w14: ½ | b15: 0 | 2 | 6 | 1 | 5 | 16-22 | |||||||
| 17 | f | Daly, Colm | U.C.D. | 59 | 37 | 2182 | 2210 | w28: ½ | b23: 1 | w13: 0 | b50: ½ | w35: 1 | b19: 1 | w3: 0 | b20: 1 | w9: 0 | 4 | 2 | 3 | 5 | 16-22 | ||||||
| 18 | Fitzgerald, Niall | Kilkenny | 23 | 1 | 1894 | 1945 | b15: 0 | b33: 0 | w34: 1 | w27: 0 | b42: 1 | b28: 1 | w29: 0 | w41: 1 | b38: 1 | 5 | 0 | 4 | 5 | 16-22 | |||||||
| 19 | Harding, Tim | Drumlish | 78 | 7 | 2004 | 2008 | b55: 1 | w8: ½ | b2: 0 | w45: 1 | b15: 1 | w17: 0 | w9: ½ | b30: + | b7: 0 | 3 | 2 | 3 | 5 | 16-22 | |||||||
| 20 | Moull, Arthur | Dungarvan | 21 | 1 | 1876 | 2027 | b24: 0 | w54: 1 | b21: 0 | w42: 1 | b25: 0 | w23: 1 | b41: 1 | w17: 0 | b33: 1 | 5 | 0 | 4 | 5 | 16-22 | |||||||
| 21 | Paibir, Atharva | Master | 19 | 3 | 2067 | 2112 | w50: 1 | b6: 0 | w20: 1 | b1: 0 | w39: 1 | b16: ½ | w15: 0 | b24: ½ | w34: 1 | 4 | 2 | 3 | 5 | 16-22 | |||||||
| 22 | f | Ryan, Joe | 58 | 14 | 2159 | 2261 | b47: 1 | w42: 1 | b15: ½ | w14: 0 | b44: 1 | w26: 1 | b4: 0 | w7: ½ | b8: – | 4 | 2 | 2 | 5 | 16-22 | |||||||
| 23 | Field, Lila Quinn | Gonzaga | 17 | 1 | 1898 | 1929 | –: ½ | w17: 0 | b27: ½ | b36: ½ | w45: ½ | b20: 0 | w52: 1 | b50: 1 | w24: ½ | 2 | 4 | 2 | 4½ | 23-29 | |||||||
| 24 | Hayes, Peter J. | Dún Laoghaire | 43 | 2 | 2073 | 2090 | w20: 1 | w14: 0 | b38: ½ | –: ½ | b40: ½ | w44: 1 | b12: 0 | w21: ½ | b23: ½ | 2 | 4 | 2 | 4½ | 23-29 | |||||||
| 25 | Hughes, Pádraig | Curragh | 25 | 1 | 2022 | 2062 | w46: 1 | b30: ½ | w1: ½ | b26: 0 | w20: 1 | b3: 0 | w31: 1 | b29: ½ | w10: 0 | 3 | 3 | 3 | 4½ | 23-29 | |||||||
| 26 | Hushpit, Lukian | Sligo Junior | 17 | 3 | 2088 | 2105 | b52: 1 | w2: 1 | b4: 0 | w25: 1 | w30: ½ | b22: 0 | w16: 0 | b27: 0 | w39: 1 | 4 | 1 | 4 | 4½ | 23-29 | |||||||
| 27 | Kennedy, John P. A. | Dublin | 44 | 11 | 2012 | 1979 | w36: ½ | b40: 0 | w23: ½ | b18: 1 | w50: ½ | b10: 0 | b43: 1 | w26: 1 | b11: 0 | 3 | 3 | 3 | 4½ | 23-29 | |||||||
| 28 | Nichenametla V, Advaith | Master | 16 | 2 | 1943 | 1967 | b17: ½ | w44: ½ | b5: 0 | w52: ½ | b32: ½ | w18: 0 | b45: ½ | w46: 1 | b43: 1 | 2 | 5 | 2 | 4½ | 23-29 | |||||||
| 29 | O'Reilly, Conor | Knights of Éanna | 18 | 2 | 2019 | 2077 | b51: 1 | w4: 0 | b44: ½ | w32: 1 | b11: 0 | w38: ½ | b18: 1 | w25: ½ | b12: 0 | 3 | 3 | 3 | 4½ | 23-29 | |||||||
| 30 | c | Arun, Nitish | Cork | 14 | 3 | 2175 | 2179 | b34: 1 | w25: ½ | b7: ½ | w40: 1 | b26: ½ | w11: ½ | b2: 0 | w19: – | 2 | 4 | 1 | 4 | 30-40 | |||||||
| 31 | Burke, Kevin | St. Benildus | 47 | 3 | 1896 | 1930 | w13: ½ | b16: ½ | w9: 0 | b41: 0 | w48: 1 | b45: 1 | b25: 0 | w43: ½ | b32: ½ | 2 | 4 | 3 | 4 | 30-40 | |||||||
| 32 | Fox, Anthony | Dún Laoghaire | 66 | 34 | 1876 | 1868 | w9: 1 | b3: 0 | w33: ½ | b29: 0 | w28: ½ | b34: 0 | w35: 1 | b48: ½ | w31: ½ | 2 | 4 | 3 | 4 | 30-40 | |||||||
| 33 | f | Freeman, Gordon | Gonzaga | 44 | 13 | 2068 | 2114 | b45: 0 | w18: 1 | b32: ½ | w12: 1 | w5: 0 | b50: 1 | w13: 0 | b39: ½ | w20: 0 | 3 | 2 | 4 | 4 | 30-40 | ||||||
| 34 | Healy, John | St. Benildus | 43 | 5 | 1928 | 1955 | w30: 0 | b50: 0 | b18: 0 | w47: 1 | b51: 1 | w32: 1 | b38: 0 | w44: 1 | b21: 0 | 4 | 0 | 5 | 4 | 30-40 | |||||||
| 35 | Heron, Lorcan | Galway Juniors | 15 | 1 | 1926 | 1968 | b8: 0 | w55: 1 | b49: 0 | w46: 1 | b17: 0 | w43: 0 | b32: 0 | b53: 1 | w48: 1 | 4 | 0 | 5 | 4 | 30-40 | |||||||
| 36 | Lorigan, Maxim | Gonzaga | 14 | 2 | 1762 | 1899 | b27: ½ | w5: 0 | b52: ½ | w23: ½ | b38: 0 | b53: 1 | w39: 0 | w45: 1 | b37: ½ | 2 | 4 | 3 | 4 | 30-40 | |||||||
| 37 | O'Brien, James Joseph | Knights of Éanna | 14 | 1 | 1914 | 1997 | b11: 0 | w49: 0 | b48: 1 | w51: 1 | w9: 0 | b39: ½ | w50: ½ | b40: ½ | w36: ½ | 2 | 4 | 3 | 4 | 30-40 | |||||||
| 38 | Ryan, Joshua | Knights of Éanna | 22 | 2 | 1866 | 1920 | b49: 1 | w11: 0 | w24: ½ | b16: 0 | w36: 1 | b29: ½ | w34: 1 | b10: 0 | w18: 0 | 3 | 2 | 4 | 4 | 30-40 | |||||||
| 39 | Singhal, Vivaan | Master | 16 | 1 | 1878 | 1923 | b7: 0 | w12: 0 | b47: 1 | w54: 1 | b21: 0 | w37: ½ | b36: 1 | w33: ½ | b26: 0 | 3 | 2 | 4 | 4 | 30-40 | |||||||
| 40 | Stokes, Stephen | Malahide | 42 | 2 | 1885 | 1953 | –: ½ | w27: 1 | b8: ½ | b30: 0 | w24: ½ | w12: 0 | b44: ½ | w37: ½ | b41: ½ | 1 | 5 | 2 | 4 | 30-40 | |||||||
| 41 | Andhurthi, Sreeyan | Blanchardstown | 11 | 1 | 1950 | 1984 | b4: 0 | w51: ½ | b54: ½ | w31: 1 | w43: 1 | b15: 0 | w20: 0 | b18: 0 | w40: ½ | 2 | 3 | 4 | 3½ | 41-45 | |||||||
| 42 | Braine, Harry | Elm Mount | 17 | 3 | 1948 | 2046 | w5: 1 | b22: 0 | w43: 0 | b20: 0 | w18: 0 | b48: 0 | b51: 1 | w47: 1 | b44: ½ | 3 | 1 | 5 | 3½ | 41-45 | |||||||
| 43 | Dash, Shaurya | Elm Mount | 14 | 1 | 1751 | 1784 | –: 1 | w15: 0 | b42: 1 | w49: 0 | b41: 0 | b35: 1 | w27: 0 | b31: ½ | w28: 0 | 2 | 1 | 5 | 3½ | 41-45 | |||||||
| 44 | Mulukutla, Ayaansh | Knights of Éanna | 11 | 1 | 1839 | 1902 | w16: ½ | b28: ½ | w29: ½ | b53: 1 | w22: 0 | b24: 0 | w40: ½ | b34: 0 | w42: ½ | 1 | 5 | 3 | 3½ | 41-45 | |||||||
| 45 | Voogt, Declan | Gorey | 22 | 2 | 1849 | 1895 | w33: 1 | b13: 0 | w16: ½ | b19: 0 | b23: ½ | w31: 0 | w28: ½ | b36: 0 | w53: 1 | 2 | 3 | 4 | 3½ | 41-45 | |||||||
| 46 | Biswal, Saiansh | 12 | 1 | 1824 | 1857 | b25: 0 | –: 1 | w10: 0 | b35: 0 | w53: ½ | b52: ½ | w48: ½ | b28: 0 | w51: ½ | 0 | 4 | 4 | 3 | 46-50 | ||||||||
| 47 | Doolin, Nemhain | Moate Juniors | 15 | 2 | 1915 | 1961 | w22: 0 | b9: 0 | w39: 0 | b34: 0 | b54: 1 | w51: ½ | w53: ½ | b42: 0 | w52: 1 | 2 | 2 | 5 | 3 | 46-50 | |||||||
| 48 | Fitzgerald, Martin | Kilkenny | 23 | 1 | 1891 | 1928 | w3: 0 | b10: 0 | w37: 0 | –: 1 | b31: 0 | w42: 1 | b46: ½ | w32: ½ | b35: 0 | 1 | 2 | 5 | 3 | 46-50 | |||||||
| 49 | Melaugh, Gavin | Elm Mount | 23 | 7 | 2093 | 2121 | w38: 0 | b37: 1 | w35: 1 | b43: 1 | w1: 0 | 3 | 0 | 2 | 3 | 46-50 | |||||||||||
| 50 | Rai, Oleksii | Gorey | 16 | 2 | 1840 | 1849 | b21: 0 | w34: 1 | b12: ½ | w17: ½ | b27: ½ | w33: 0 | b37: ½ | w23: 0 | 1 | 4 | 3 | 3 | 46-50 | ||||||||
| 51 | Greenan, Darragh | Knights of Éanna | 12 | 1 | 1786 | 1852 | w29: 0 | b41: ½ | w53: ½ | b37: 0 | w34: 0 | b47: ½ | w42: 0 | b52: ½ | b46: ½ | 0 | 5 | 4 | 2½ | 51-52 | |||||||
| 52 | Liu, Murray | Blanchardstown | 11 | 1 | 1885 | 1935 | w26: 0 | b53: ½ | w36: ½ | b28: ½ | b12: 0 | w46: ½ | b23: 0 | w51: ½ | b47: 0 | 0 | 5 | 4 | 2½ | 51-52 | |||||||
| 53 | Thomas Boby, Aiden | Gorey | 11 | 1 | 1978 | 2059 | b14: 0 | w52: ½ | b51: ½ | w44: 0 | b46: ½ | w36: 0 | b47: ½ | w35: 0 | b45: 0 | 0 | 4 | 5 | 2 | 53 | |||||||
| 54 | Campbell, Andrew | Bangor | 20 | 1 | 1951 | 2044 | w6: 0 | b20: 0 | w41: ½ | b39: 0 | w47: 0 | 0 | 1 | 4 | ½ | 54 | |||||||||||
| 55 | Mariya Boby, Angel | Gorey | 13 | 1 | 1760 | 1823 | w19: 0 | b35: 0 | 0 | 0 | 2 | 0 | 55 | ||||||||||||||
| Average FIDE rating: | 2006 | ||
| Average ICU rating: | 2045 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published August 17, 2026. Comments/corrections? . |
| Download pgn file. |