| Irish Women's Championship 2026 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| game | annotator & source | ||||||
|---|---|---|---|---|---|---|---|
| Mirza – Doolin, B. | (1) | 1-0 | 37 | This report | |||
| Putar – Mirza | (2) | 0-1 | 30 | This report | |||
| Mirza – O'Gorman | (3) | 1-0 | 33 | This report | |||
| Field – O'Gorman | (5) | 0-1 | 47 | This report | |||
| Doolin, N. – Mirza | (5) | 1-0 | 27 | This report |
| IRLchess: Irish chess history & records. |
| Version 1.0, published November 10, 2026. Comments/corrections? . |
| Download pgn file. |