| Irish Women's Championship 2026 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | total | place |
| 1 | Mirza, Diana | ● | 1 | 0 | 1 | 1 | 1 | 4 | 1-2 |
| 2 | O'Gorman, Alice | 0 | ● | 1 | 1 | 1 | 1 | 4 | 1-2 |
| 3 | Doolin, Nemhain | 1 | 0 | ● | 0 | 1 | 1 | 3 | 3-4 |
| 4 | Field, Lila Quinn | 0 | 0 | 1 | ● | 1 | 1 | 3 | 3-4 |
| 5 | Putar, Lorena | 0 | 0 | 0 | 0 | ● | 1 | 1 | 5 |
| 6 | Doolin, Bedhbh | 0 | 0 | 0 | 0 | 0 | ● | 0 | 6 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published November 10, 2026. Comments/corrections? . |
| Download pgn file. |