| Limerick Open (Philip Hogarty Open) 2026 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | B | total | place |
| 1 | Gubanov, Oleg | ● | 1 | ½ | 1 | 1 | 1 | 4½ | 1 | |||||||||||||||||||
| 2 | Bartczak, Korneliusz | ● | ½ | 1 | ½ | 1 | ½ | 3½ | 2-5 | |||||||||||||||||||
| 3 | Comley, Jamie | ½ | ● | ½ | ½ | 1 | 1 | 3½ | 2-5 | |||||||||||||||||||
| 4 | Flynn, Jacob | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 2-5 | |||||||||||||||||||
| 5 | Nordgreen, Jan Thomas | ½ | ½ | ● | ½ | 1 | 1 | 3½ | 2-5 | |||||||||||||||||||
| 6 | Haque, Muhtarim-Ul | ● | 0 | ½ | 1 | ½ | 1 | 3 | 6-10 | |||||||||||||||||||
| 7 | Heron, Lorcan | ½ | ● | ½ | 0 | 1 | 1 | 3 | 6-10 | |||||||||||||||||||
| 8 | O'Cuilleanáin, Oisín | 0 | 0 | ● | 1 | 1 | 1 | 3 | 6-10 | |||||||||||||||||||
| 9 | O'Gorman, Alice | 1 | ● | ½ | 0 | 1 | ½ | 3 | 6-10 | |||||||||||||||||||
| 10 | Quinn, Rory | ½ | 0 | ½ | ● | 1 | 1 | 3 | 6-10 | |||||||||||||||||||
| 11 | Gallagher, Brian | ½ | 0 | ● | ½ | 1 | ½ | 2½ | 11-15 | |||||||||||||||||||
| 12 | Haque, Mustakim-Ul | 0 | ½ | 1 | ● | ½ | ½ | 2½ | 11-15 | |||||||||||||||||||
| 13 | Landmark, Snaevar | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 11-15 | |||||||||||||||||||
| 14 | McGrady, Seth | 0 | ½ | ½ | ● | 1 | ½ | 2½ | 11-15 | |||||||||||||||||||
| 15 | Mirza, Diana | 0 | 1 | ● | 0 | 1 | ½ | 2½ | 11-15 | |||||||||||||||||||
| 16 | Daly, Colm | 0 | 0 | ½ | ● | 1 | ½ | 2 | 16-18 | |||||||||||||||||||
| 17 | Melling, Jonathon | ½ | 0 | ● | 1 | ½ | 2 | 16-18 | ||||||||||||||||||||
| 18 | O'Neill, Matthew | 0 | 0 | 0 | 1 | ● | 1 | 2 | 16-18 | |||||||||||||||||||
| 19 | Dunne Jr., Thomas | 0 | ½ | 0 | ● | 0 | 1 | 1½ | 19-21 | |||||||||||||||||||
| 20 | Lessmeister, Patrick | ½ | 0 | 0 | 1 | ● | 1½ | 19-21 | ||||||||||||||||||||
| 21 | Meunier, Clément | 0 | 0 | ½ | 0 | ● | 1 | 1½ | 19-21 | |||||||||||||||||||
| 22 | Du Berry, Ross | 0 | 0 | 0 | 0 | ● | 1 | 1 | 22-23 | |||||||||||||||||||
| 23 | Sheehan, Conor | 0 | 0 | ½ | ½ | ● | 1 | 22-23 | ||||||||||||||||||||
| 24 | Salmin, Vitaliy | 0 | 0 | 0 | ● | ½ | ½ | 24 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published November 17, 2026. Comments/corrections? . |
| Download pgn file. |