| Limerick Open (Philip Hogarty Open) 2026 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
| + | = | − | |||||||||||||||||
| 1 | m | Gubanov, Oleg | Ennis | 2275 | 2288 | w13: 1 | b18: 1 | w4: 1 | b5: ½ | w8: 1 | 4 | 1 | 0 | 4½ | 1 | ||||
| 2 | Bartczak, Korneliusz | Limerick | 2132 | 2135 | w20: ½ | b8: 1 | w11: ½ | b13: 1 | w3: ½ | 2 | 3 | 0 | 3½ | 2-5 | |||||
| 3 | Comley, Jamie | Limerick | 2028 | 2066 | b17: ½ | w19: 1 | b10: ½ | w18: 1 | b2: ½ | 2 | 3 | 0 | 3½ | 2-5 | |||||
| 4 | f | Flynn, Jacob | Malahide | 2321 | 2334 | b21: 1 | w10: 1 | b1: 0 | w12: 1 | w5: ½ | 3 | 1 | 1 | 3½ | 2-5 | ||||
| 5 | Nordgreen, Jan Thomas | ESP | Ballinasloe | 2053 | 2112 | w7: ½ | b14: 1 | w16: 1 | w1: ½ | b4: ½ | 2 | 3 | 0 | 3½ | 2-5 | ||||
| 6 | Haque, Muhtarim-Ul | Knights of Éanna | 2069 | 2107 | b19: ½ | w23: 1 | b12: ½ | w9: 0 | b18: 1 | 2 | 2 | 1 | 3 | 6-10 | |||||
| 7 | Heron, Lorcan | Galway Juniors | 1913 | 1952 | b5: ½ | w12: 0 | b23: 1 | w22: 1 | b10: ½ | 2 | 2 | 1 | 3 | 6-10 | |||||
| 8 | O'Cuilleanáin, Oisín | Knights of Éanna | 2168 | 2210 | b15: 1 | w2: 0 | b22: 1 | w11: 1 | b1: 0 | 3 | 0 | 2 | 3 | 6-10 | |||||
| 9 | O'Gorman, Alice | Elm Mount | 2052 | 2079 | –: ½ | w15: 0 | b19: 1 | b6: 1 | w13: ½ | 2 | 1 | 1 | 3 | 6-10 | |||||
| 10 | f | Quinn, Rory | Ennis | 2094 | 2131 | w22: 1 | b4: 0 | w3: ½ | b16: 1 | w7: ½ | 2 | 2 | 1 | 3 | 6-10 | ||||
| 11 | Gallagher, Brian | Galway | 1968 | 2006 | –: ½ | w21: 1 | b2: ½ | b8: 0 | w14: ½ | 1 | 2 | 1 | 2½ | 11-15 | |||||
| 12 | Haque, Mustakim-Ul | Lucan | 2021 | 2070 | w14: ½ | b7: 1 | w6: ½ | b4: 0 | w16: ½ | 1 | 3 | 1 | 2½ | 11-15 | |||||
| 13 | Landmark, Snaevar | Malahide | 1971 | 1997 | b1: 0 | w24: 1 | b20: 1 | w2: 0 | b9: ½ | 2 | 1 | 2 | 2½ | 11-15 | |||||
| 14 | McGrady, Seth | Galway | 1872 | 1908 | b12: ½ | w5: 0 | b21: ½ | w17: 1 | b11: ½ | 1 | 3 | 1 | 2½ | 11-15 | |||||
| 15 | wf | Mirza, Diana | Elm Mount | 1970 | 2001 | w8: 0 | b9: 1 | w18: 0 | b23: ½ | b21: 1 | 2 | 1 | 2 | 2½ | 11-15 | ||||
| 16 | f | Daly, Colm | U.C.D. | 2116 | 2166 | b23: ½ | w20: 1 | b5: 0 | w10: 0 | b12: ½ | 1 | 2 | 2 | 2 | 16-18 | ||||
| 17 | Melling, Jonathon | Ennis | 1896 | 1925 | w3: ½ | –: ½ | b14: 0 | b22: 1 | 1 | 1 | 1 | 2 | 16-18 | ||||||
| 18 | O'Neill, Matthew | Cork | 1792 | 1880 | –: 1 | w1: 0 | b15: 1 | b3: 0 | w6: 0 | 1 | 0 | 3 | 2 | 16-18 | |||||
| 19 | Dunne Jr., Thomas | Ballinasloe | 1924 | 1939 | w6: ½ | b3: 0 | w9: 0 | b20: 0 | w24: 1 | 1 | 1 | 3 | 1½ | 19-21 | |||||
| 20 | Lessmeister, Patrick | GER | 1967 | 1914 | b2: ½ | b16: 0 | w13: 0 | w19: 1 | 1 | 1 | 2 | 1½ | 19-21 | ||||||
| 21 | Meunier, Clément | FRA | Cork | 1985 | 1994 | w4: 0 | b11: 0 | w14: ½ | b24: 1 | w15: 0 | 1 | 1 | 3 | 1½ | 19-21 | ||||
| 22 | Du Berry, Ross | Malahide | 1932 | 2009 | b10: 0 | –: 1 | w8: 0 | b7: 0 | w17: 0 | 0 | 0 | 4 | 1 | 22-23 | |||||
| 23 | Sheehan, Conor | Limerick | 1961 | 2004 | w16: ½ | b6: 0 | w7: 0 | w15: ½ | 0 | 2 | 2 | 1 | 22-23 | ||||||
| 24 | Salmin, Vitaliy | Blanchardstown | 1824 | 1940 | –: ½ | b13: 0 | w21: 0 | b19: 0 | 0 | 0 | 3 | ½ | 24 | ||||||
| Average FIDE rating: | 2013 | ||
| Average ICU rating: | 2049 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published November 17, 2026. Comments/corrections? . |
| Download pgn file. |