| The Sligo Spring Tournament Challengers 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| game | annotator & source | ||||||
|---|---|---|---|---|---|---|---|
| Loane – Twomey, A. | (1) | 1-0 | 34 | Edward Loane, this report | |||
| Roe – Gorman | (2) | 0-1 | 61 | This report | |||
| Smikle – Campbell | (2) | 0-1 | 40 | Andrew Campbell, this report | |||
| da Silva – Loane | (2) | ½-½ | 36 | Edward Loane, this report | |||
| Verlekar – Curran | (3) | 0-1 | 40 | This report | |||
| Mabhena – da Silva | (3) | ½-½ | 68 | This report | |||
| Gallagher – Loane | (4) | 0-1 | 80 | Edward Loane, this report | |||
| Jiddewar – Harney | (4) | 0-1 | 59 | This report | |||
| Dineen – Adebowale | (4) | 1-0 | 59 | This report | |||
| Gorman – Loane | (5) | 0-1 | 78 | Edward Loane, this report |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 10 May 2022. Comments/corrections? . |
| Download pgn file. |