| The Sligo Spring Tournament Challengers 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | total | place |
| 1 | Kelbas, Dariy | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Liu, Jackie | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harney, Alex | ● | ½ | 1 | 1 | 1 | + | 4½ | 3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Loane, Edward | ● | 1 | 1 | ½ | 1 | 1 | 4½ | 3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marshall, Roy | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | D'Souza, Alton | ● | 1 | 1 | 1 | 0 | 1 | 4 | 6-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dineen, Ryan | ● | 1 | 1 | 1 | 0 | 1 | 4 | 6-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gorman, Dean | 0 | ● | 1 | 1 | 1 | + | 4 | 6-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lawlor, Elizabeth | ● | 1 | 1 | 1 | 0 | 1 | 4 | 6-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | McGrath, Mark | ● | 1 | 0 | 1 | 1 | 1 | 4 | 6-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Moore, Glen | ● | 0 | 1 | 1 | 1 | 1 | 4 | 6-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | O'Callaghan, Cian | ● | 0 | 1 | 1 | 1 | 1 | 4 | 6-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | O'Connor, Carl | ● | ½ | 1 | ½ | 1 | 1 | 4 | 6-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Twomey, Alice | 0 | ● | 1 | 1 | 1 | 1 | 4 | 6-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | da Silva, Gabriel | ½ | ● | ½ | ½ | + | 1 | 3½ | 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Frost, Robert | ½ | 0 | ● | 1 | 1 | 1 | 3½ | 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Gallagher, Fergal | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Haran, Conor | 1 | ● | 1 | 1 | 0 | ½ | 3½ | 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Campbell, Andrew | 0 | 0 | ● | 1 | 1 | + | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Collins, Gareth N. | ● | 1 | 1 | 0 | 1 | 0 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Curran, Chris | 0 | 0 | ● | 1 | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Donohoe, Matthew | 0 | 0 | ● | 1 | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Farrelly, Seán | ● | ½ | 0 | 1 | 1 | ½ | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Govindaraju, Darun | ½ | 0 | ½ | ● | 1 | + | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Hourican, Oisin | ● | 0 | ½ | 1 | 1 | 3 | 19-38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jiddewar, Gourang | 0 | 0 | ● | 1 | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Kempf, Jed | 0 | 0 | ● | 1 | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Kumar, Vaibhav Anil | 0 | ● | 0 | 1 | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Lyons, Graham | ● | 0 | 1 | 0 | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | McGlone, Ciarán | 0 | 0 | ● | 1 | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Moore, Andrew | 1 | ● | 1 | 0 | 0 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Reinhardt, Seán | 0 | ● | 0 | 1 | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Roe, Oscar | 0 | 0 | ● | 1 | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Rukas, Robertas | 0 | 0 | 1 | ● | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Ryan, Alan | 0 | 0 | ● | 1 | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Santos, Leonardo | 0 | ● | 1 | 0 | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Smikle, Joshua | 0 | ● | 1 | 0 | 1 | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Szczurowski, Krzysztof | 0 | 1 | 0 | 1 | ● | 1 | 3 | 19-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Doolin, Nemhain | 0 | ● | ½ | 0 | 1 | 1 | 2½ | 39-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Dravnieks, Eduards | ½ | 1 | 0 | 1 | 0 | ● | 2½ | 39-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Eusebio, Aailyah | 0 | ● | ½ | 1 | 0 | 1 | 2½ | 39-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Grabarczyk, Wiktor | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 39-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Lima da Silva, Anderson | ½ | ● | 0 | 1 | 0 | + | 2½ | 39-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Perkampus, Veit | ½ | 0 | ● | 0 | 1 | 1 | 2½ | 39-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Pomynalna, Iryna | ½ | 1 | 0 | ● | 0 | 1 | 2½ | 39-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Savage, David | 0 | 1 | ● | ½ | 1 | 2½ | 39-47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Twomey, Killian | 0 | ½ | ½ | ● | 1 | ½ | 2½ | 39-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Adebowale, Lateef | 0 | 0 | 0 | ● | 1 | 1 | 2 | 48-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Agarwal, Riyansh | 1 | 0 | 0 | ● | 1 | 0 | 2 | 48-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Aji, Susanmaria | 0 | 0 | 1 | 1 | 0 | ● | 2 | 48-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Anand, Yathrik | 0 | 0 | 1 | 0 | ● | 1 | 2 | 48-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Dee, Mark | 0 | ½ | 0 | 1 | ½ | ● | 2 | 48-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Farry, Noel | 0 | 0 | 0 | ● | 1 | + | 2 | 48-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Jabloniec, Hubert | 0 | 0 | 0 | ● | 1 | 1 | 2 | 48-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Kerr, Ian | 0 | 0 | 1 | 0 | ● | 1 | 2 | 48-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Liu, Murray | 0 | 0 | 1 | 0 | ● | 1 | 2 | 48-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Mabhena, Vladimir | 0 | ½ | 0 | 1 | ● | ½ | 2 | 48-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Melay, James | 0 | 0 | 0 | 1 | 1 | ● | 2 | 48-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Verlekar, Vivaan | 1 | 1 | 0 | 0 | 0 | ● | 2 | 48-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Williams, Henry | – | – | 1 | ● | 1 | 2 | 48-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Coliban, Andrei | 0 | 0 | 1 | ½ | 0 | ● | 1½ | 61-67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Finnerty, Siofra | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 61-67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Grants, Darren | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 61-67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Lalic, Katrina | 0 | ● | ½ | 0 | 1 | 0 | 1½ | 61-67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Marteau, Leo | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 61-67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | McManus, Kevin | ½ | ● | 1 | 1½ | 61-67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Syms, Thomas | 0 | 0 | 0 | ½ | 1 | ● | 1½ | 61-67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Doolin, Bedhbh | 0 | 1 | 0 | 0 | 0 | ● | 1 | 68-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Downey, Stephen | 0 | 0 | 1 | 0 | 0 | ● | 1 | 68-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Finnerty, Ian | 0 | 0 | 0 | 0 | ● | 1 | 1 | 68-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Gaffney, Paul | 0 | 0 | 1 | ● | 1 | 68-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Panunzio, Jacopo | 0 | 0 | 0 | 0 | ● | 1 | 1 | 68-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Twomey, Fearghal | 0 | 0 | 0 | 0 | 1 | ● | 1 | 68-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Tyulkin, Stanislav | 0 | 0 | 0 | 0 | ● | 1 | 68-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Clarke, Seán | 0 | 0 | ● | ½ | 75-76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | White, Conor | – | 0 | 0 | ● | ½ | 75-76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Aherne, Ruth | 0 | ● | 0 | 77-87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Collins, Dylan | 0 | 0 | 0 | 0 | 0 | ● | 0 | 77-87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Dolia, Samarth | 0 | 0 | 0 | 0 | 0 | ● | 0 | 77-87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | DuBose, Craig | ● | 0 | 77-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Feerick, Cyril | – | ● | 0 | 77-87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Johnston, Tom | 0 | 0 | 0 | 0 | 0 | ● | 0 | 77-87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Kelly, Aaron | 0 | 0 | 0 | 0 | 0 | ● | 0 | 77-87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Kodela, Ravi Kumar | – | ● | 0 | 77-87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | McCarthy, Christian | – | ● | 0 | 77-87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Melinn, Karl | – | ● | 0 | 77-87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | O'Brien, Reuben | 0 | 0 | 0 | 0 | 0 | ● | 0 | 77-87 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 10 May 2022. Comments/corrections? . |
| Download pgn file. |