| The Sligo Spring Tournament Challenger 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | total | place |
| 1 | Govindaraju, Darun | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Leal Gámez, José Carlos | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Agarwal, Riyansh | ● | 0 | 1 | 1 | 1 | 1 | 4 | 3-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Donnellan, Joshua | 0 | ● | 1 | 1 | 1 | 1 | 4 | 3-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Downey, Stephen | ● | 0 | 1 | 1 | 1 | 1 | 4 | 3-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gallagher, Fergal | ● | 0 | 1 | 1 | 1 | 1 | 4 | 3-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hourican, Oisín | ● | ½ | ½ | 1 | 1 | 1 | 4 | 3-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kesare, Aarav | ● | 1 | 0 | 1 | 1 | 1 | 4 | 3-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Liu, Jackie | 0 | ● | 1 | 1 | 1 | 1 | 4 | 3-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | McLean, Darren | ● | 0 | 1 | 1 | 1 | 1 | 4 | 3-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | O'Connor, Carl | 0 | 1 | ● | 1 | 1 | 1 | 4 | 3-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Woods, Christopher | 0 | 1 | ● | 1 | 1 | 1 | 4 | 3-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Feerick, Cyril | ● | 1 | 1 | 1 | 3½ | 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tonita, Mark David | 1 | ½ | 0 | ● | 1 | 1 | 3½ | 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Andhurthi, Sreeyan | 1 | ● | 0 | 0 | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Barnes, Oliver | 0 | 0 | ● | 1 | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Biswal, Saiansh | 0 | 0 | ● | 1 | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Curran, Chris | 0 | 0 | ● | 1 | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Dineen, Ryan | ½ | 0 | ● | 1 | ½ | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Eusebio, Aailyah | 0 | ● | 0 | 1 | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Farry, Noel | 0 | ● | 0 | 1 | 1 | 3 | 15-34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jiddewar, Gourang | 0 | 0 | 1 | ● | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kelly, Deasun | 0 | 0 | 1 | ● | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Koukalova, Alexandra | 0 | ● | 1 | 0 | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Kumar, Vaibhav Anil | 0 | ● | 0 | 1 | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Kurochkin, Iaromir | 0 | 0 | ● | 1 | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Lorigan, Maxim | 0 | ½ | ● | 1 | 1 | 3 | 15-34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Mabhena, Vladimir | 0 | 0 | ● | 1 | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Marshall, Roy | 0 | 1 | ● | 0 | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Nemecek, Jan | 0 | 1 | 0 | ● | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | O'Rahilly, Keith | 0 | 0 | ● | 1 | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Reilly, Scott | 0 | 0 | 1 | ● | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Syms, Thomas | 0 | ● | 1 | 0 | 1 | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Whelan, Oscar | 0 | 0 | 1 | 1 | ● | 1 | 3 | 15-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Bays, Andrew | 0 | ● | ½ | 0 | 1 | 1 | 2½ | 35-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Govindaraju, Diya | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 35-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Liu, Murray | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 35-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Muller, Karl | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 35-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | O'Sullivan, Anthony | 0 | ● | ½ | 0 | 1 | 1 | 2½ | 35-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Phillips, Seán | 0 | ● | ½ | ½ | 1 | ½ | 2½ | 35-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Shankar, Ronith | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 35-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Babak, Oleh | 0 | 0 | ½ | ½ | ● | 1 | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Bartczak, Korneliusz | 0 | 0 | 0 | ● | 1 | 1 | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Bredin, Jamie | 0 | 0 | 0 | 1 | ● | 1 | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Caliendo, Brian | 0 | 0 | 0 | ● | 1 | 1 | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Dolia, Chirag | 0 | 0 | ● | 0 | 1 | 1 | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Drogou, Ainle | 0 | 0 | ● | 0 | 1 | + | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Drogou, Tugdual | 0 | 0 | 0 | ● | 1 | 1 | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Emmo, David | 0 | 0 | 0 | ● | 1 | 1 | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Latorre, Leonardo | 0 | 0 | 1 | 0 | ● | + | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | McCarroll, Seán | 0 | ● | ½ | 0 | ½ | + | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | O'Hara, Austin | 0 | 0 | ● | 0 | 1 | 1 | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | O'Reilly, Arro | 0 | 0 | 0 | 1 | ● | 1 | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Scully, Jerome | 0 | 0 | 0 | 1 | 1 | ● | 2 | 42-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Smith, Killian | 0 | 0 | 1 | ● | + | 2 | 42-56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | White, Kevin | 0 | 0 | ½ | ● | + | 2 | 42-56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Dolia, Samarth | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 57-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Flynn, Michael | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 57-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Kelly, Laurence | 0 | ½ | 0 | ● | 0 | 1 | 1½ | 57-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | King, Christopher | 0 | 0 | 0 | ● | 1 | 1½ | 57-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Long, Timothee | 0 | 0 | 1 | 0 | ● | 1½ | 57-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | O'Neill, John | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 57-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Panunzio, Jacopo | 0 | 0 | 0 | 1 | ½ | ● | 1½ | 57-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Stepanov, Volodymyr | 0 | 0 | 1 | ½ | ● | 0 | 1½ | 57-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Crawford, Michael | 0 | 0 | – | – | ● | 1 | 1 | 65-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Dober, Luc | 0 | 0 | 0 | 0 | 1 | ● | 1 | 65-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Hammond, Stan | 0 | 0 | – | ● | 1 | 1 | 65-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Kurochkina, Aleksandra | 0 | 0 | 0 | 0 | ● | + | 1 | 65-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Pham, Nhat Long Van | 0 | 0 | 0 | 0 | ● | 1 | 1 | 65-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Sasic, Masa | 0 | 0 | 0 | 0 | ● | 1 | 65-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Kelly, Adrian | – | ● | ½ | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Hogan, Ben | 0 | – | ● | 0 | 72-76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Kelly, Amelia | 0 | 0 | 0 | 0 | ● | 0 | 72-76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Kelly, Leo | 0 | – | 0 | 0 | ● | 0 | 72-76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Loughran, Mary | 0 | 0 | 0 | 0 | 0 | ● | 0 | 72-76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Nunan, Denis | ● | 0 | 72-76 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 20 March 2023. Comments/corrections? . |
| Download pgn file. |