| The Sligo Spring Tournament Challenger 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| Liu, M. | 1-0 | Kelly, Amelia |
| Kelly, Laurence | 0-1 | Tonita |
| Marshall | 1-0 | Kelly, Leo |
| Kurochkina | 0-1 | Dineen |
| Curran | 1-0 | Latorre |
| Loughran | 0-1 | Gallagher |
| Govindaraju, Darun | 1-0 | Panunzio |
| Scully | 0-1 | Jiddewar |
| Liu, J. | 1-0 | Babak |
| Bays | 0-1 | Whelan |
| Woods | 1-0 | Bredin |
| Caliendo | 0-1 | McLean |
| Kelly, D. | 1-0 | Crawford |
| Dober | 0-1 | Downey |
| Mabhena | 1-0 | Dolia, C. |
| Drogou, A. | 0-1 | Hourican |
| Shankar | 1-0 | Drogou, T. |
| Emmo | 0-1 | Donnellan |
| O'Rahilly | 1-0 | Flynn |
| Hammond | 0-1 | Feerick |
| Reilly | 1-0 | Hogan |
| Koukalova | 0-1 | Agarwal |
| Barnes | 0-1 | Leal Gámez |
| McCarroll | 0-1 | Syms |
| Eusebio | 1-0 | Muller |
| Nemecek | 1-0 | Kesare |
| Andhurthi | 1-0 | O'Hara |
| O'Neill | 0-1 | Biswal |
| O'Connor | 1-0 | O'Reilly |
| O'Sullivan | 0-1 | Kurochkin |
| Kumar | 1-0 | Pham |
| Phillips | 1-0 | Bartczak |
| Dolia, S. | 1-0 | Sasic |
| Smith | def | Farry |
| Govindaraju, Diya | 1-0 | Stepanov |
| Kelly, Adrian | ½ | Bye |
| Lorigan | ½ | Bye |
| Nunan | Did not play | |
| White | ½ | Bye |
| King | ½ | Bye |
| Long | ½ | Bye |
| Agarwal | 1 |
| Andhurthi | 1 |
| Biswal | 1 |
| Curran | 1 |
| Dineen | 1 |
| Dolia, S. | 1 |
| Donnellan | 1 |
| Downey | 1 |
| Eusebio | 1 |
| Farry | 1 |
| Feerick | 1 |
| Gallagher | 1 |
| Govindaraju, Darun | 1 |
| Govindaraju, Diya | 1 |
| Hourican | 1 |
| Jiddewar | 1 |
| Kelly, D. | 1 |
| Kumar | 1 |
| Kurochkin | 1 |
| Leal Gámez | 1 |
| Liu, J. | 1 |
| Liu, M. | 1 |
| Mabhena | 1 |
| Marshall | 1 |
| McLean | 1 |
| Nemecek | 1 |
| O'Connor | 1 |
| O'Rahilly | 1 |
| Phillips | 1 |
| Reilly | 1 |
| Shankar | 1 |
| Syms | 1 |
| Tonita | 1 |
| Whelan | 1 |
| Woods | 1 |
| Kelly, Adrian | ½ |
| King | ½ |
| Long | ½ |
| Lorigan | ½ |
| White | ½ |
| Babak | 0 |
| Barnes | 0 |
| Bartczak | 0 |
| Bays | 0 |
| Bredin | 0 |
| Caliendo | 0 |
| Crawford | 0 |
| Dober | 0 |
| Dolia, C. | 0 |
| Drogou, A. | 0 |
| Drogou, T. | 0 |
| Emmo | 0 |
| Flynn | 0 |
| Hammond | 0 |
| Hogan | 0 |
| Kelly, Amelia | 0 |
| Kelly, Laurence | 0 |
| Kelly, Leo | 0 |
| Kesare | 0 |
| Koukalova | 0 |
| Kurochkina | 0 |
| Latorre | 0 |
| Loughran | 0 |
| McCarroll | 0 |
| Muller | 0 |
| Nunan | 0 |
| O'Hara | 0 |
| O'Neill | 0 |
| O'Reilly | 0 |
| O'Sullivan | 0 |
| Panunzio | 0 |
| Pham | 0 |
| Sasic | 0 |
| Scully | 0 |
| Smith | 0 |
| Stepanov | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 20 March 2023. Comments/corrections? . |
| Download pgn file. |