| Sligo Chess & Culture Festival 2026—Championship |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | B | total | place |
| 1 | Schwab, Lysander | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | O'Flaherty, Paul | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2-4 | ||||||||||||||||||||||||||||||||||||||
| 3 | Mariya Boby, Angel | ● | ½ | ½ | 1 | 1 | 1 | 4 | 2-4 | ||||||||||||||||||||||||||||||||||||||
| 4 | Biswal, Saiansh | ½ | ● | ½ | 1 | 1 | 1 | 4 | 2-4 | ||||||||||||||||||||||||||||||||||||||
| 5 | Aashay, R. Kher | ● | ½ | 0 | 1 | 1 | 1 | 3½ | 5-9 | ||||||||||||||||||||||||||||||||||||||
| 6 | Armstrong, Fred | ● | 0 | 1 | 1 | ½ | 1 | 3½ | 5-9 | ||||||||||||||||||||||||||||||||||||||
| 7 | O'Hanlon, Joe | ½ | ● | ½ | 1 | ½ | 1 | 3½ | 5-9 | ||||||||||||||||||||||||||||||||||||||
| 8 | O'Neill, Matthew | ½ | ● | 1 | 1 | 0 | 1 | 3½ | 5-9 | ||||||||||||||||||||||||||||||||||||||
| 9 | White, George | 0 | ½ | 1 | ● | 1 | 1 | 3½ | 5-9 | ||||||||||||||||||||||||||||||||||||||
| 10 | Bun, Oleh | ● | 0 | 0 | 1 | 1 | 1 | 3 | 10-19 | ||||||||||||||||||||||||||||||||||||||
| 11 | Crowe, John | 1 | ● | ½ | 0 | ½ | 1 | 3 | 10-19 | ||||||||||||||||||||||||||||||||||||||
| 12 | Marshall, Roy | 0 | 0 | ● | 1 | 1 | 1 | 3 | 10-19 | ||||||||||||||||||||||||||||||||||||||
| 13 | Moore, Samuel | 0 | ½ | ● | 1 | 1 | ½ | 3 | 10-19 | ||||||||||||||||||||||||||||||||||||||
| 14 | Nolan, Cal | 0 | ● | 1 | 1 | 0 | 1 | 3 | 10-19 | ||||||||||||||||||||||||||||||||||||||
| 15 | O'Connell, Denis | 0 | ½ | ● | 1 | ½ | 1 | 3 | 10-19 | ||||||||||||||||||||||||||||||||||||||
| 16 | Ranade, Akshay | 0 | 0 | 1 | ● | 1 | 1 | 3 | 10-19 | ||||||||||||||||||||||||||||||||||||||
| 17 | Thomas, Kevin | 0 | 1 | ● | 0 | 1 | 1 | 3 | 10-19 | ||||||||||||||||||||||||||||||||||||||
| 18 | Wainwright, Bradley | 0 | 0 | 1 | ● | 1 | 1 | 3 | 10-19 | ||||||||||||||||||||||||||||||||||||||
| 19 | Wieczorek, Jarek | 0 | ● | 1 | 0 | 1 | 1 | 3 | 10-19 | ||||||||||||||||||||||||||||||||||||||
| 20 | Bermingham, Adam D. | 0 | ● | 0 | 1 | ½ | 1 | 2½ | 20-23 | ||||||||||||||||||||||||||||||||||||||
| 21 | Foran, Barry | 0 | 0 | 1 | ● | ½ | + | 2½ | 20-23 | ||||||||||||||||||||||||||||||||||||||
| 22 | McClatchey, Rob | 0 | 1 | ½ | 0 | ● | 1 | 2½ | 20-23 | ||||||||||||||||||||||||||||||||||||||
| 23 | McInerney, Kevin | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 20-23 | ||||||||||||||||||||||||||||||||||||||
| 24 | Caliendo, Brian | ½ | 0 | 0 | ● | ½ | 1 | 2 | 24-32 | ||||||||||||||||||||||||||||||||||||||
| 25 | Chan, Karina | 0 | ½ | 0 | ● | ½ | 1 | 2 | 24-32 | ||||||||||||||||||||||||||||||||||||||
| 26 | Donohoe, Eugene | 0 | ½ | ½ | ● | ½ | ½ | 2 | 24-32 | ||||||||||||||||||||||||||||||||||||||
| 27 | Duggan, Matthew | 0 | 0 | ½ | ● | ½ | 1 | 2 | 24-32 | ||||||||||||||||||||||||||||||||||||||
| 28 | Fernandez, Lucas Cunningham | ½ | 0 | 0 | ● | ½ | 1 | 2 | 24-32 | ||||||||||||||||||||||||||||||||||||||
| 29 | Fitzsimons, Pat | 0 | 0 | 1 | ½ | ● | ½ | 2 | 24-32 | ||||||||||||||||||||||||||||||||||||||
| 30 | Foenander, Phillip | 0 | 0 | 0 | ● | 1 | 1 | 2 | 24-32 | ||||||||||||||||||||||||||||||||||||||
| 31 | O'Hara, Austin | 0 | 0 | ½ | ½ | ● | 1 | 2 | 24-32 | ||||||||||||||||||||||||||||||||||||||
| 32 | Palihawadana, Aken Pinitha | 0 | ½ | 0 | ● | ½ | 1 | 2 | 24-32 | ||||||||||||||||||||||||||||||||||||||
| 33 | Duffy, James | 0 | 0 | ½ | ● | ½ | ½ | 1½ | 33-39 | ||||||||||||||||||||||||||||||||||||||
| 34 | Grant, Cian | 0 | 1 | 0 | 0 | ● | ½ | 1½ | 33-39 | ||||||||||||||||||||||||||||||||||||||
| 35 | McDonnell, Joe | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 33-39 | ||||||||||||||||||||||||||||||||||||||
| 36 | Reynolds, Paul | 0 | 0 | 1 | 0 | ½ | ● | 1½ | 33-39 | ||||||||||||||||||||||||||||||||||||||
| 37 | Shindgi, Sumanth | 0 | 0 | ½ | ½ | ● | ½ | 1½ | 33-39 | ||||||||||||||||||||||||||||||||||||||
| 38 | Sloan, Cecil | 0 | 0 | ½ | ½ | ● | ½ | 1½ | 33-39 | ||||||||||||||||||||||||||||||||||||||
| 39 | Stacey, Derek | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 33-39 | ||||||||||||||||||||||||||||||||||||||
| 40 | Keane, Colm | 0 | ½ | 0 | ½ | ● | 1 | 40-42 | |||||||||||||||||||||||||||||||||||||||
| 41 | Megadi-Walia, Rohan | 0 | 0 | 0 | 0 | ● | 1 | 1 | 40-42 | ||||||||||||||||||||||||||||||||||||||
| 42 | Venskus, Dominykas | 0 | 0 | 0 | ½ | ½ | ● | 1 | 40-42 | ||||||||||||||||||||||||||||||||||||||
| 43 | Shearan, John | – | ● | 0 | 43 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |