| Sligo Chess & Culture Festival 2026—Championship |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | t-b | place | |||||
| + | = | – | |||||||||||||||||
| 1 | Schwab, Lysander | GER | 1687 | b27: 1 | w36: 1 | b16: 1 | w2: 1 | b9: 1 | 5 | 0 | 0 | 5 | 1 | ||||||
| 2 | O'Flaherty, Paul | Galway | 1707 | 1555 | b23: 1 | w18: 1 | w22: 1 | b1: 0 | b12: 1 | 4 | 0 | 1 | 4 | – | 13½ | 16 | 2-4 | ||||
| 3 | Mariya Boby, Angel | 1665 | 1730 | b12: 1 | w4: ½ | w21: 1 | b13: 1 | w8: ½ | 3 | 2 | 0 | 4 | – | 13½ | 15½ | 2-4 | |||||
| 4 | Biswal, Saiansh | 1698 | w41: 1 | b3: ½ | w20: 1 | w9: ½ | b15: 1 | 3 | 2 | 0 | 4 | – | 13 | 2-4 | ||||||
| 5 | Aashay, R. Kher | IND | 1717 | b31: 1 | w34: 1 | b9: 0 | w18: 1 | b7: ½ | 3 | 1 | 1 | 3½ | 5-9 | ||||||
| 6 | Armstrong, Fred | Elm Mount | 1740 | 1733 | w11: 0 | b28: ½ | b25: 1 | w29: 1 | b21: 1 | 3 | 1 | 1 | 3½ | 5-9 | |||||
| 7 | O'Hanlon, Joe | Dundalk | 1692 | 1732 | b24: ½ | w32: 1 | w15: ½ | b17: 1 | w5: ½ | 2 | 3 | 0 | 3½ | 5-9 | |||||
| 8 | O'Neill, Matthew | Cork | 1744 | 1798 | b34: 0 | b37: 1 | w30: 1 | w16: 1 | b3: ½ | 3 | 1 | 1 | 3½ | 5-9 | |||||
| 9 | White, George | Knights of Éanna | 1693 | 1801 | w38: 1 | b35: 1 | w5: 1 | b4: ½ | w1: 0 | 3 | 1 | 1 | 3½ | 5-9 | |||||
| 10 | Bun, Oleh | UKR | 1655 | w22: 0 | b39: 1 | w17: 0 | b35: 1 | w30: 1 | 3 | 0 | 2 | 3 | 10-19 | ||||||
| 11 | Crowe, John | Lucan | 1670 | 1686 | b6: 1 | w16: 0 | b36: 1 | b22: ½ | w13: ½ | 2 | 2 | 1 | 3 | 10-19 | |||||
| 12 | Marshall, Roy | Ennis | 1733 | 1763 | w3: 0 | b41: 1 | w35: 1 | b14: 1 | w2: 0 | 3 | 0 | 2 | 3 | 10-19 | |||||
| 13 | Moore, Samuel | N.I.C.S. | 1695 | 1806 | b32: ½ | w24: 1 | b29: 1 | w3: 0 | b11: ½ | 2 | 2 | 1 | 3 | 10-19 | |||||
| 14 | Nolan, Cal | St. Benildus | 1680 | 1684 | b36: 0 | w27: 1 | b40: 1 | w12: 0 | b34: 1 | 3 | 0 | 2 | 3 | 10-19 | |||||
| 15 | O'Connell, Denis | Cork | 1715 | 1796 | b25: ½ | w33: 1 | b7: ½ | b19: 1 | w4: 0 | 2 | 2 | 1 | 3 | 10-19 | |||||
| 16 | Ranade, Akshay | Cork | 1716 | 1800 | w28: 1 | b11: 1 | w1: 0 | b8: 0 | w25: 1 | 3 | 0 | 2 | 3 | 10-19 | |||||
| 17 | Thomas, Kevin | WLS | 1737 | b18: 0 | w23: 1 | b10: 1 | w7: 0 | b28: 1 | 3 | 0 | 2 | 3 | 10-19 | ||||||
| 18 | Wainwright, Bradley | ENG | w17: 1 | b2: 0 | w26: 1 | b5: 0 | w24: 1 | 3 | 0 | 2 | 3 | 10-19 | |||||||
| 19 | Wieczorek, Jarek | Galway | 1744 | 1755 | b29: 0 | w31: 1 | b34: 1 | w15: 0 | w22: 1 | 3 | 0 | 2 | 3 | 10-19 | |||||
| 20 | Bermingham, Adam D. | Knights of Éanna | 1653 | 1661 | b42: 1 | w40: ½ | b4: 0 | w21: 0 | b36: 1 | 2 | 1 | 2 | 2½ | 20-23 | |||||
| 21 | Foran, Barry | Cork | 1711 | 1708 | w43: + | w29: ½ | b3: 0 | b20: 1 | w6: 0 | 1 | 1 | 2 | 2½ | 20-23 | |||||
| 22 | McClatchey, Rob | ENG | 1731 | b10: 1 | w30: 1 | b2: 0 | w11: ½ | b19: 0 | 2 | 1 | 2 | 2½ | 20-23 | ||||||
| 23 | McInerney, Kevin | Ennis | 1626 | 1722 | w2: 0 | b17: 0 | w39: 1 | b26: ½ | w37: 1 | 2 | 1 | 2 | 2½ | 20-23 | |||||
| 24 | Caliendo, Brian | w7: ½ | b13: 0 | w31: ½ | w33: 1 | b18: 0 | 1 | 2 | 2 | 2 | 24-32 | ||||||||
| 25 | Chan, Karina | ENG | 1642 | 1611 | w15: ½ | b26: ½ | w6: 0 | w40: 1 | b16: 0 | 1 | 2 | 2 | 2 | 24-32 | |||||
| 26 | Donohoe, Eugene | Lucan | 1740 | 1752 | b33: ½ | w25: ½ | b18: 0 | w23: ½ | b27: ½ | 0 | 4 | 1 | 2 | 24-32 | |||||
| 27 | Duggan, Matthew | w1: 0 | b14: 0 | w41: 1 | b37: ½ | w26: ½ | 1 | 2 | 2 | 2 | 24-32 | ||||||||
| 28 | Fernandez, Lucas Cunningham | b16: 0 | w6: ½ | b42: 1 | w36: ½ | w17: 0 | 1 | 2 | 2 | 2 | 24-32 | ||||||||
| 29 | Fitzsimons, Pat | Elm Mount | 1674 | 1660 | w19: 1 | b21: ½ | w13: 0 | b6: 0 | w31: ½ | 1 | 2 | 2 | 2 | 24-32 | |||||
| 30 | Foenander, Phillip | Limerick | 1690 | 1692 | w39: 1 | b22: 0 | b8: 0 | w32: 1 | b10: 0 | 2 | 0 | 3 | 2 | 24-32 | |||||
| 31 | O'Hara, Austin | 1650 | w5: 0 | b19: 0 | b24: ½ | w42: 1 | b29: ½ | 1 | 2 | 2 | 2 | 24-32 | |||||||
| 32 | Palihawadana, Aken Pinitha | Raharney | 1623 | 1714 | w13: ½ | b7: 0 | w37: ½ | b30: 0 | w38: 1 | 1 | 2 | 2 | 2 | 24-32 | |||||
| 33 | Duffy, James | 1670 | 1600 | w26: ½ | b15: 0 | w38: ½ | b24: 0 | w39: ½ | 0 | 3 | 2 | 1½ | 33-39 | ||||||
| 34 | Grant, Cian | 1686 | 1715 | w8: 1 | b5: 0 | w19: 0 | b38: ½ | w14: 0 | 1 | 1 | 3 | 1½ | 33-39 | ||||||
| 35 | McDonnell, Joe | Castlebar | 1601 | 1712 | –: 1 | w9: 0 | b12: 0 | w10: 0 | b42: ½ | 0 | 1 | 3 | 1½ | 33-39 | |||||
| 36 | Reynolds, Paul | 1744 | w14: 1 | b1: 0 | w11: 0 | b28: ½ | w20: 0 | 1 | 1 | 3 | 1½ | 33-39 | |||||||
| 37 | Shindgi, Sumanth | b40: ½ | w8: 0 | b32: ½ | w27: ½ | b23: 0 | 0 | 3 | 2 | 1½ | 33-39 | ||||||||
| 38 | Sloan, Cecil | USA | 1615 | 1801 | b9: 0 | w42: ½ | b33: ½ | w34: ½ | b32: 0 | 0 | 3 | 2 | 1½ | 33-39 | |||||
| 39 | Stacey, Derek | Curragh | 1609 | 1470 | b30: 0 | w10: 0 | b23: 0 | w41: 1 | b33: ½ | 1 | 1 | 3 | 1½ | 33-39 | |||||
| 40 | Keane, Colm | Limerick | 1738 | 1684 | w37: ½ | b20: ½ | w14: 0 | b25: 0 | 0 | 2 | 2 | 1 | 40-42 | ||||||
| 41 | Megadi-Walia, Rohan | 1624 | b4: 0 | w12: 0 | b27: 0 | b39: 0 | –: 1 | 0 | 0 | 4 | 1 | 40-42 | |||||||
| 42 | Venskus, Dominykas | Drogheda | 1721 | 1761 | w20: 0 | b38: ½ | w28: 0 | b31: 0 | w35: ½ | 0 | 2 | 3 | 1 | 40-42 | |||||
| 43 | Shearan, John | Malahide | 1637 | 1680 | b21: – | 0 | 0 | 0 | 0 | 43 | |||||||||
| Average FIDE rating: | 1686 | ||
| Average ICU rating: | 1710 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |