| Sligo Chess & Culture Festival 2026—Expert |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | B | total | place |
| 1 | Nichenametla V, Advaith | ● | ½ | ½ | 1 | 1 | 1 | 4 | 1-4 | |||||||||||||||||||||||||||
| 2 | McIlroy, Ben | ½ | ● | 1 | 1 | ½ | 1 | 4 | 1-4 | |||||||||||||||||||||||||||
| 3 | Heron, Lorcan | ½ | ● | ½ | 1 | 1 | 1 | 4 | 1-4 | |||||||||||||||||||||||||||
| 4 | McDonnell, Odhrán | ● | 1 | ½ | ½ | 1 | 1 | 4 | 1-4 | |||||||||||||||||||||||||||
| 5 | Menon, Sanjay | ● | ½ | 1 | 0 | 1 | 1 | 3½ | 5-6 | |||||||||||||||||||||||||||
| 6 | Ward, Paul | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 5-6 | |||||||||||||||||||||||||||
| 7 | Alvarez Jimenez, Alfonso | 0 | ½ | ● | ½ | 1 | 1 | 3 | 7-14 | |||||||||||||||||||||||||||
| 8 | Cummins, Seán | 0 | ● | 1 | ½ | ½ | 1 | 3 | 7-14 | |||||||||||||||||||||||||||
| 9 | Dahmen, Clemens | ½ | 0 | ● | ½ | 1 | 1 | 3 | 7-14 | |||||||||||||||||||||||||||
| 10 | O'Boyle, Donal | 0 | 0 | ● | 1 | 1 | 1 | 3 | 7-14 | |||||||||||||||||||||||||||
| 11 | Putar, Slavko | ½ | ● | 0 | ½ | 1 | 1 | 3 | 7-14 | |||||||||||||||||||||||||||
| 12 | Rawlinson, Jason | 0 | 0 | 1 | ● | 1 | 1 | 3 | 7-14 | |||||||||||||||||||||||||||
| 13 | Taaffe, Paul | 0 | 1 | ½ | ½ | ● | 1 | 3 | 7-14 | |||||||||||||||||||||||||||
| 14 | Webb, Nick | ½ | ½ | ● | 1 | 1 | 0 | 3 | 7-14 | |||||||||||||||||||||||||||
| 15 | Kurochkin, Iaromir | ½ | ● | 0 | 0 | 1 | 1 | 2½ | 15-18 | |||||||||||||||||||||||||||
| 16 | McGrady, Seth | 0 | ½ | ● | ½ | ½ | 1 | 2½ | 15-18 | |||||||||||||||||||||||||||
| 17 | Melling, Jonathon | 0 | 0 | ½ | 1 | ● | 1 | 2½ | 15-18 | |||||||||||||||||||||||||||
| 18 | Verlekar, Vivaan | 0 | ½ | 0 | ● | 1 | 1 | 2½ | 15-18 | |||||||||||||||||||||||||||
| 19 | Cawston, M. John | 0 | 0 | ½ | ● | 1 | ½ | 2 | 19-24 | |||||||||||||||||||||||||||
| 20 | D'Arcy, Elian | 0 | 0 | ● | 0 | 1 | 1 | 2 | 19-24 | |||||||||||||||||||||||||||
| 21 | Kenny, William | 0 | 0 | 1 | 1 | ● | 0 | 2 | 19-24 | |||||||||||||||||||||||||||
| 22 | Khanzharov, Edward | 0 | 1 | ½ | 0 | ● | ½ | 2 | 19-24 | |||||||||||||||||||||||||||
| 23 | Recto, Chiron | 0 | 0 | 1 | ● | ½ | ½ | 2 | 19-24 | |||||||||||||||||||||||||||
| 24 | Thomas Boby, Aiden | 0 | 0 | ½ | ● | ½ | 1 | 2 | 19-24 | |||||||||||||||||||||||||||
| 25 | De Graaf, Arnoud | 0 | 0 | ½ | ● | 0 | 1 | 1½ | 25-30 | |||||||||||||||||||||||||||
| 26 | Galvin, Sebastian | 0 | 0 | 0 | 1 | ● | ½ | 1½ | 25-30 | |||||||||||||||||||||||||||
| 27 | Hackett, Len | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 25-30 | |||||||||||||||||||||||||||
| 28 | McAleenan, Charles | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 25-30 | |||||||||||||||||||||||||||
| 29 | O'Shea, Niall | 0 | 0 | ½ | ● | 1 | 1½ | 25-30 | ||||||||||||||||||||||||||||
| 30 | Stinson, Conor | 0 | ½ | 0 | ● | 1 | 1½ | 25-30 | ||||||||||||||||||||||||||||
| 31 | Furstenburg, Brandon | 0 | 0 | 0 | ½ | ½ | ● | 1 | 31 | |||||||||||||||||||||||||||
| 32 | Cassidy, John | ● | ½ | ½ | 32 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |