| Sligo Chess & Culture Festival 2026—Expert |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | t-b | place | |||||
| + | = | – | |||||||||||||||||
| 1 | Nichenametla V, Advaith | Master | 1895 | 1920 | b10: 1 | w2: ½ | b16: 1 | w7: 1 | b3: ½ | 3 | 2 | 0 | 4 | – | 14 | 1-4 | ||||
| 2 | McIlroy, Ben | Belfast South | 1835 | 1998 | w23: 1 | b1: ½ | w8: 1 | b14: ½ | w10: 1 | 3 | 2 | 0 | 4 | – | 13 | 1-4 | ||||
| 3 | Heron, Lorcan | Galway | 1883 | b21: 1 | w19: 1 | b7: ½ | w13: 1 | w1: ½ | 3 | 2 | 0 | 4 | – | 12 | 1-4 | |||||
| 4 | McDonnell, Odhrán | St. Benildus | 1852 | 1850 | w15: ½ | b11: ½ | w23: 1 | b18: 1 | w6: 1 | 3 | 2 | 0 | 4 | – | 11½ | 1-4 | ||||
| 5 | Menon, Sanjay | 1835 | b27: 1 | w12: 1 | b13: 0 | w9: ½ | b17: 1 | 3 | 1 | 1 | 3½ | 5-6 | |||||||
| 6 | Ward, Paul | 1845 | b26: 1 | w13: ½ | b28: 1 | w17: 1 | b4: 0 | 3 | 1 | 1 | 3½ | 5-6 | |||||||
| 7 | Alvarez Jimenez, Alfonso | ESP | 1868 | b24: 1 | w29: 1 | w3: ½ | b1: 0 | w18: ½ | 2 | 2 | 1 | 3 | 7-14 | ||||||
| 8 | Cummins, Seán | Drogheda | 1862 | 1957 | b9: 1 | w16: ½ | b2: 0 | w28: 1 | b13: ½ | 2 | 2 | 1 | 3 | 7-14 | |||||
| 9 | Dahmen, Clemens | GER | T.C.D. | 1783 | 1812 | w8: 0 | b31: 1 | w25: 1 | b5: ½ | w14: ½ | 2 | 2 | 1 | 3 | 7-14 | ||||
| 10 | O'Boyle, Donal | Drogheda | 1832 | 1860 | w1: 0 | b30: 1 | w27: 1 | w12: 1 | b2: 0 | 3 | 0 | 2 | 3 | 7-14 | |||||
| 11 | Putar, Slavko | St. Benildus | 1803 | 1843 | b17: ½ | w4: ½ | b12: 0 | w27: 1 | b21: 1 | 2 | 2 | 1 | 3 | 7-14 | |||||
| 12 | Rawlinson, Jason | Galway | 1865 | w20: 1 | b5: 0 | w11: 1 | b10: 0 | w22: 1 | 3 | 0 | 2 | 3 | 7-14 | ||||||
| 13 | Taaffe, Paul | Malahide | 1888 | 1874 | w18: 1 | b6: ½ | w5: 1 | b3: 0 | w8: ½ | 2 | 2 | 1 | 3 | 7-14 | |||||
| 14 | Webb, Nick | 1876 | w22: 0 | b20: 1 | w19: 1 | w2: ½ | b9: ½ | 2 | 2 | 1 | 3 | 7-14 | |||||||
| 15 | Kurochkin, Iaromir | 1778 | b4: ½ | w17: 0 | b24: 1 | w21: 0 | b28: 1 | 2 | 1 | 2 | 2½ | 15-18 | |||||||
| 16 | McGrady, Seth | Galway | 1780 | 1851 | w31: 1 | b8: ½ | w1: 0 | b22: ½ | w19: ½ | 1 | 3 | 1 | 2½ | 15-18 | |||||
| 17 | Melling, Jonathon | Ennis | 1871 | 1893 | w11: ½ | b15: 1 | w22: 1 | b6: 0 | w5: 0 | 2 | 1 | 2 | 2½ | 15-18 | |||||
| 18 | Verlekar, Vivaan | Knights of Éanna | 1828 | 1845 | b13: 0 | w26: 1 | b29: 1 | w4: 0 | b7: ½ | 2 | 1 | 2 | 2½ | 15-18 | |||||
| 19 | Cawston, M. John | ENG | 1812 | w25: 1 | b3: 0 | b14: 0 | w30: ½ | b16: ½ | 1 | 2 | 2 | 2 | 19-24 | ||||||
| 20 | D'Arcy, Elian | Lucan | 1794 | 1745 | b12: 0 | w14: 0 | b21: 0 | –: 1 | w26: 1 | 1 | 0 | 3 | 2 | 19-24 | |||||
| 21 | Kenny, William | St. Benildus | 1825 | 1823 | w3: 0 | b23: 0 | w20: 1 | b15: 1 | w11: 0 | 2 | 0 | 3 | 2 | 19-24 | |||||
| 22 | Khanzharov, Edward | Bangor | 1817 | 1931 | b14: 1 | w28: ½ | b17: 0 | w16: ½ | b12: 0 | 1 | 2 | 2 | 2 | 19-24 | |||||
| 23 | Recto, Chiron | Knights of Éanna | 1775 | 1700 | b2: 0 | w21: 1 | b4: 0 | w29: ½ | b24: ½ | 1 | 2 | 2 | 2 | 19-24 | |||||
| 24 | Thomas Boby, Aiden | 1797 | 1863 | w7: 0 | b25: ½ | w15: 0 | b31: 1 | w23: ½ | 1 | 2 | 2 | 2 | 19-24 | ||||||
| 25 | De Graaf, Arnoud | NED | 1872 | b19: 0 | w24: ½ | b9: 0 | w26: 0 | –: 1 | 0 | 1 | 3 | 1½ | 25-30 | ||||||
| 26 | Galvin, Sebastian | Naomh Barróg | 1775 | 1772 | w6: 0 | b18: 0 | w31: ½ | b25: 1 | b20: 0 | 1 | 1 | 3 | 1½ | 25-30 | |||||
| 27 | Hackett, Len | Cork | 1768 | 1863 | w5: 0 | –: 1 | b10: 0 | b11: 0 | w31: ½ | 0 | 1 | 3 | 1½ | 25-30 | |||||
| 28 | McAleenan, Charles | SCO | 1859 | w30: 1 | b22: ½ | w6: 0 | b8: 0 | w15: 0 | 1 | 1 | 3 | 1½ | 25-30 | ||||||
| 29 | O'Shea, Niall | Drumlish | 1788 | 1792 | –: 1 | b7: 0 | w18: 0 | b23: ½ | 0 | 1 | 2 | 1½ | 25-30 | ||||||
| 30 | Stinson, Conor | Limerick | 1781 | 1841 | b28: 0 | w10: 0 | –: 1 | b19: ½ | 0 | 1 | 2 | 1½ | 25-30 | ||||||
| 31 | Furstenburg, Brandon | RSA | 1857 | 1775 | b16: 0 | w9: 0 | b26: ½ | w24: 0 | b27: ½ | 0 | 2 | 3 | 1 | 31 | |||||
| 32 | Cassidy, John | Ennis | 1861 | 1857 | –: ½ | 0 | 0 | 0 | ½ | 32 | |||||||||
| Average FIDE rating: | 1829 | ||
| Average ICU rating: | 1849 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |