| Sligo Chess & Culture Festival 2026—Major |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | B | total | place |
| 1 | Whelan, Niall P. | ● | 1 | 1 | ½ | 1 | 1 | 4½ | 1 | ||||||||||||||||||||||
| 2 | Godson O'Doherty, James | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 2-7 | ||||||||||||||||||||||
| 3 | Boldijar, Nicu | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 2-7 | ||||||||||||||||||||||
| 4 | Bhushan, Adhiraj | ½ | ● | ½ | 1 | ½ | 1 | 3½ | 2-7 | ||||||||||||||||||||||
| 5 | Dimitrov, Nikolai | ● | 0 | 1 | 1 | 1 | ½ | 3½ | 2-7 | ||||||||||||||||||||||
| 6 | Putar, Lorena | 1 | ● | 1 | ½ | ½ | ½ | 3½ | 2-7 | ||||||||||||||||||||||
| 7 | Boyle, Shaun | ● | 0 | 1 | ½ | 1 | 1 | 3½ | 2-7 | ||||||||||||||||||||||
| 8 | Brown, Callum | 0 | ● | 0 | 1 | 1 | 1 | 3 | 8-12 | ||||||||||||||||||||||
| 9 | Burke, Aoibhin | 0 | ½ | ● | 1 | 1 | ½ | 3 | 8-12 | ||||||||||||||||||||||
| 10 | Gleeson, Eavan | 0 | 0 | 1 | ● | 1 | 1 | 3 | 8-12 | ||||||||||||||||||||||
| 11 | Quinn, Sean | 0 | 1 | ● | ½ | 1 | ½ | 3 | 8-12 | ||||||||||||||||||||||
| 12 | Sharma, Eva | ½ | ● | 0 | ½ | 1 | 1 | 3 | 8-12 | ||||||||||||||||||||||
| 13 | Kavanagh, Kurt | 0 | 0 | ● | ½ | 1 | + | 2½ | 13-17 | ||||||||||||||||||||||
| 14 | Mabhena, Vladimir | 0 | ½ | 0 | 1 | ● | 1 | 2½ | 13-17 | ||||||||||||||||||||||
| 15 | Martin, Séamus | ½ | ½ | 0 | ½ | ● | 1 | 2½ | 13-17 | ||||||||||||||||||||||
| 16 | Prior, Ronan | 0 | ● | 0 | 1 | 1 | ½ | 2½ | 13-17 | ||||||||||||||||||||||
| 17 | Vandurme, Philippe | 0 | ½ | 0 | 1 | ● | 1 | 2½ | 13-17 | ||||||||||||||||||||||
| 18 | Gilmore, Adrian | 0 | ½ | 0 | ● | ½ | 1 | 2 | 18-21 | ||||||||||||||||||||||
| 19 | Grant, Anastasiia | 0 | ½ | ● | 0 | ½ | 1 | 2 | 18-21 | ||||||||||||||||||||||
| 20 | O'Connell, Michael Joseph | 0 | 0 | ● | 1 | 1 | 0 | 2 | 18-21 | ||||||||||||||||||||||
| 21 | Ramesh, Aiden Jos | 0 | 0 | 0 | 1 | ● | 1 | 2 | 18-21 | ||||||||||||||||||||||
| 22 | Latorre, Leo | ½ | 0 | 0 | ½ | ● | ½ | 1½ | 22-25 | ||||||||||||||||||||||
| 23 | Pentony, Frank | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 22-25 | ||||||||||||||||||||||
| 24 | Rudroju, Aarav | 0 | ½ | 0 | 0 | ● | 1 | 1½ | 22-25 | ||||||||||||||||||||||
| 25 | Schwab, Gerhard | 0 | 0 | 1 | 0 | ½ | ● | 1½ | 22-25 | ||||||||||||||||||||||
| 26 | Fitzpatrick, Kevin | 0 | ½ | – | ½ | ● | 1 | 26 | |||||||||||||||||||||||
| 27 | Downey, Stephen | 0 | 0 | ½ | 0 | 0 | ● | ½ | 27 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |