| Sligo Chess & Culture Festival 2026—Major |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | t-b | place | |||||
| + | = | – | |||||||||||||||||
| 1 | Whelan, Niall P. | Ennis | 1572 | 1613 | w13: 1 | b3: 1 | w10: 1 | b2: 1 | w4: ½ | 4 | 1 | 0 | 4½ | 1 | |||||
| 2 | Godson O'Doherty, James | 1578 | w8: 1 | b21: 1 | b14: 1 | w1: 0 | w3: ½ | 3 | 1 | 1 | 3½ | – | 13½ | 2-7 | ||||||
| 3 | Boldijar, Nicu | Elm Mount | 1494 | 1618 | b23: 1 | w1: 0 | b18: 1 | w9: 1 | b2: ½ | 3 | 1 | 1 | 3½ | – | 13 | 2-7 | ||||
| 4 | Bhushan, Adhiraj | 1536 | 1380 | b9: ½ | w22: ½ | w25: 1 | b11: 1 | b1: ½ | 2 | 3 | 0 | 3½ | – | 12 | 2-7 | |||||
| 5 | Dimitrov, Nikolai | 1539 | –: ½ | b6: 0 | w27: 1 | b16: 1 | w10: 1 | 3 | 0 | 1 | 3½ | – | 11½ | 2-7 | ||||||
| 6 | Putar, Lorena | St. Benildus | 1482 | 1503 | b18: ½ | w5: 1 | w15: ½ | b14: ½ | w13: 1 | 2 | 3 | 0 | 3½ | – | 10½ | 2-7 | ||||
| 7 | Boyle, Shaun | Sligo Juniors | 1504 | w27: 1 | b15: ½ | w11: 0 | b17: 1 | w14: 1 | 3 | 1 | 1 | 3½ | – | 10½ | 2-7 | |||||
| 8 | Brown, Callum | Galway Juniors | 1526 | b2: 0 | w19: 1 | w26: 1 | b10: 0 | w15: 1 | 3 | 0 | 2 | 3 | 8-12 | ||||||
| 9 | Burke, Aoibhin | w4: ½ | b26: ½ | w21: 1 | b3: 0 | w20: 1 | 2 | 2 | 1 | 3 | 8-12 | ||||||||
| 10 | Gleeson, Eavan | Elm Mount | 1468 | 1566 | b20: 1 | w24: 1 | b1: 0 | w8: 1 | b5: 0 | 3 | 0 | 2 | 3 | 8-12 | |||||
| 11 | Quinn, Sean | Dublin | 1505 | 1420 | b24: ½ | w18: 1 | b7: 1 | w4: 0 | b12: ½ | 2 | 2 | 1 | 3 | 8-12 | |||||
| 12 | Sharma, Eva | Knights of Éanna | 1476 | 1413 | w14: 0 | –: 1 | b22: 1 | b15: ½ | w11: ½ | 1 | 2 | 1 | 3 | 8-12 | |||||
| 13 | Kavanagh, Kurt | b1: 0 | w23: 1 | w17: ½ | b26: + | b6: 0 | 1 | 1 | 2 | 2½ | 13-17 | ||||||||
| 14 | Mabhena, Vladimir | 1546 | b12: 1 | b17: 1 | w2: 0 | w6: ½ | b7: 0 | 2 | 1 | 2 | 2½ | 13-17 | |||||||
| 15 | Martin, Séamus | Malahide | 1570 | 1476 | b25: 1 | w7: ½ | b6: ½ | w12: ½ | b8: 0 | 1 | 3 | 1 | 2½ | 13-17 | |||||
| 16 | Prior, Ronan | T.C.D. | 1518 | w17: 0 | b27: ½ | b24: 1 | w5: 0 | b22: 1 | 2 | 1 | 2 | 2½ | 13-17 | ||||||
| 17 | Vandurme, Philippe | BEL | 1572 | b16: 1 | w14: 0 | b13: ½ | w7: 0 | w21: 1 | 2 | 1 | 2 | 2½ | 13-17 | ||||||
| 18 | Gilmore, Adrian | Omagh | 1556 | w6: ½ | b11: 0 | w3: 0 | b27: 1 | w19: ½ | 1 | 2 | 2 | 2 | 18-21 | ||||||
| 19 | Grant, Anastasiia | 1483 | 1531 | w21: 0 | b8: 0 | –: 1 | w22: ½ | b18: ½ | 0 | 2 | 2 | 2 | 18-21 | ||||||
| 20 | O'Connell, Michael Joseph | Curragh | 1543 | 1508 | w10: 0 | b25: 0 | b23: 1 | w24: 1 | b9: 0 | 2 | 0 | 3 | 2 | 18-21 | |||||
| 21 | Ramesh, Aiden Jos | b19: 1 | w2: 0 | b9: 0 | w25: 1 | b17: 0 | 2 | 0 | 3 | 2 | 18-21 | ||||||||
| 22 | Latorre, Leo | Skerries | 1531 | 1427 | w26: ½ | b4: ½ | w12: 0 | b19: ½ | w16: 0 | 0 | 3 | 2 | 1½ | 22-25 | |||||
| 23 | Pentony, Frank | Drogheda | 1560 | w3: 0 | b13: 0 | w20: 0 | –: 1 | b25: ½ | 0 | 1 | 3 | 1½ | 22-25 | ||||||
| 24 | Rudroju, Aarav | Chess Kings | 1566 | 1458 | w11: ½ | b10: 0 | w16: 0 | b20: 0 | w27: 1 | 1 | 1 | 3 | 1½ | 22-25 | |||||
| 25 | Schwab, Gerhard | GER | w15: 0 | w20: 1 | b4: 0 | b21: 0 | w23: ½ | 1 | 1 | 3 | 1½ | 22-25 | |||||||
| 26 | Fitzpatrick, Kevin | 1591 | b22: ½ | w9: ½ | b8: 0 | w13: – | 0 | 2 | 1 | 1 | 26 | ||||||||
| 27 | Downey, Stephen | 1560 | b7: 0 | w16: ½ | b5: 0 | w18: 0 | b24: 0 | 0 | 1 | 4 | ½ | 27 | |||||||
| Average FIDE rating: | 1531 | ||
| Average ICU rating: | 1509 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |