| Sligo Chess & Culture Festival 2026—Masters |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | B | total | place |
| 1 | Flynn, Jacob | ● | ½ | 1 | ½ | 1 | 1 | 4 | 1-4 | |||||||||||||||||||||||||
| 2 | Melaugh, Shane | ● | 1 | 1 | ½ | 1 | ½ | 4 | 1-4 | |||||||||||||||||||||||||
| 3 | O'Cuilleanáin, Oisín | ● | 1 | 1 | 0 | 1 | 1 | 4 | 1-4 | |||||||||||||||||||||||||
| 4 | Woods, Yannick | ● | 1 | 1 | 0 | 1 | 1 | 4 | 1-4 | |||||||||||||||||||||||||
| 5 | Barnes, Oliver | ½ | ● | ½ | ½ | 1 | 1 | 3½ | 5 | |||||||||||||||||||||||||
| 6 | Ashworth, Michael | 0 | ● | ½ | 1 | ½ | 1 | 3 | 6-14 | |||||||||||||||||||||||||
| 7 | Blijlevens, Pim | 0 | ½ | ● | ½ | 1 | 1 | 3 | 6-14 | |||||||||||||||||||||||||
| 8 | Campbell, Andrew | 0 | ½ | ● | ½ | 1 | 1 | 3 | 6-14 | |||||||||||||||||||||||||
| 9 | Comley, Jamie | 0 | ● | ½ | 1 | 1 | ½ | 3 | 6-14 | |||||||||||||||||||||||||
| 10 | Halvorsen, Benjamin | ● | 1 | 0 | 1 | 1 | 0 | 3 | 6-14 | |||||||||||||||||||||||||
| 11 | Hushpit, Lukian | ½ | 0 | ½ | ● | 1 | 1 | 3 | 6-14 | |||||||||||||||||||||||||
| 12 | Murray, Benjamin | 0 | ½ | ● | ½ | 1 | 1 | 3 | 6-14 | |||||||||||||||||||||||||
| 13 | O'Gorman, Alice | ½ | 0 | ● | 1 | 1 | ½ | 3 | 6-14 | |||||||||||||||||||||||||
| 14 | Woods, Christopher | ½ | ● | 0 | + | ½ | 1 | 3 | 6-14 | |||||||||||||||||||||||||
| 15 | Gajcin, Jasmina | 0 | 0 | ½ | ● | 1 | + | 2½ | 15-17 | |||||||||||||||||||||||||
| 16 | Haque, Mustakim-Ul | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 15-17 | |||||||||||||||||||||||||
| 17 | MacElligott, Gerard | 0 | 1 | 1 | 0 | ½ | ● | 2½ | 15-17 | |||||||||||||||||||||||||
| 18 | Ashworth, Robert | ½ | ½ | 0 | ● | 0 | 1 | 2 | 18-24 | |||||||||||||||||||||||||
| 19 | Duggan, Dylan | 0 | 0 | 1 | ● | 0 | 1 | 2 | 18-24 | |||||||||||||||||||||||||
| 20 | Govindaraju, Darun | 0 | 0 | ● | 1 | ½ | ½ | 2 | 18-24 | |||||||||||||||||||||||||
| 21 | Gulljord, Birk | 0 | 0 | ● | 0 | 1 | 1 | 2 | 18-24 | |||||||||||||||||||||||||
| 22 | Millward, Kevin P. | 0 | 0 | 0 | 1 | ● | 1 | 2 | 18-24 | |||||||||||||||||||||||||
| 23 | O'Flaherty, Kevin | 0 | 0 | 0 | 1 | 1 | ● | 2 | 18-24 | |||||||||||||||||||||||||
| 24 | White, Nicole | 0 | ½ | 0 | 1 | ● | ½ | 2 | 18-24 | |||||||||||||||||||||||||
| 25 | Nikiforov, Sergey | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 25-26 | |||||||||||||||||||||||||
| 26 | van den Bosse, Bart | 0 | 1 | – | ½ | ● | 1½ | 25-26 | ||||||||||||||||||||||||||
| 27 | Gallagher, Brian | 0 | ½ | 0 | 0 | ● | ½ | 1 | 27-29 | |||||||||||||||||||||||||
| 28 | Machin Arbelo, Pedro Alexis | 0 | 0 | 0 | 0 | ● | 1 | 1 | 27-29 | |||||||||||||||||||||||||
| 29 | Weih, Klaus | 0 | 0 | ½ | ½ | ● | 1 | 27-29 | ||||||||||||||||||||||||||
| 30 | Kerney, Eamon | – | ● | 0 | 30 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 3, 2026. Comments/corrections? . |
| Download pgn file. |