| Sligo Chess & Culture Festival 2026—Masters |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
| + | = | – | |||||||||||||||||
| 1 | c | Flynn, Jacob | Malahide | 2218 | 2281 | b9: 1 | w23: 1 | w17: 1 | b11: ½ | w5: ½ | 3 | 2 | 0 | 4 | 1-4 | ||||
| 2 | f | Melaugh, Shane | Elm Mount | 2189 | 2217 | –: ½ | w29: 1 | b13: ½ | w8: 1 | b12: 1 | 3 | 1 | 0 | 4 | 1-4 | ||||
| 3 | O'Cuilleanáin, Oisín | Knights of Éanna | 2146 | 2189 | w28: 1 | b17: 0 | w7: 1 | b19: 1 | w13: 1 | 4 | 0 | 1 | 4 | 1-4 | |||||
| 4 | Woods, Yannick | Sligo Juniors | 2023 | 2047 | b17: 0 | w28: 1 | b23: 1 | w6: 1 | w11: 1 | 4 | 0 | 1 | 4 | 1-4 | |||||
| 5 | Barnes, Oliver | Gonzaga | 2066 | 2095 | b25: 1 | w8: ½ | b26: 1 | w12: ½ | b1: ½ | 2 | 3 | 0 | 3½ | 5 | |||||
| 6 | Ashworth, Michael | ENG | 2019 | w18: ½ | b7: ½ | w16: 1 | b4: 0 | w24: 1 | 2 | 2 | 1 | 3 | 6-14 | ||||||
| 7 | Blijlevens, Pim | NED | 1942 | b11: ½ | w6: ½ | b3: 0 | w29: 1 | b23: 1 | 2 | 2 | 1 | 3 | 6-14 | ||||||
| 8 | Campbell, Andrew | Bangor | 1904 | 2006 | w16: 1 | b5: ½ | w20: 1 | b2: 0 | b14: ½ | 2 | 2 | 1 | 3 | 6-14 | |||||
| 9 | Comley, Jamie | Limerick | 1960 | 2037 | w1: 0 | b21: 1 | w18: ½ | b24: ½ | w19: 1 | 2 | 2 | 1 | 3 | 6-14 | |||||
| 10 | Halvorsen, Benjamin | NOR | 1995 | b26: 0 | w22: 1 | b19: 0 | w25: 1 | b15: 1 | 3 | 0 | 2 | 3 | 6-14 | ||||||
| 11 | Hushpit, Lukian | Sligo Juniors | 2097 | 2133 | w7: ½ | b18: 1 | w15: 1 | w1: ½ | b4: 0 | 2 | 2 | 1 | 3 | 6-14 | |||||
| 12 | Murray, Benjamin | St. Benildus | 2047 | 2052 | w21: 1 | b15: ½ | w24: 1 | b5: ½ | w2: 0 | 2 | 2 | 1 | 3 | 6-14 | |||||
| 13 | O'Gorman, Alice | Elm Mount | 1995 | 2036 | –: ½ | b27: 1 | w2: ½ | w17: 1 | b3: 0 | 2 | 1 | 1 | 3 | 6-14 | |||||
| 14 | Woods, Christopher | Drumlish | 1999 | 2007 | w27: ½ | b24: 0 | b28: 1 | w26: + | w8: ½ | 1 | 2 | 1 | 3 | 6-14 | |||||
| 15 | wc | Gajcin, Jasmina | SRB | Dublin | 1914 | 1946 | w30: + | w12: ½ | b11: 0 | b20: 1 | w10: 0 | 1 | 1 | 2 | 2½ | 15-17 | |||
| 16 | Haque, Mustakim-Ul | Rathmines Juniors | 1967 | 2025 | b8: 0 | w25: 1 | b6: 0 | w22: 1 | b17: ½ | 2 | 1 | 2 | 2½ | 15-17 | |||||
| 17 | c | MacElligott, Gerard | Elm Mount | 1921 | 1920 | w4: 1 | w3: 1 | b1: 0 | b13: 0 | w16: ½ | 2 | 1 | 2 | 2½ | 15-17 | ||||
| 18 | Ashworth, Robert | ENG | 1917 | b6: ½ | w11: 0 | b9: ½ | w23: 0 | b28: 1 | 1 | 2 | 2 | 2 | 18-24 | ||||||
| 19 | Duggan, Dylan | Kilkenny | 1904 | 1797 | b23: 0 | –: 1 | w10: 1 | w3: 0 | b9: 0 | 1 | 0 | 3 | 2 | 18-24 | |||||
| 20 | Govindaraju, Darun | Master | 2124 | 2125 | b22: 1 | w26: ½ | b8: 0 | w15: 0 | b25: ½ | 1 | 2 | 2 | 2 | 18-24 | |||||
| 21 | Gulljord, Birk | NOR | 1925 | b12: 0 | w9: 0 | b22: 0 | b27: 1 | –: 1 | 1 | 0 | 3 | 2 | 18-24 | ||||||
| 22 | Millward, Kevin P. | ENG | 1948 | w20: 0 | b10: 0 | w21: 1 | b16: 0 | w27: 1 | 2 | 0 | 3 | 2 | 18-24 | ||||||
| 23 | O'Flaherty, Kevin | Gonzaga | 1962 | 1947 | w19: 1 | b1: 0 | w4: 0 | b18: 1 | w7: 0 | 2 | 0 | 3 | 2 | 18-24 | |||||
| 24 | White, Nicole | Knights of Éanna | 1911 | 1931 | b29: ½ | w14: 1 | b12: 0 | w9: ½ | b6: 0 | 1 | 2 | 2 | 2 | 18-24 | |||||
| 25 | Nikiforov, Sergey | UKR | 1933 | w5: 0 | b16: 0 | –: 1 | b10: 0 | w20: ½ | 0 | 1 | 3 | 1½ | 25-26 | ||||||
| 26 | van den Bosse, Bart | NED | 1911 | w10: 1 | b20: ½ | w5: 0 | b14: – | 1 | 1 | 1 | 1½ | 25-26 | |||||||
| 27 | Gallagher, Brian | Galway | 1912 | 1949 | b14: ½ | w13: 0 | b29: ½ | w21: 0 | b22: 0 | 0 | 2 | 3 | 1 | 27-29 | |||||
| 28 | Machin Arbelo, Pedro Alexis | ESP | 1954 | b3: 0 | b4: 0 | w14: 0 | –: 1 | w18: 0 | 0 | 0 | 4 | 1 | 27-29 | ||||||
| 29 | Weih, Klaus | 1995 | w24: ½ | b2: 0 | w27: ½ | b7: 0 | 0 | 2 | 2 | 1 | 27-29 | ||||||||
| 30 | Kerney, Eamon | 2003 | 1836 | b15: – | 0 | 0 | 0 | 0 | 30 | ||||||||||
| Average FIDE rating: | 1993 | ||
| Average ICU rating: | 2029 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 3, 2026. Comments/corrections? . |
| Download pgn file. |