| Sligo Chess & Culture Festival 2026—Open |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | B | total | place |
| 1 | Blohberger, Felix | ● | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 7½ | 1 | |||||||||||||||||||||||||||||||
| 2 | Collins, Adam | ½ | ● | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||
| 3 | Krastev, Alexander | 0 | 1 | ● | ½ | 1 | + | 1 | ½ | ½ | 1 | 6½ | 3-4 | |||||||||||||||||||||||||||||||
| 4 | Risteski, Emil | 0 | ½ | ½ | ● | 1 | 1 | ½ | 1 | 1 | 1 | 6½ | 3-4 | |||||||||||||||||||||||||||||||
| 5 | Hushpit, Lukian | 0 | ● | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 5½ | 5-11 | |||||||||||||||||||||||||||||||
| 6 | Rakhmangulov, Andrei | 0 | – | ● | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 5½ | 5-11 | |||||||||||||||||||||||||||||||
| 7 | Ribeiro, Gustavo | 0 | ● | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 5½ | 5-11 | |||||||||||||||||||||||||||||||
| 8 | Rosol, Philip | 0 | ● | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 5½ | 5-11 | |||||||||||||||||||||||||||||||
| 9 | Saine, Zachary | ½ | 0 | ½ | 0 | 1 | ● | ½ | 1 | 1 | 1 | 5½ | 5-11 | |||||||||||||||||||||||||||||||
| 10 | Willems, Niels | 0 | 1 | ½ | 1 | 0 | ● | ½ | 1 | ½ | 1 | 5½ | 5-11 | |||||||||||||||||||||||||||||||
| 11 | Woods, Yannick | 0 | ½ | ½ | ½ | 0 | 1 | ● | 1 | 1 | 1 | 5½ | 5-11 | |||||||||||||||||||||||||||||||
| 12 | Bartczak, Korneliusz | 0 | 0 | ½ | 1 | ½ | ½ | ● | 1 | 1 | ½ | 5 | 12-14 | |||||||||||||||||||||||||||||||
| 13 | Ivanov, Andrey | 0 | 0 | ● | ½ | ½ | 1 | 1 | 1 | 1 | 5 | 12-14 | ||||||||||||||||||||||||||||||||
| 14 | Machin Arbelo, Pedro Alexis | 0 | ½ | ● | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 5 | 12-14 | |||||||||||||||||||||||||||||||
| 15 | Barnes, Oliver | ½ | 0 | 0 | 0 | ● | 1 | 0 | 1 | 1 | 1 | 4½ | 15-23 | |||||||||||||||||||||||||||||||
| 16 | Fathallah, Joe | 0 | ● | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 4½ | 15-23 | |||||||||||||||||||||||||||||||
| 17 | Gulljord, Birk | 0 | 0 | ½ | 0 | ½ | ● | ½ | 1 | 1 | 1 | 4½ | 15-23 | |||||||||||||||||||||||||||||||
| 18 | Halvorsen, Benjamin | 0 | 0 | ½ | ● | ½ | ½ | 1 | 1 | 0 | 1 | 4½ | 15-23 | |||||||||||||||||||||||||||||||
| 19 | Kim, Jimin | 0 | 0 | 1 | 1 | ½ | ● | ½ | ½ | 0 | 1 | 4½ | 15-23 | |||||||||||||||||||||||||||||||
| 20 | Liu, Jason | ½ | 0 | 0 | ½ | ½ | 1 | ● | 1 | 1 | 4½ | 15-23 | ||||||||||||||||||||||||||||||||
| 21 | Morriss, Pete | 0 | 0 | 0 | ● | 0 | 1 | 1 | 1 | ½ | 1 | 4½ | 15-23 | |||||||||||||||||||||||||||||||
| 22 | O'Flaherty, Kevin | 0 | 0 | 0 | ½ | ● | 1 | 1 | 0 | 1 | 1 | 4½ | 15-23 | |||||||||||||||||||||||||||||||
| 23 | Prado, Alexandra | 0 | ½ | ½ | ● | ½ | 0 | 1 | 1 | 0 | 1 | 4½ | 15-23 | |||||||||||||||||||||||||||||||
| 24 | Alvarez Jimenez, Alfonso | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ● | 1 | 1 | 4 | 24-29 | |||||||||||||||||||||||||||||||
| 25 | Dolan, Peter | 0 | ½ | 0 | 0 | ● | 0 | 1 | 1 | ½ | 1 | 4 | 24-29 | |||||||||||||||||||||||||||||||
| 26 | Fernández Manrique, Agustín | 0 | ½ | 1 | 1 | ● | 1 | ½ | 4 | 24-29 | ||||||||||||||||||||||||||||||||||
| 27 | Melling, Jonathon | 0 | 0 | 1 | 1 | 0 | ● | 0 | 0 | 1 | 1 | 4 | 24-29 | |||||||||||||||||||||||||||||||
| 28 | Stokes, Stephen | 0 | 0 | ½ | ½ | 1 | ½ | ● | ½ | 1 | 4 | 24-29 | ||||||||||||||||||||||||||||||||
| 29 | Webb, Nick | 0 | 0 | 0 | ½ | ½ | ● | 1 | 1 | ½ | ½ | 4 | 24-29 | |||||||||||||||||||||||||||||||
| 30 | Armstrong, Chris | ½ | 0 | 0 | 0 | ● | 1 | 0 | 1 | + | 3½ | 30-34 | ||||||||||||||||||||||||||||||||
| 31 | Bienko, Jagoda | 0 | 0 | 0 | 1 | 1 | 0 | ● | 0 | ½ | 1 | 3½ | 30-34 | |||||||||||||||||||||||||||||||
| 32 | Kelbas, Dariy | 0 | 0 | 0 | 0 | 1 | ● | 0 | ½ | + | 1 | 3½ | 30-34 | |||||||||||||||||||||||||||||||
| 33 | McGill, Derek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ● | ½ | 1 | 3½ | 30-34 | |||||||||||||||||||||||||||||||
| 34 | Ranade, Akshay | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ● | 1 | 3½ | 30-34 | |||||||||||||||||||||||||||||||
| 35 | Smith, Lynda | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 35 | |||||||||||||||||||||||||||||||
| 36 | Ashbrooke, Monika | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ● | 1 | 2½ | 36-38 | |||||||||||||||||||||||||||||||
| 37 | Salmin, Vitaliy | 0 | 0 | 1 | 0 | ½ | – | ● | 1 | 0 | 2½ | 36-38 | ||||||||||||||||||||||||||||||||
| 38 | Vitiukov, Mykhailo | 0 | 0 | 0 | – | ½ | 0 | 0 | ● | 1 | 1 | 2½ | 36-38 | |||||||||||||||||||||||||||||||
| 39 | Mabhena, Vladimir | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ● | 0 | 1½ | 39 | |||||||||||||||||||||||||||||||
| 40 | Konig, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ● | 1 | 40 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |