| Sligo Chess & Culture Festival 2026—Open |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
| no | ttl | name | ntl | club | fide | icu | ucu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | t-b | place | |||||
| + | = | – | |||||||||||||||||||||||
| 1 | g | Blohberger, Felix | AUT | 2543 | w21: 1 | b9: ½ | w6: 1 | b20: ½ | w24: 1 | b3: 1 | w4: 1 | b2: ½ | w10: 1 | 6 | 3 | 0 | 7½ | 1 | |||||||
| 2 | f | Collins, Adam | Kilkenny | 2313 | 2274 | w29: 1 | b26: 1 | w3: 0 | b21: 1 | w9: 1 | w4: ½ | b12: 1 | w1: ½ | b11: 1 | 6 | 2 | 1 | 7 | 2 | ||||||
| 3 | m | Krastev, Alexander | GER | 2433 | b23: 1 | w5: 1 | b2: 1 | w4: ½ | b8: 1 | w1: 0 | w11: ½ | b9: ½ | w6: + | 4 | 3 | 1 | 6½ | ½ | 48½ | 3-4 | ||||||
| 4 | m | Risteski, Emil | MKD | 2410 | w17: 1 | b13: 1 | w7: 1 | b3: ½ | w20: 1 | b2: ½ | b1: 0 | w11: ½ | w9: 1 | 5 | 3 | 1 | 6½ | ½ | 47½ | 3-4 | ||||||
| 5 | Hushpit, Lukian | Sligo Juniors | 2100 | 2133 | w31: 1 | b3: 0 | w18: 1 | b24: 0 | w21: 1 | b10: 0 | w33: 1 | b15: ½ | w12: 1 | 5 | 1 | 3 | 5½ | 5-11 | |||||||
| 6 | m | Rakhmangulov, Andrei | UKR | 2262 | b32: 1 | w22: 1 | b1: 0 | w11: ½ | b18: 1 | w12: ½ | w10: ½ | b20: 1 | b3: – | 4 | 3 | 1 | 5½ | 5-11 | |||||||
| 7 | f | Ribeiro, Gustavo | POR | 2276 | b28: 1 | w11: 1 | b4: 0 | w12: 0 | b17: 1 | w15: 1 | b20: ½ | b10: 0 | w27: 1 | 5 | 1 | 3 | 5½ | 5-11 | |||||||
| 8 | Rosol, Philip | POL | 2271 | w24: 1 | b18: ½ | w25: 1 | b10: 1 | w3: 0 | b11: 0 | w9: 0 | b33: 1 | w15: 1 | 5 | 1 | 3 | 5½ | 5-11 | ||||||||
| 9 | Saine, Zachary | CAN | 2149 | b35: 1 | w1: ½ | b12: ½ | w22: 1 | b2: 0 | w19: 1 | b8: 1 | w3: ½ | b4: 0 | 4 | 3 | 2 | 5½ | 5-11 | ||||||||
| 10 | f | Willems, Niels | FRA | 2390 | b27: 1 | w15: 1 | b20: ½ | w8: 0 | b12: ½ | w5: 1 | b6: ½ | w7: 1 | b1: 0 | 4 | 3 | 2 | 5½ | 5-11 | |||||||
| 11 | Woods, Yannick | Sligo Juniors | 1972 | 1983 | w38: 1 | b7: 0 | w33: 1 | b6: ½ | w13: 1 | w8: 1 | b3: ½ | b4: ½ | w2: 0 | 4 | 3 | 2 | 5½ | 5-11 | |||||||
| 12 | Bartczak, Korneliusz | Limerick | 2078 | 2124 | w25: ½ | b16: 1 | w9: ½ | b7: 1 | w10: ½ | b6: ½ | w2: 0 | w14: 1 | b5: 0 | 3 | 4 | 2 | 5 | 12-14 | |||||||
| 13 | c | Ivanov, Andrey | Malahide | 2093 | 2121 | b37: 1 | w4: 0 | b17: ½ | w19: 1 | b11: 0 | w28: 1 | b14: ½ | w22: 1 | 4 | 2 | 2 | 5 | 12-14 | |||||||
| 14 | Machin Arbelo, Pedro Alexis | ESP | 1950 | b39: 1 | w20: 0 | b19: 0 | w35: 1 | b28: ½ | w34: 1 | w13: ½ | b12: 0 | w29: 1 | 4 | 2 | 3 | 5 | 12-14 | ||||||||
| 15 | Barnes, Oliver | Gonzaga | 2014 | 2047 | w34: 1 | b10: 0 | w24: 0 | b25: 1 | w31: 1 | b7: 0 | w17: 1 | w5: ½ | b8: 0 | 4 | 1 | 4 | 4½ | 15-23 | |||||||
| 16 | Fathallah, Joe | WLS | 1956 | b30: ½ | w12: 0 | b32: 1 | w28: ½ | b19: 0 | w27: 0 | b36: 1 | b17: ½ | w33: 1 | 3 | 3 | 3 | 4½ | 15-23 | ||||||||
| 17 | Gulljord, Birk | NOR | 1923 | b4: 0 | w37: 1 | w13: ½ | b26: ½ | w7: 0 | b38: 1 | b15: 0 | w16: ½ | b34: 1 | 3 | 3 | 3 | 4½ | 15-23 | ||||||||
| 18 | Halvorsen, Benjamin | NOR | 2007 | b40: 1 | w8: ½ | b5: 0 | w30: 1 | w6: 0 | b33: 0 | b19: ½ | w24: 1 | b23: ½ | 3 | 3 | 3 | 4½ | 15-23 | ||||||||
| 19 | Kim, Jimin | KOR | 1775 | w26: 0 | b29: 1 | w14: 1 | b13: 0 | w16: 1 | b9: 0 | w18: ½ | w23: ½ | b22: ½ | 3 | 3 | 3 | 4½ | 15-23 | ||||||||
| 20 | f | Liu, Jason | AUS | Gonzaga | 1553 | 2186 | w33: 1 | b14: 1 | w10: ½ | w1: ½ | b4: 0 | b24: 1 | w7: ½ | w6: 0 | 3 | 3 | 2 | 4½ | 15-23 | ||||||
| 21 | Morriss, Pete | Galway | 1931 | 1909 | b1: 0 | w35: 1 | b34: 1 | w2: 0 | b5: 0 | w36: ½ | b28: 0 | w39: 1 | w32: 1 | 4 | 1 | 4 | 4½ | 15-23 | |||||||
| 22 | O'Flaherty, Kevin | Gonzaga | 1956 | 1942 | w36: 1 | b6: 0 | w31: 1 | b9: 0 | w26: 0 | b25: 1 | w24: 1 | b13: 0 | w19: ½ | 4 | 1 | 4 | 4½ | 15-23 | |||||||
| 23 | wc | Prado, Alexandra | BOL | 1924 | w3: 0 | b31: 0 | w37: 0 | b29: ½ | w40: 1 | b32: 1 | w34: 1 | b19: ½ | w18: ½ | 3 | 3 | 3 | 4½ | 15-23 | |||||||
| 24 | Alvarez Jimenez, Alfonso | ESP | 1868 | b8: 0 | w40: 1 | b15: 1 | w5: 1 | b1: 0 | w20: 0 | b22: 0 | b18: 0 | w36: 1 | 4 | 0 | 5 | 4 | 24-29 | ||||||||
| 25 | Dolan, Peter | SCO | 1781 | b12: ½ | w30: 1 | b8: 0 | w15: 0 | b36: ½ | w22: 0 | b37: 1 | b27: 0 | w35: 1 | 3 | 2 | 4 | 4 | 24-29 | ||||||||
| 26 | c | Fernández Manrique, Agustín | ESP | 2039 | b19: 1 | w2: 0 | b28: ½ | w17: ½ | b22: 1 | w27: 1 | 3 | 2 | 1 | 4 | 24-29 | ||||||||||
| 27 | Melling, Jonathon | Ennis | 1878 | 1902 | w10: 0 | b34: 0 | w40: 1 | b31: 0 | w35: 1 | b16: 1 | b26: 0 | w25: 1 | b7: 0 | 4 | 0 | 5 | 4 | 24-29 | |||||||
| 28 | Stokes, Stephen | Malahide | 1875 | 1960 | w7: 0 | b38: 1 | w26: ½ | b16: ½ | w14: ½ | b13: 0 | w21: 1 | b29: ½ | 2 | 4 | 2 | 4 | 24-29 | ||||||||
| 29 | Webb, Nick | The Buffs ENG | 1876 | b2: 0 | w19: 0 | b39: ½ | w23: ½ | b37: ½ | b35: 1 | w30: 1 | w28: ½ | b14: 0 | 2 | 4 | 3 | 4 | 24-29 | ||||||||
| 30 | Armstrong, Chris | Belfast South | 1646 | 1631 | w16: ½ | b25: 0 | w36: 1 | b18: 0 | w33: 0 | b31: 1 | b29: 0 | w38: + | 2 | 1 | 4 | 3½ | 30-34 | ||||||||
| 31 | Bienko, Jagoda | AUT | 1803 | b5: 0 | w23: 1 | b22: 0 | w27: 1 | b15: 0 | w30: 0 | w38: ½ | b32: 0 | b40: 1 | 3 | 1 | 5 | 3½ | 30-34 | ||||||||
| 32 | Kelbas, Dariy | UKR | 1866 | 2022 | w6: 0 | b36: ½ | w16: 0 | b37: + | b34: 0 | w23: 0 | b40: 1 | w31: 1 | b21: 0 | 2 | 1 | 5 | 3½ | 30-34 | |||||||
| 33 | McGill, Derek | 1853 | b20: 0 | w39: 1 | b11: 0 | w34: ½ | b30: 1 | w18: 1 | b5: 0 | w8: 0 | b16: 0 | 3 | 1 | 5 | 3½ | 30-34 | |||||||||
| 34 | Ranade, Akshay | Cork | 1723 | 1816 | b15: 0 | w27: 1 | w21: 0 | b33: ½ | w32: 1 | b14: 0 | b23: 0 | w36: 1 | w17: 0 | 3 | 1 | 5 | 3½ | 30-34 | |||||||
| 35 | wc | Smith, Lynda | WLS | 1822 | w9: 0 | b21: 0 | w38: 1 | b14: 0 | b27: 0 | w29: 0 | b39: 1 | w40: 1 | b25: 0 | 3 | 0 | 6 | 3 | 35 | |||||||
| 36 | wc | Ashbrooke, Monika | JCI | 1628 | b22: 0 | w32: ½ | b30: 0 | w39: 1 | w25: ½ | b21: ½ | w16: 0 | b34: 0 | b24: 0 | 1 | 3 | 5 | 2½ | 36-38 | |||||||
| 37 | Salmin, Vitaliy | Blanchardstown | 1802 | 1893 | w13: 0 | b17: 0 | b23: 1 | w32: – | w29: ½ | w25: 0 | b38: 1 | w39: 0 | 2 | 1 | 4 | 2½ | 36-38 | ||||||||
| 38 | Vitiukov, Mykhailo | UKR | 1650 | b11: 0 | w28: 0 | b35: 0 | b40: 1 | w39: 1 | w17: 0 | b31: ½ | w37: 0 | b30: – | 2 | 1 | 5 | 2½ | 36-38 | ||||||||
| 39 | Mabhena, Vladimir | Ennis | 1546 | 1561 | w14: 0 | b33: 0 | w29: ½ | b36: 0 | b38: 0 | w40: 0 | w35: 0 | b21: 0 | b37: 1 | 1 | 1 | 7 | 1½ | 39 | |||||||
| 40 | Konig, Jon | ENG | 1661 | w18: 0 | b24: 0 | b27: 0 | w38: 0 | b23: 0 | b39: 1 | w32: 0 | b35: 0 | w31: 0 | 1 | 0 | 8 | 1 | 40 | ||||||||
| Average FIDE rating: | 1965 | ||
| Average ICU rating: | 1992 | ||
| Average UCU rating: | 1631 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |