| City of Dublin Challengers 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
| Ffrench (2) | 1-0 | McCann (2) |
| Kelly, S. (2) | 1-0 | Coveney (2) |
| McMorrow (2) | 1-0 | McCrann (2) |
| Tolkus (2) | ½-½ | Sheridan (2) |
| Divilly (1½) | ½-½ | Ellard (1½) |
| Cormican (1) | 1-0 | Keenan (1½) |
| Mirza (1) | 1-0 | Danaher (1½) |
| Collins (1) | 1-0 | Hensey (1) |
| Finnegan (1) | 1-0 | Sheridan (1) |
| Mitchell (1) | ½-½ | Guinness (1) |
| Ogintas (1) | 0-1 | Danaher (1) |
| Peters (1) | 0-1 | Baker (1) |
| Telford (1) | 0-1 | Kelly, M. (1) |
| Reid (½) | 1-0 | Ferguson (½) |
| Dunne (½) | 1-0 | Pentony (0) |
| Dempsey (0) | 1-0 | Murphy (0) |
| Honner (0) | 1-0 | O'Connell, M. (0) |
| O'Donohoe (0) | 1-0 | O'Boyle (0) |
| O'Connell, A. (1) | 1 | Bye |
| Fitzmaurice (½) | Did not play |
| Ffrench | 3 |
| Kelly, S. | 3 |
| McMorrow | 3 |
| Sheridan | 2½ |
| Tolkus | 2½ |
| Baker | 2 |
| Collins | 2 |
| Cormican | 2 |
| Coveney | 2 |
| Danaher | 2 |
| Divilly | 2 |
| Ellard | 2 |
| Finnegan | 2 |
| Kelly, M. | 2 |
| McCann | 2 |
| McCrann | 2 |
| Mirza | 2 |
| O'Connell, A. | 2 |
| Danaher | 1½ |
| Dunne | 1½ |
| Guinness | 1½ |
| Keenan | 1½ |
| Mitchell | 1½ |
| Reid | 1½ |
| Dempsey | 1 |
| Hensey | 1 |
| Honner | 1 |
| O'Donohoe | 1 |
| Ogintas | 1 |
| Peters | 1 |
| Sheridan | 1 |
| Telford | 1 |
| Ferguson | ½ |
| Fitzmaurice | ½ |
| Murphy | 0 |
| O'Boyle | 0 |
| O'Connell, M. | 0 |
| Pentony | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 26 January 2017. Comments/corrections? . |
| Download pgn file. |