| City of Dublin Challengers 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
| McMorrow (3) | 1-0 | Kelly, S. (3) |
| Sheridan (2½) | ½-½ | Ffrench (3) |
| Baker (2) | 0-1 | Tolkus (2½) |
| Danaher (2) | 0-1 | Finnegan (2) |
| Divilly (2) | 1-0 | Collins (2) |
| Ellard (2) | ½-½ | Cormican (2) |
| McCann (2) | ½-½ | Mirza (2) |
| McCrann (2) | 1-0 | Coveney (2) |
| O'Connell, A. (2) | ½-½ | Kelly, M. (2) |
| Danaher (1½) | 1-0 | Mitchell (1½) |
| Dunne (1½) | ½-½ | Guinness (1½) |
| Hensey (1) | 1-0 | Keenan (1½) |
| Reid (1½) | 0-1 | Telford (1) |
| Dempsey (1) | 0-1 | Ogintas (1) |
| Honner (1) | 0-1 | Peters (1) |
| Sheridan (1) | ½-½ | O'Donohoe (1) |
| O'Boyle (0) | 1-0 | Ferguson (½) |
| Pentony (0) | 0-1 | Murphy (0) |
| O'Connell, M. (0) | 1 | Bye |
| Fitzmaurice (½) | Did not play |
| McMorrow | 4 |
| Ffrench | 3½ |
| Tolkus | 3½ |
| Divilly | 3 |
| Finnegan | 3 |
| Kelly, S. | 3 |
| McCrann | 3 |
| Sheridan | 3 |
| Cormican | 2½ |
| Danaher | 2½ |
| Ellard | 2½ |
| Kelly, M. | 2½ |
| McCann | 2½ |
| Mirza | 2½ |
| O'Connell, A. | 2½ |
| Baker | 2 |
| Collins | 2 |
| Coveney | 2 |
| Danaher | 2 |
| Dunne | 2 |
| Guinness | 2 |
| Hensey | 2 |
| Ogintas | 2 |
| Peters | 2 |
| Telford | 2 |
| Keenan | 1½ |
| Mitchell | 1½ |
| O'Donohoe | 1½ |
| Reid | 1½ |
| Sheridan | 1½ |
| Dempsey | 1 |
| Honner | 1 |
| Murphy | 1 |
| O'Boyle | 1 |
| O'Connell, M. | 1 |
| Ferguson | ½ |
| Fitzmaurice | ½ |
| Pentony | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 26 January 2017. Comments/corrections? . |
| Download pgn file. |