| City of Dublin Challengers 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
| Ffrench (4½) | ½-½ | Tolkus (4½) |
| McMorrow (4) | 1-0 | Finnegan (4) |
| McCann (3½) | 0-1 | Kelly, S. (4) |
| O'Connell, A. (3½) | 0-1 | Mirza (3) |
| Baker (3) | ½-½ | Collins (3) |
| Danaher (3) | ½-½ | Telford (3) |
| Ellard (3) | ½-½ | Kelly, M. (3) |
| Sheridan (3) | ½-½ | Divilly (3) |
| McCrann (3) | 0-1 | Ogintas (2½) |
| Dunne (2½) | ½-½ | Coveney (2½) |
| Hensey (2½) | 1-0 | O'Donohoe (2½) |
| Keenan (2½) | 0-1 | Pentony (1) |
| Dempsey (2) | ½-½ | Peters (2) |
| Guinness (2) | 1-0 | Honner (2) |
| Murphy (2) | 0-1 | Danaher (2) |
| Mitchell (1½) | 1-0 | Sheridan (1½) |
| O'Boyle (1) | 1-0 | O'Connell, M. (1) |
| Keenan (1½) | 1 | Bye |
| Cormican (2½) | Did not play | |
| Ferguson (½) | Did not play | |
| Fitzmaurice (½) | Did not play |
| Tolkus | 5 |
| Kelly, S. | 5 |
| Ffrench | 5 |
| McMorrow | 5 |
| Finnegan | 4 |
| Mirza | 4 |
| Baker | 3½ |
| Collins | 3½ |
| Danaher | 3½ |
| Divilly | 3½ |
| Ellard | 3½ |
| Hensey | 3½ |
| Kelly, M. | 3½ |
| McCann | 3½ |
| O'Connell, A. | 3½ |
| Ogintas | 3½ |
| Sheridan | 3½ |
| Telford | 3½ |
| Coveney | 3 |
| Danaher | 3 |
| Dunne | 3 |
| Guinness | 3 |
| McCrann | 3 |
| Cormican | 2½ |
| Dempsey | 2½ |
| Keenan | 2½ |
| Mitchell | 2½ |
| O'Donohoe | 2½ |
| Peters | 2½ |
| Honner | 2 |
| Murphy | 2 |
| O'Boyle | 2 |
| Pentony | 2 |
| Reid | 1½ |
| Sheridan | 1½ |
| O'Connell, M. | 1 |
| Ferguson | ½ |
| Fitzmaurice | ½ |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 26 January 2017. Comments/corrections? . |
| Download pgn file. |