| City of Dublin IM Norm Tournament 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
| Burns-Mannion (1) | 1-0 | Martyn (1) |
| Brady (½) | 1-0 | Wall (½) |
| Daly (½) | ½-½ | Fitzsimons (½) |
| Delaney (0) | 0-1 | Collins (½) |
| Makepeace (0) | 0-1 | Tate (½) |
| Burns-Mannion | 2 |
| Brady | 1½ |
| Collins | 1½ |
| Tate | 1½ |
| Daly | 1 |
| Fitzsimons | 1 |
| Martyn | 1 |
| Wall | ½ |
| Delaney | 0 |
| Makepeace | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.5, published 12 February 2019. Comments/corrections? . |
| Download pgn file. |