| City of Dublin IM Norm Tournament 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
| Collins (1½) | 1-0 | Burns-Mannion (2) |
| Fitzsimons (1) | 0-1 | Brady (1½) |
| Tate (1½) | 1-0 | Daly (1) |
| Martyn (1) | 1-0 | Makepeace (0) |
| Wall (½) | 0-1 | Delaney (0) |
| Brady | 2½ |
| Collins | 2½ |
| Tate | 2½ |
| Burns-Mannion | 2 |
| Martyn | 2 |
| Daly | 1 |
| Delaney | 1 |
| Fitzsimons | 1 |
| Wall | ½ |
| Makepeace | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.5, published 12 February 2019. Comments/corrections? . |
| Download pgn file. |