| City of Dublin IM Norm Tournament 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
| Brady (2½) | ½-½ | Tate (2½) |
| Martyn (2) | ½-½ | Collins (2½) |
| Burns-Mannion (2) | ½-½ | Wall (½) |
| Delaney (1) | 1-0 | Fitzsimons (1) |
| Makepeace (0) | 0-1 | Daly (1) |
| Brady | 3 |
| Collins | 3 |
| Tate | 3 |
| Burns-Mannion | 2½ |
| Martyn | 2½ |
| Daly | 2 |
| Delaney | 2 |
| Fitzsimons | 1 |
| Wall | 1 |
| Makepeace | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.5, published 12 February 2019. Comments/corrections? . |
| Download pgn file. |