| Irish International Open 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
| O'Daly | 0-1 | Holm |
| Daly | 1-0 | Syms |
| Doolin | 0-1 | Melaugh |
| O'Cuilleanain | 1-0 | Kesare |
| O'Neill | 0-1 | Tureshbayev |
| Barnes | 1-0 | Sivabalan |
| Andhurthi | ½-½ | Paibir |
| Braine | 1-0 | O'Hanlon |
| Kremerts | 0-1 | O'Reilly, Conor |
| Gallagher | 1-0 | Kolev |
| Bermingham | 0-1 | Mulukutla |
| Kavanagh | 1-0 | Martin |
| Heron, L. | 0-1 | K |
| Woods | 1-0 | White |
| Ozarpaci | ½-½ | Novak |
| Cole | 1-0 | Scully |
| McGrady | 0-1 | Harrington |
| Nichenametla V | 1-0 | Galligan |
| Greenan, David | 0-1 | McGrath |
| Kapechun | 1-0 | Karacol |
| Palihawadana | ½-½ | Hackett |
| Sheehan | 1-0 | Barsila |
| Durnin | 0-1 | McBrien |
| Voogt | ½-½ | Alves |
| Cadogan | 0-1 | Kelbas, A. |
| Moull | 1-0 | McMahon |
| Jegasuthan | 0-1 | Kelbas, D. |
| Kelly | 1-0 | Heron, C. |
| Houlihan | 0-1 | Cummins |
| Jakubiak | 0-1 | Kher |
| Przybylo | 0-1 | Kennedy |
| O'Reilly | 1-0 | Ramu |
| Shoor | ½-½ | Greenan, Darragh |
| Beatty | ½ | Bye |
| Simms | ½ | Bye |
| Buckley | ½ | Bye |
| Moss | ½ | Bye |
| Kholyavko | ½ | Bye |
| Perkin | ½ | Bye |
| Johnston | ½ | Bye |
| Goodfellow | ½ | Bye |
| Dimitrov | Did not play |
| Barnes | 1 |
| Braine | 1 |
| Cole | 1 |
| Cummins | 1 |
| Daly | 1 |
| Gallagher | 1 |
| Harrington | 1 |
| Holm | 1 |
| K | 1 |
| Kapechun | 1 |
| Kavanagh | 1 |
| Kelbas, A. | 1 |
| Kelbas, D. | 1 |
| Kelly | 1 |
| Kennedy | 1 |
| Kher | 1 |
| McBrien | 1 |
| McGrath | 1 |
| Melaugh | 1 |
| Moull | 1 |
| Mulukutla | 1 |
| Nichenametla V | 1 |
| O'Cuilleanain | 1 |
| O'Reilly | 1 |
| O'Reilly, Conor | 1 |
| Sheehan | 1 |
| Tureshbayev | 1 |
| Woods | 1 |
| Alves | ½ |
| Andhurthi | ½ |
| Beatty | ½ |
| Buckley | ½ |
| Goodfellow | ½ |
| Greenan, Darragh | ½ |
| Hackett | ½ |
| Johnston | ½ |
| Kholyavko | ½ |
| Moss | ½ |
| Novak | ½ |
| Ozarpaci | ½ |
| Paibir | ½ |
| Palihawadana | ½ |
| Perkin | ½ |
| Shoor | ½ |
| Simms | ½ |
| Voogt | ½ |
| Barsila | 0 |
| Bermingham | 0 |
| Cadogan | 0 |
| Dimitrov | 0 |
| Doolin | 0 |
| Durnin | 0 |
| Galligan | 0 |
| Greenan, David | 0 |
| Heron, C. | 0 |
| Heron, L. | 0 |
| Houlihan | 0 |
| Jakubiak | 0 |
| Jegasuthan | 0 |
| Karacol | 0 |
| Kesare | 0 |
| Kolev | 0 |
| Kremerts | 0 |
| Martin | 0 |
| McGrady | 0 |
| McMahon | 0 |
| O'Daly | 0 |
| O'Hanlon | 0 |
| O'Neill | 0 |
| Przybylo | 0 |
| Ramu | 0 |
| Scully | 0 |
| Sivabalan | 0 |
| Syms | 0 |
| White | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 8 January 2025. Comments/corrections? . |
| Download pgn file. |