| Irish International Open 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
| Gallagher (2) | 0-1 | Holm (2) |
| Daly (2) | 1-0 | Mulukutla (2) |
| Kavanagh (2) | 0-1 | Melaugh (2) |
| O'Cuilleanain (2) | 1-0 | K (2) |
| Kapechun (2) | ½-½ | Tureshbayev (2) |
| Barnes (2) | 1-0 | Cummins (2) |
| Kelbas, A. (1½) | ½-½ | Paibir (1½) |
| Kelbas, D. (1½) | 1-0 | Novak (1½) |
| Ozarpaci (1½) | 1-0 | Moss (1½) |
| Kholyavko (1½) | ½-½ | O'Reilly (1½) |
| Voogt (1½) | ½-½ | Greenan, Darragh (1½) |
| Braine (1) | 1-0 | Kennedy (1) |
| O'Daly (1) | 0-1 | O'Reilly, Conor (1) |
| O'Neill (1) | 1-0 | Beatty (1) |
| Woods (1) | 1-0 | Sivabalan (1) |
| Cole (1) | 1-0 | Andhurthi (1) |
| Bermingham (1) | 0-1 | Harrington (1) |
| Nichenametla V (1) | ½-½ | O'Hanlon (1) |
| Heron, L. (1) | 0-1 | McGrath (1) |
| Sheehan (1) | 1-0 | Martin (1) |
| Cadogan (1) | 0-1 | McBrien (1) |
| Moull (1) | 1-0 | White (1) |
| Perkin (1) | ½-½ | Kher (1) |
| Kelly (1) | ½-½ | Przybylo (1) |
| Jakubiak (1) | ½-½ | Shoor (1) |
| Simms (½) | 1-0 | Karacol (½) |
| Johnston (½) | 0-1 | Hackett (½) |
| McGrady (½) | ½-½ | Syms (½) |
| Doolin (½) | 1-0 | Goodfellow (½) |
| Palihawadana (½) | 0-1 | Kesare (½) |
| McMahon (0) | 0-1 | Kolev (0) |
| Jegasuthan (0) | 1-0 | Galligan (0) |
| Greenan, David (0) | 1-0 | Heron, C. (0) |
| Houlihan (0) | 0-1 | Barsila (0) |
| Durnin (0) | 1-0 | Ramu (0) |
| Kremerts (1) | 0-1 | Buckley (1) |
| Scully (0) | Did not play | |
| Alves (½) | Did not play | |
| Dimitrov (0) | Did not play |
| Barnes | 3 |
| Daly | 3 |
| Holm | 3 |
| Melaugh | 3 |
| O'Cuilleanain | 3 |
| Kapechun | 2½ |
| Kelbas, D. | 2½ |
| Ozarpaci | 2½ |
| Tureshbayev | 2½ |
| Braine | 2 |
| Buckley | 2 |
| Cole | 2 |
| Cummins | 2 |
| Gallagher | 2 |
| Greenan, Darragh | 2 |
| Harrington | 2 |
| K | 2 |
| Kavanagh | 2 |
| Kelbas, A. | 2 |
| Kholyavko | 2 |
| McBrien | 2 |
| McGrath | 2 |
| Moull | 2 |
| Mulukutla | 2 |
| O'Neill | 2 |
| O'Reilly | 2 |
| O'Reilly, Conor | 2 |
| Paibir | 2 |
| Sheehan | 2 |
| Voogt | 2 |
| Woods | 2 |
| Doolin | 1½ |
| Hackett | 1½ |
| Jakubiak | 1½ |
| Kelly | 1½ |
| Kesare | 1½ |
| Kher | 1½ |
| Moss | 1½ |
| Nichenametla V | 1½ |
| Novak | 1½ |
| O'Hanlon | 1½ |
| Perkin | 1½ |
| Przybylo | 1½ |
| Shoor | 1½ |
| Simms | 1½ |
| Andhurthi | 1 |
| Barsila | 1 |
| Beatty | 1 |
| Bermingham | 1 |
| Cadogan | 1 |
| Durnin | 1 |
| Greenan, David | 1 |
| Heron, L. | 1 |
| Jegasuthan | 1 |
| Kennedy | 1 |
| Kolev | 1 |
| Kremerts | 1 |
| Martin | 1 |
| McGrady | 1 |
| O'Daly | 1 |
| Sivabalan | 1 |
| Syms | 1 |
| White | 1 |
| Alves | ½ |
| Goodfellow | ½ |
| Johnston | ½ |
| Karacol | ½ |
| Palihawadana | ½ |
| Dimitrov | 0 |
| Galligan | 0 |
| Heron, C. | 0 |
| Houlihan | 0 |
| McMahon | 0 |
| Ramu | 0 |
| Scully | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 8 January 2025. Comments/corrections? . |
| Download pgn file. |